New Hampshire State High Power Championship 5 Sep 1998
No. 005544
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | Kevin Kistler | 984 | 100 | Championship Winner |
| 2 | Brian Murphy | 983 | 100 | |
| 3 | Norman G. Houle Jr. | 983 | 100 | |
| 4 | Maurizio De Fina | 975 | 100 | |
| 5 | Bob Ward | 972 | 100 | |
| 6 | Robert Mango | 969 | 100 | |
| 7 | Scott Anzivino | 969 | 100 | |
| 8 | Norman J. Houle Sr. | 967 | 100 | |
| 9 | Douglas Rollins | 964 | 100 | |
| 10 | Larry Cabana | 960 | 100 | |
| 11 | Ronald Sekellick | 959 | 100 | |
| 12 | Dave Dow | 954 | 100 | |
| 13 | Dan Sales | 954 | 100 | |
| 14 | Ron Lupinacci | 952 | 100 | |
| 15 | Leonard Lorentzen | 951 | 100 | |
| 16 | Chris Wyatt | 951 | 100 | |
| 17 | Robert Belanger | 949 | 100 | |
| 18 | Armando Coello | 947 | 100 | |
| 19 | George Harris | 945 | 100 | |
| 20 | David Lavoie | 944 | 100 | |
| 21 | Michael Schunemann | 943 | 100 | |
| 22 | Gerard DeCosta | 942 | 100 | |
| 23 | Bruce Kraft | 941 | 100 | |
| 24 | Richard Lozier | 941 | 100 | |
| 25 | Erin Belanger | 938 | 100 | |
| 26 | Gordon Hunt | 937 | 100 | |
| 27 | Robert Desroches | 930 | 100 | |
| 28 | Charlie Trickett | 926 | 100 | |
| 29 | Randolph Buccelli | 922 | 100 | |
| 30 | Harry Davis | 914 | 100 | |
| 31 | Franc Scarpino | 909 | 100 | |
| 32 | Kerri Lewis | 908 | 100 | |
| 33 | Ronald Nagel | 905 | 100 | |
| 34 | Thomas Evitts | 891 | 100 | |
| 35 | Stephen Paiva | 881 | 100 | |
| 36 | Chuck Dickerson | 878 | 100 | |
| 37 | Richard Comeau | 867 | 100 | |
| 38 | Augustus Dunfey | 847 | 100 | |
| 39 | Roderick Burdette | 837 | 100 | |
| 40 | John Belanger | 828 | 100 | |
| 41 | Paul Jenkins | 0 | 0 | |
| 42 | Arthur Cote | 0 | 0 | |
| 43 | Chris Metildi | 0 | 0 | |
| 44 | Harry Prout | 0 | 0 | |
| 45 | John Lorusso | 0 | 0 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
