Norman J. Houle Sr.
Distinguished Rifleman #1075 — 1993
EIC Match Stats
5cards
0wins
0top-3
475-10best EIC
97-2best OH
98-3best Sit
97-1best 300
185-4best 600
Best 5 EIC avg 458.2
| Year | Match | Place | Score |
|---|---|---|---|
| 2016 | NRA Championship | 41 / 157 in class lists | 2271-41 |
| 2004 | NRA Championship | 76 | 2318-64 |
Excellence-in-Competition Matches
| Year | Match | Finish | Standing | Sitting | 300 RF | 600 SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 20 of 82 | 94-1 | 97-0 | 92-1 | 170-4 | 453-6 |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 4 of 71 | 95-2 | 97-4 | 95-2 | 185-4 | 473-12 |
| 1993 | READING REGIONAL EIC · 5 JUL 1993 | 7 of 74 | 97-2 | 98-3 | 97-1 | 183-4 | 475-10 |
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 40 of 74 | 90-1 | 93-2 | 78-0 | 163-0 | 424-3 |
| 1990 | READING EIC · MASS SR · 8 JUL 1990 | 9 of 98 | 96-2 | 96-1 | 94-3 | 180-6 | 466-12 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2009 | NRA HP Day 3 | 183rd of 433 | 178-3 | 196-8 | 199-6 | 192-7 | 765-24 |
| 2009 | NRA HP Championship | 125th of 441 | 2312-64 | ||||
| 2001 | NRA HP Championship | 104th of 881 | 2320-63 | ||||
| 2000 | NRA HP Championship | 145th of 908 | 2313-60 | ||||
| 1999 | NRA HP Championship | 82nd of 629 | 2328 | ||||
| 1997 | NRA HP Championship | 24th of 541 | 2349 | ||||
| 1996 | NRA HP Championship | 51st of 537 | 2334 | ||||
| 1995 | NRA HP Championship | 71st of 515 | 2323 | ||||
| 1994 | NRA HP Championship | 65th of 441 | 2315 | ||||
| 1992 | NRA HP Championship | 134th of 434 | 2296 | ||||
| 1990 | NRA HP Championship | 100th of 340 | 2295 |
NRA Long Range Championship (1000 Yards)
| Year | Event | Place | Score |
|---|---|---|---|
| 2001 | Tompkins Trophy (LR Championship) | 213th of 570 | 968-26 |
| 2001 | Canadian Cup | 267th of 553 | 388-12 |
| 2001 | Leech Cup | 44th of 285 | 195-6 |
| 2001 | Wimbledon Cup | 108th of 322 | 193-6 |
| 2000 | Tompkins Trophy (LR Championship) | 290th of 578 | 961-22 |
| 2000 | Canadian Cup | 362nd of 563 | 382-10 |



