Massachusetts State High Power Championship 10 Jun 2000
No. 005528
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Norman G. Houle Jr. | 992 | Championship Winner |
| 2 | Robert Keister | 978 | |
| 3 | Maurizio De Fina | 974 | |
| 4 | Norman J. Houle Sr. | 974 | |
| 5 | Larry Cabana | 966 | |
| 6 | Ralph Tufano | 960 | |
| 7 | Ian Cheeseman | 958 | |
| 8 | Robert Ward | 957 | |
| 9 | Michael Pietrowicz | 954 | |
| 10 | James Bishop | 953 | |
| 11 | Christopher Wyatt | 953 | |
| 12 | Joseph La Ruffa | 947 | |
| 13 | George Harris | 939 | |
| 14 | Charles Trickett | 931 | |
| 15 | Paul Jenkins | 928 | |
| 16 | Ronald Ouimette | 928 | |
| 17 | Jeffrey Belanger | 921 | |
| 18 | James Hahn | 921 | |
| 19 | Paul Dandini | 884 | |
| 20 | Bernard Friesecke | 881 | |
| 21 | John Burns | 878 | |
| 22 | Scott Vecchi | 877 | |
| 23 | Adam Samansky | 735 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
