Scott Vecchi
CMP #21977
EIC Match Stats
5cards
0wins
0top-3
457-15best EIC
93-1best OH
98-5best Sit
94-3best 300
191-7best 600
Best 5 EIC avg 434.4
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | NASHUA / NFGA EIC · 5 SEP 2005 | 25 of 34 | 87-1 | 94-1 | 94-2 | 178-1 | 453-5 |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 26 of 35 | 85-0 | 97-1 | 92-1 | 176-3 | 450-5 |
| 2002 | READING REGIONAL EIC · 7 JUL 2002 | 22 of 31 | 87-1 | 96-2 | 89-1 | 165-0 | 437-4 |
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 9 of 48 | 93-1 | 95-3 | DNF | 187-3 | 375-7 |
| 2000 | NASHUA / NH SR CHAMP EIC · 1 OCT 2000 | 14 of 21 | 74-0 | 98-5 | 94-3 | 191-7 | 457-15 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2006 | New Hampshire State Service Rifle Championship 30 Sep 2006 | 24 of 33 | 730 |
| 2002 | New Hampshire State Service Rifle Championship 28 Sep 2002 | 30 of 42 | 723 |
| 2002 | Reading 80 Shot HP 25 May 2002 | 30 of 45 | 721 |
| 2001 | New Hampshire State Service Rifle Championship 29 Sep 2001 | 15 of 26 | 735 |
| 2001 | Nashua NRA Regional Championship 7 Jul 2001 | 28 of 57 | 939 |
| 2001 | Reading 80 Shot HP 26 May 2001 | 6 of 20 | 765 |
| 2001 | Reading NRA 50 Shot HP 6 May 2001 (NRA 50) | 13 of 17 | 448 |
| 2001 | New Hampshire State High Power Championship 1 Sep 2001 | 30 of 44 | 902 |
| 2000 | New Hampshire State Service Rifle Championship 30 Sep 2000 | 18 of 35 | 746 |
| 2000 | Nashua 80 Shot HP 17 Sep 2000 | 3 of 9 | 747 |
| 2000 | New Hampshire State High Power Championship 2 Sep 2000 | 24 of 32 | 920 |
| 2000 | Nashua 80 Shot HP 20 Aug 2000 | 10 of 13 | 725 |
| 2000 | Reading 80 Shot HP 17 Jun 2000 | 13 of 14 | 708 |
| 2000 | Massachusetts State High Power Championship 10 Jun 2000 | 22 of 23 | 877 |



