New Hampshire State Service Rifle Championship 29 Sep 2001
No. 005562
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Charlie Trickett | 780 | Championship Winner |
| 2 | Dana Fogarty | 775 | |
| 3 | Dave Alward | 771 | |
| 4 | Arthur Cote | 769 | |
| 5 | Dave Dow | 769 | |
| 6 | Harry Davis | 765 | |
| 7 | Adam Samansky | 764 | |
| 8 | Edgar Labraga | 761 | |
| 9 | Lorin Johnson | 758 | |
| 10 | John Payton | 756 | |
| 11 | Paul Dandini | 755 | |
| 12 | Robert Belanger | 754 | |
| 13 | Ronald Ouimette | 753 | |
| 14 | Roderick Burdette | 742 | |
| 15 | Scott Vecchi | 735 | |
| 16 | Richard Taylor | 735 | |
| 17 | Brian Curtis | 730 | |
| 18 | Stephen Paiva | 721 | |
| 19 | James Maddock | 717 | |
| 20 | James Nelson | 713 | |
| 21 | John Belanger | 701 | |
| 22 | Raymond Raposa | 694 | |
| 23 | Jeffrey Dow | 689 | |
| 24 | Michael Brown | 649 | |
| 25 | Michael Landolfi | 648 | |
| 26 | George Gurick | 551 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
