Reading 80 Shot HP 26 May 2001
No. 005676
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Scott Anzivino | 775 |
| 2 | Ronald Sekellick | 773 |
| 3 | Bob Ward | 770 |
| 4 | Joseph Caires | 768 |
| 5 | Joshua Reiter | 766 |
| 6 | Scott Vecchi | 765 |
| 7 | Franc Scarpino | 763 |
| 8 | Charlie Trickett | 762 |
| 9 | Larry Cabana | 761 |
| 10 | J B Stern | 761 |
| 11 | Adam Samansky | 758 |
| 12 | Evelyn Tate | 758 |
| 13 | Arthur Cote | 756 |
| 14 | Randy Enger | 751 |
| 15 | Dave Alward | 750 |
| 16 | Ronald Ouimette | 746 |
| 17 | Roderick Burdette | 740 |
| 18 | Paul Dandini | 726 |
| 19 | James Nelson | 720 |
| 20 | John Lorusso | 677 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
