Reading 80 Shot HP 25 May 2002
No. 006049
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Nathan Verbickas | 776 |
| 2 | James Bishop | 775 |
| 3 | J B Stern | 775 |
| 4 | Charlie Trickett | 775 |
| 5 | Harry Davis | 774 |
| 6 | David Vinkler | 774 |
| 7 | John Caulmare | 772 |
| 8 | Scott Anzivino | 771 |
| 9 | Douglas Bellows | 768 |
| 10 | John Coggshall | 768 |
| 11 | Maurizio De Fina | 768 |
| 12 | Dave Alward | 766 |
| 13 | Joseph Caires | 765 |
| 14 | Julie Coggshall | 757 |
| 15 | Larry Cabana | 756 |
| 16 | Ronald Ouimette | 756 |
| 17 | Richard Hamilton | 753 |
| 18 | Arthur Cote | 748 |
| 19 | Welch | 748 |
| 20 | Robert Belanger | 747 |
| 21 | Roderick Burdette | 745 |
| 22 | Stephen Hannigan | 745 |
| 23 | Franc Scarpino | 744 |
| 24 | William Duncklee | 742 |
| 25 | Paul Dandini | 741 |
| 26 | James Castonguay | 739 |
| 27 | John Dunn | 738 |
| 28 | Raymond Raposa | 727 |
| 29 | William Porter | 721 |
| 30 | Scott Vecchi | 721 |
| 31 | Keith Morehouse | 717 |
| 32 | Robert Joyce | 716 |
| 33 | Mark Steele | 708 |
| 34 | A Chicoine | 691 |
| 35 | Robert Leach | 688 |
| 36 | John Burns | 671 |
| 37 | Jed Wyatt | 665 |
| 38 | Milton Beckwith | 660 |
| 39 | Steven Joyce | 641 |
| 40 | Ryan Castonguay | 638 |
| 41 | Robert Hankins | 630 |
| 42 | Desiree Wyatt | 610 |
| 43 | Joseph Paolilli | 605 |
| 44 | Michael Landolfi | 604 |
| 45 | Matthew Gotowala | 508 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
