Milton Beckwith
CMP #6347
EIC Match Stats
41cards
0wins
0top-3
469-6best EIC
93-1best OH
99-2best Sit
97-2best 300
189-4best 600
Best 5 EIC avg 458.8
National Match Stats*
447-2best NTI
267-3best Pres
89-0best OH
94-1best Sit
96-1best 300
177-1best 600
Best 5 NTI avg 426.4 · Best 5 Pres avg 251.4
*NTI + Pres only
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | President's | 1001st of 1139 | 50 - 0 | 79 - 0 | 81 - 0 | 210 - 0 | |
| 2016 | NTI | 1002nd of 1074 | 52 - 0 | 59 - 0 | 90 - 0 | 156 - 1 | 357 - 1 |
| 2015 | NTI | 978th of 1020 | 61 - 0 | 67 - 0 | 76 - 0 | 157 - 1 | 361 - 1 |
| 2014 | President's | 1111th of 1132 | 57 - 0 | 44 - 0 | 37 - 0 | 138 - 0 | |
| 2014 | NTI | 922nd of 929 | 64 - 0 | 51 - 0 | 39 - 0 | 71 - 0 | 225 - 0 |
| 2013 | President's | 1065th of 1245 | 76 - 0 | 88 - 0 | 58 - 1 | 222 - 1 | |
| 2013 | NTI | 994th of 1158 | 80 - 0 | 74 - 1 | 84 - 0 | 160 - 1 | 398 - 2 |
| 2012 | President's | 1236th of 1278 | 33 - 0 | 70 - 0 | 103 - 0 | ||
| 2012 | NTI | 1060th of 1152 | 56 - 0 | 87 - 0 | 87 - 0 | 127 - 1 | 357 - 1 |
| 2011 | President's | 931st of 1256 | 70 - 0 | 84 - 0 | 90 - 1 | 244 - 1 | |
| 2011 | NTI | 1034th of 1171 | 77 - 0 | 72 - 0 | 79 - 1 | 170 - 4 | 398 - 5 |
| 2010 | President's | 1044th of 1283 | 70 - 0 | 93 - 0 | 75 - 0 | 238 - 0 | |
| 2010 | NTI | 1045th of 1200 | 65 - 0 | 88 - 2 | 87 - 0 | 159 - 2 | 399 - 4 |
| 2009 | President's | 1106th of 1263 | 76 - 0 | 75 - 0 | 70 - 0 | 221 - 0 | |
| 2009 | NTI | 1071st of 1202 | 62 - 0 | 79 - 1 | 81 - 0 | 161 - 1 | 383 - 2 |
| 2008 | President's | 934th of 1168 | 89 - 0 | 80 - 0 | 74 - 1 | 243 - 1 | |
| 2008 | NTI | 989th of 1106 | 80 - 0 | 82 - 1 | 76 - 0 | 155 - 1 | 393 - 2 |
| 2007 | President's | 636th of 1267 | 81 - 0 | 96 - 1 | 90 - 2 | 267 - 3 | |
| 2007 | NTI | 967th of 1205 | 83 - 1 | 85 - 1 | 90 - 1 | 172 - 3 | 430 - 6 |
| 2006 | President's | 1256th of 1275 | 46 - 1 | 61 - 0 | 45 - 0 | 152 - 1 | |
| 2006 | NTI | 951st of 1135 | 72 - 0 | 94 - 1 | 86 - 0 | 162 - 1 | 414 - 2 |
| 2005 | President's | 1103rd of 1287 | 65 - 1 | 82 - 1 | 84 - 0 | 231 - 2 | |
| 2005 | NTI | 707th of 1221 | 86 - 0 | 91 - 1 | 93 - 0 | 177 - 1 | 447 - 2 |
| 2004 | President's | 1158th of 1243 | 75 - 0 | 54 - 0 | 81 - 1 | 210 - 1 | |
| 2004 | NTI (Cut Short-Rain) | 903rd of 1021 | 81 - 0 | 75 - 0 | 46 - 0 | 202 - 0 | |
| 2003 | President's | 924th of 1321 | 255 - 2 | ||||
| 2003 | NTI | 1130th of 1280 | 405 - 3 | ||||
| 2002 | President's | 994th of 1309 | 248 - 2 | ||||
| 2002 | NTI | 1112th of 1265 | 401 - 1 | ||||
| 2001 | President's | 1076th of 1287 | 236 - 2 | ||||
| 2001 | NTI | 898th of 1234 | 436 - 1 | ||||
| 1997 | NTI | 1049th of 1209 | 397 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | 6-Man Team Individual | 423 of 438 | 71 - 0 | 83 - 0 | 85 - 0 | 134 - 2 | 373 - 2 |
| 2003 | 6-Man Team Individual | 488 of 519 | 413 - 4 | ||||
| 2002 | 6-Man Team Individual | 353 of 497 | 448 - 6 |
Local Matches
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1995 | NRA HP Championship | 452nd of 515 | 2070 |



