2002 NTI
No. 000339
| # | Shooter | Hometown | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | David Karcher | 494 - 19 | |||||
| 2 | Grant L. Singley | 493 - 26 | |||||
| 3 | Robert S. Keister | 493 - 20 | |||||
| 4 | James C. Fox | 493 - 16 | |||||
| 5 | Adam J. Bester | 492 - 19 | |||||
| 6 | Steven J. Slee | 492 - 15 | |||||
| 7 | Curt Leister | 492 - 15 | |||||
| 8 | Scott D. Roberts | 491 - 20 | |||||
| 9 | Michael L. Theis | 491 - 19 | |||||
| 10 | William R. Janssen | 491 - 18 | |||||
| 11 | Lewis A. Tippie | 491 - 18 | |||||
| 12 | Daniel R. Duitsman | 491 - 18 | |||||
| 13 | Eric J. Elizondo | 491 - 17 | |||||
| 14 | John D. Wier | 491 - 17 | |||||
| 15 | Tamara L. Fode | 491 - 14 | |||||
| 16 | Kevin B. McMahon | 491 - 13 | |||||
| 17 | Jared N. Van Aalst | 491 - 10 | |||||
| 18 | Joshua Tinch | 490 - 21 | |||||
| 19 | Eric D. Kirk | 490 - 15 | |||||
| 20 | Bruce A. McCauley | 490 - 13 | |||||
| 21 | Joseph M. Bartoli | 490 - 10 | |||||
| 22 | Lance D. Dement | 490 - 7 | |||||
| 23 | Lance S. Hopper | 489 - 22 | |||||
| 24 | Lee Land | 489 - 21 | |||||
| 25 | Thomas P. Rider | 489 - 20 | |||||
| 26 | Emil Praslick | 489 - 19 | |||||
| 27 | Larry K. Stonecipher | 489 - 18 | |||||
| 28 | Alonda J. Roy | 489 - 17 | |||||
| 29 | Tobie Tomlinson | 489 - 17 | |||||
| 30 | Warren D. Clark | 489 - 16 | |||||
| 31 | Steven M. Belle | 489 - 15 | |||||
| 32 | Norman Anderson | 489 - 14 | |||||
| 33 | Kevin S. Worrell | 488 - 20 | |||||
| 34 | John Holliger | 488 - 18 | |||||
| 35 | Elisha M. Hoover | 488 - 18 | |||||
| 36 | Ryan T. Benedict | 488 - 17 | |||||
| 37 | Tom Albanito | 488 - 16 | |||||
| 38 | Michael E. Harpster | 488 - 16 | |||||
| 39 | Konrad Powers | 488 - 16 | |||||
| 40 | Tike D. Adams Jr | 488 - 15 | |||||
| 41 | Daniel J. Morgan | 488 - 15 | |||||
| 42 | Robert Modica | 488 - 13 | |||||
| 43 | Gary Shannon | 488 - 13 | |||||
| 44 | Joseph A. Zerby | 488 - 12 | |||||
| 45 | Paul Kerr | 488 - 11 | |||||
| 46 | Justin W. Utley | 488 - 10 | |||||
| 47 | William H. Merchant | 487 - 16 | |||||
| 48 | Anthony Q. Bailey | 487 - 17 | |||||
| 49 | Dwight H. Barth | 487 - 16 | |||||
| 50 | Robby Johnson | 487 - 16 | |||||
| 51 | William H. McKaig Jr | 487 - 16 | |||||
| 52 | William E. Bailey | 487 - 13 | |||||
| 53 | Dan P. Dorosheff | 487 - 12 | |||||
| 54 | Richard R. Kalina | 487 - 12 | |||||
| 55 | David K. Adkins | 487 - 11 | |||||
| 56 | Robert Payne | 487 - 11 | |||||
| 57 | Scott A. Anzivino | 487 - 8 | |||||
| 58 | Eric A. Bellows | 486 - 21 | |||||
| 59 | Ronald C. Smith | 486 - 20 | |||||
| 60 | Daniel E. Burke | 486 - 18 | |||||
| 61 | Jeffrey K. Rost | 486 - 18 | |||||
| 62 | Ronald A. Zellner | 486 - 17 | |||||
| 63 | Ron Fleischhacker | 486 - 16 | |||||
| 64 | Jared M. Johnson | 486 - 16 | |||||
| 65 | Evan F. Jordan | 486 - 16 | |||||
| 66 | Theodore K. Janacek | 486 - 12 | |||||
| 67 | Cameron M. McWhiter | 486 - 12 | |||||
| 68 | Wayne Forshee | 486 - 11 | |||||
| 69 | Leonard N. Dean | 486 - 9 | |||||
| 70 | Nick O. Till | 486 - 9 | |||||
| 71 | Ben P. Kasper | 486 - 7 | |||||
| 72 | Russell Carter | 486 - 7 | |||||
| 73 | Mark Del Cotto | 485 - 19 | |||||
| 74 | William H. Geissele | 485 - 17 | |||||
| 75 | Ryan L. Mura | 485 - 17 | |||||
| 76 | Haig S. Derderian | 485 - 15 | |||||
| 77 | Robert M. Mango | 485 - 15 | |||||
| 78 | Michael J. La Ruffa | 485 - 12 | |||||
| 79 | Willis K. Smith | 485 - 12 | |||||
| 80 | Jeffery L. Davis | 485 - 11 | |||||
| 81 | Tyrel L. Cooper | 485 - 10 | |||||
| 82 | Clifford E. Carrier | 485 - 6 | |||||
| 83 | Rick Crawford | 484 - 19 | |||||
| 84 | Carl Herbert | 484 - 18 | |||||
| 85 | Ralph N. Waller | 484 - 18 | |||||
| 86 | Stanton O. Noon | 484 - 16 | |||||
| 87 | David J. Kozikowski | 484 - 15 | |||||
| 88 | Christopher S. Hatcher | 484 - 14 | |||||
| 89 | Jerry R. Mullen | 484 - 14 | |||||
| 90 | Timothy Schlax | 484 - 14 | |||||
| 91 | Daniel S. Housman | 484 - 13 | |||||
| 92 | Kevin D. McDonald | 484 - 12 | |||||
| 93 | John R. Sylvester | 484 - 12 | |||||
| 94 | Liana L. Bombardier | 484 - 11 | |||||
| 95 | W C J. Conlin | 483 - 17 | |||||
| 96 | Louis A. Prahler | 483 - 16 | |||||
| 97 | Raymond H. Schramm | 483 - 16 | |||||
| 98 | L Remsnyder | 483 - 15 | |||||
| 99 | Shawn C. McKenna | 483 - 14 | |||||
| 100 | Robert J. Noel | 483 - 14 | |||||
| 101 | Jerome W. Bostick | 483 - 13 | |||||
| 102 | James E. Gartrell | 483 - 13 | |||||
| 103 | Jose L. Neira | 483 - 13 | |||||
| 104 | Daniel Wann | 483 - 12 | |||||
| 105 | Stephen Z. Branning | 483 - 11 | |||||
| 106 | Ralph Klein | 483 - 11 | |||||
| 107 | Benjamin B. Fox | 483 - 10 | |||||
| 108 | Harry D. Harrison | 483 - 10 | |||||
| 109 | Jeffrey Chosid | 483 - 7 | |||||
| 110 | Aaron F. Rebout | 483 - 6 | |||||
| 111 | Antonio M. Samper | 482 - 17 | |||||
| 112 | David J. Vinkler | 482 - 17 | |||||
| 113 | Robert Delcotto | 482 - 15 | |||||
| 114 | Richard L. Kussman | 482 - 14 | |||||
| 115 | Sara B. Rozanski | 482 - 14 | |||||
| 116 | William B. Walter | 482 - 14 | |||||
| 117 | Michelle M. Boyd | 482 - 13 | |||||
| 118 | John O. Chubb | 482 - 11 | |||||
| 119 | Larry A. Shoaf | 482 - 11 | |||||
| 120 | John Coggshall | 482 - 10 | |||||
| 121 | Thomas E. Dunn | 482 - 9 | |||||
| 122 | Jon J. Rhynard | 482 - 9 | |||||
| 123 | J.r. Treharne | 482 - 9 | |||||
| 124 | Tony J. Kozub | 482 - 8 | |||||
| 125 | Michael S. Glinski | 482 - 7 | |||||
| 126 | Curtis L. Radford | 481 - 16 | |||||
| 127 | Samuel K. Freeman | 481 - 14 | |||||
| 128 | Ronald J. Fuchs | 481 - 14 | |||||
| 129 | Eric Pearson | 481 - 14 | |||||
| 130 | Kevin R. Arbogast | 481 - 12 | |||||
| 131 | Derrick J. Martin | 481 - 12 | |||||
| 132 | Wendell O. Pelletier | 481 - 12 | |||||
| 133 | Aaron M. Stempeck | 481 - 12 | |||||
| 134 | Dwight H. Becherer | 481 - 11 | |||||
| 135 | George L. Wells | 481 - 11 | |||||
| 136 | Lawrence Osowski | 481 - 10 | |||||
| 137 | Jon T. Partin | 481 - 10 | |||||
| 138 | Phil E. Hayes | 481 - 9 | |||||
| 139 | Kyle A. Fiegel | 481 - 9 | |||||
| 140 | Justin Skaret | 481 - 9 | |||||
| 141 | Leonard J. Melle | 481 - 8 | |||||
| 142 | Gary A. Lund | 480 - 19 | |||||
| 143 | James A. Croisier | 480 - 15 | |||||
| 144 | Gregory Blackstock | 480 - 14 | |||||
| 145 | Christopher A. Wyatt | 480 - 14 | |||||
| 146 | F Dean Fadeley | 480 - 13 | |||||
| 147 | Andrei Ladron | 480 - 13 | |||||
| 148 | Carl R. Lindenzweig | 480 - 12 | |||||
| 149 | Richard Meade | 480 - 12 | |||||
| 150 | Obed A. Morley | 480 - 12 | |||||
| 151 | Rose M. Walton | 480 - 12 | |||||
| 152 | Wally Johnston | 480 - 11 | |||||
| 153 | Greg C. Spitzer | 480 - 11 | |||||
| 154 | Mark M. Laurence Jr | 480 - 10 | |||||
| 155 | Ralph L. McHugh | 480 - 10 | |||||
| 156 | Jonathon N. Shew | 480 - 10 | |||||
| 157 | James H. Graham | 480 - 9 | |||||
| 158 | Jeremy Branning | 480 - 8 | |||||
| 159 | John C. Caulmare | 480 - 8 | |||||
| 160 | David Naprstek | 480 - 8 | |||||
| 161 | David H. Lantz | 480 - 6 | |||||
| 162 | Scott A. Boyd | 479 - 18 | |||||
| 163 | Don Moran | 479 - 18 | |||||
| 164 | Richard A. Torbert | 479 - 18 | |||||
| 165 | John Tusinski | 479 - 17 | |||||
| 166 | Jes C. Antolik | 479 - 13 | |||||
| 167 | Kyle A. Ward | 479 - 13 | |||||
| 168 | Richard D. Hamby | 479 - 12 | |||||
| 169 | Robert H. Forsyth | 479 - 11 | |||||
| 170 | William C. Gelet | 479 - 11 | |||||
| 171 | Paul Myers | 479 - 11 | |||||
| 172 | Craig A. Dent | 479 - 10 | |||||
| 173 | Jonathan A. Ditchman | 479 - 9 | |||||
| 174 | Peter M. Mathewson | 479 - 9 | |||||
| 175 | Daniel J. Stone | 479 - 7 | |||||
| 176 | Jerry Honeycutt | 478 - 17 | |||||
| 177 | Robert S. Howland | 478 - 17 | |||||
| 178 | Jason M. Page | 478 - 15 | |||||
| 179 | Jerome W. Van Treeck | 478 - 14 | |||||
| 180 | Ben Amonette | 478 - 13 | |||||
| 181 | Randall B. Enger | 478 - 13 | |||||
| 182 | William E. Heyob | 478 - 13 | |||||
| 183 | Danny T. Gray | 478 - 12 | |||||
| 184 | Norman R. Harris | 478 - 12 | |||||
| 185 | Kenneth King | 478 - 12 | |||||
| 186 | Samantha L. Cooper | 478 - 11 | |||||
| 187 | David W. Goebel | 478 - 11 | |||||
| 188 | Angel Rodriguez | 478 - 11 | |||||
| 189 | Harland F. Peelle | 478 - 10 | |||||
| 190 | Kevan R. Hoffarth | 478 - 9 | |||||
| 191 | Tom C. Myers | 478 - 9 | |||||
| 192 | John J. Rich | 478 - 9 | |||||
| 193 | Albert B. Wood | 478 - 8 | |||||
| 194 | Joseph P. Julian | 478 - 7 | |||||
| 195 | John Addair | 478 - 6 | |||||
| 196 | Robert C. McElwain | 478 - 6 | |||||
| 200 | Richard E. Schultz | 477 - 16 | |||||
| 201 | Kelly M. Kasper | 477 - 14 | |||||
| 202 | Brian L. Penley | 477 - 14 | |||||
| 203 | Allen C. Spiker | 477 - 14 | |||||
| 204 | Kris Friend | 477 - 13 | |||||
| 205 | Stephen M. Swartz | 477 - 13 | |||||
| 206 | S L Johnson | 477 - 12 | |||||
| 207 | Sean T. Leighton | 477 - 12 | |||||
| 208 | Michael Cameron | 477 - 11 | |||||
| 209 | Bryan Quick | 477 - 11 | |||||
| 210 | Kevin S. Thomas | 477 - 11 | |||||
| 211 | Jeffrey M. Poquette | 477 - 10 | |||||
| 212 | Daniel R. Altman | 477 - 9 | |||||
| 213 | Mark E. Conrad | 477 - 9 | |||||
| 214 | Nicholson B. Perkins | 477 - 9 | |||||
| 215 | William E. Poole | 477 - 9 | |||||
| 216 | Nick I. Takacs | 477 - 9 | |||||
| 217 | Timothy J. Kerns | 477 - 8 | |||||
| 218 | David B. Myers | 477 - 8 | |||||
| 219 | Barney T. Gaskin | 477 - 8 | |||||
| 220 | Raymond V. Brandes | 476 - 16 | |||||
| 221 | Gregory T. Schardein | 476 - 14 | |||||
| 222 | Larry Moreland | 476 - 13 | |||||
| 223 | David S. Buhler | 476 - 12 | |||||
| 224 | Jon A. Geel | 476 - 11 | |||||
| 225 | Charles Strickland | 476 - 11 | |||||
| 226 | Sergi Tsalapatanis | 476 - 11 | |||||
| 227 | Dana E. Fogarty | 476 - 10 | |||||
| 228 | Michael B. Getchel | 476 - 10 | |||||
| 229 | Jose Lopez | 476 - 10 | |||||
| 230 | Brooke Piasecki | 476 - 9 | |||||
| 231 | Kenneth M. Davis | 476 - 8 | |||||
| 232 | Tibor Szivos | 476 - 8 | |||||
| 233 | David R. Petrun | 476 - 7 | |||||
| 234 | Wayne C. Faatz | 476 - 6 | |||||
| 235 | Alan Strachn | 476 - 6 | |||||
| 236 | Donald R. Stonier | 475 - 16 | |||||
| 237 | Donnell M. Nance | 475 - 14 | |||||
| 238 | Steve L. Wilson | 475 - 14 | |||||
| 239 | William E. Balda | 475 - 12 | |||||
| 240 | Kiki Chosid | 475 - 11 | |||||
| 241 | Edwin Torres | 475 - 10 | |||||
| 242 | Sherri J. Gallagher | 475 - 9 | |||||
| 243 | Carl H. Haggland | 475 - 8 | |||||
| 244 | Russell Johnston | 475 - 8 | |||||
| 245 | Patrick E. Smith | 475 - 7 | |||||
| 246 | Ross B. Baer | 475 - 7 | |||||
| 247 | Patricia A. Squire | 475 - 5 | |||||
| 248 | Rick A. Lardizabal | 474 - 13 | |||||
| 249 | Tony Duytschaever | 474 - 13 | |||||
| 250 | Seth D. Lewis | 474 - 13 | |||||
| 251 | Jeffery J. Mason | 474 - 13 | |||||
| 252 | Brian L. Smith | 474 - 13 | |||||
| 253 | Laird W. Snyder | 474 - 12 | |||||
| 254 | William T. Corcoran | 474 - 12 | |||||
| 255 | Gus H. Dreier | 474 - 12 | |||||
| 256 | Ronald C. Ouimette | 474 - 11 | |||||
| 257 | Charlie O. Sullivan | 474 - 10 | |||||
| 258 | Thomas J. Brown | 474 - 10 | |||||
| 259 | Randall S. Faust | 474 - 10 | |||||
| 260 | Brian W. Hunter | 474 - 9 | |||||
| 261 | Cody A. Shields | 474 - 8 | |||||
| 262 | John W. Teachey | 474 - 8 | |||||
| 263 | Bobby Adams | 474 - 8 | |||||
| 264 | Brooks A. Klostermyer | 474 - 8 | |||||
| 265 | Neal C. Sundberg | 474 - 8 | |||||
| 266 | Bill Besgrove | 474 - 7 | |||||
| 267 | John J. Jackson | 474 - 5 | |||||
| 268 | Paul A. Kasper | 474 - 5 | |||||
| 269 | Joe E. Yaw | 473 - 16 | |||||
| 270 | Charles L. Brown | 473 - 15 | |||||
| 271 | Ronald E. Morris | 473 - 14 | |||||
| 272 | Jimmy J. Ramirez | 473 - 14 | |||||
| 273 | Mark C. Ehlert | 473 - 11 | |||||
| 274 | Thomas A. Foster | 473 - 11 | |||||
| 275 | Steven Merritt | 473 - 11 | |||||
| 276 | Bruce O'Brien | 473 - 11 | |||||
| 277 | Charles E. Robinette | 473 - 10 | |||||
| 278 | Thomas G. Makley | 473 - 10 | |||||
| 279 | John F. Arcularius | 473 - 9 | |||||
| 280 | Jesse Burnette | 473 - 9 | |||||
| 281 | Glenn Edgard | 473 - 8 | |||||
| 282 | Harold E. Pangilinan | 473 - 8 | |||||
| 283 | Christopher N. Roberts | 473 - 8 | |||||
| 284 | Richard Nadeau | 473 - 7 | |||||
| 285 | Jake Quamme | 473 - 6 | |||||
| 286 | L. E. Weidell | 473 - 6 | |||||
| 287 | Brian McElhaney | 472 - 17 | |||||
| 288 | Mark C. Yarbrough | 472 - 14 | |||||
| 289 | Sam Ohlinger | 472 - 12 | |||||
| 290 | Timothy J. Sarchett | 472 - 12 | |||||
| 291 | William H. Dittenhofer | 472 - 11 | |||||
| 292 | John D. Grubbs | 472 - 11 | |||||
| 293 | Ken D. Lathrop | 472 - 11 | |||||
| 294 | Robert E. Mullins | 472 - 11 | |||||
| 295 | Michael D. Rogers | 472 - 11 | |||||
| 296 | Jennifer Bono | 472 - 10 | |||||
| 297 | Brian J. Fradl | 472 - 10 | |||||
| 298 | Roger L. Henderson | 472 - 10 | |||||
| 299 | Jan M. Hill | 472 - 10 | |||||
| 300 | James Potter | 472 - 10 | |||||
| 301 | Michael G. Walton | 472 - 10 | |||||
| 302 | Michael L. Brown | 472 - 9 | |||||
| 303 | Thomas E. Farris | 472 - 9 | |||||
| 304 | Barry D. Kerr | 472 - 9 | |||||
| 305 | Brian K. Mitchell | 472 - 9 | |||||
| 306 | Jonathan I. Welch | 472 - 9 | |||||
| 307 | Jack G. Jones | 472 - 8 | |||||
| 308 | Kevin E. Moore | 472 - 8 | |||||
| 309 | Nick Chambers | 472 - 7 | |||||
| 310 | Dean M. Drews | 472 - 7 | |||||
| 311 | Mark K. Malysz | 472 - 7 | |||||
| 312 | Frederick R. Salberta | 472 - 7 | |||||
| 313 | Chad J. Dixon | 472 - 6 | |||||
| 314 | Edward Willett | 472 - 6 | |||||
| 315 | Richard L. Dixon | 472 - 4 | |||||
| 316 | David Friedman | 472 - 4 | |||||
| 317 | David C. Wilson | 472 - 4 | |||||
| 318 | Robert L. Sedlacek | 471 - 14 | |||||
| 319 | Eric W. Smith | 471 - 12 | |||||
| 320 | Kevin Thompson | 471 - 11 | |||||
| 321 | Alan B. Harker | 471 - 10 | |||||
| 322 | Emil Praslick | 471 - 10 | |||||
| 323 | Walter R. Sanborn | 471 - 10 | |||||
| 324 | Roger N. Copsey | 471 - 9 | |||||
| 325 | Brad G. Huston | 471 - 9 | |||||
| 326 | Bruce Kocur | 471 - 9 | |||||
| 327 | David L. Little | 471 - 9 | |||||
| 328 | Robert G. Quinn | 471 - 9 | |||||
| 329 | David A. Shellhammer | 471 - 9 | |||||
| 330 | Conrad O. Bushong | 471 - 8 | |||||
| 331 | Rob H. Colebank | 471 - 8 | |||||
| 332 | Leonid Kurtich | 471 - 8 | |||||
| 333 | Darrel D. Landolt | 471 - 8 | |||||
| 334 | Jason T. Mohr | 471 - 8 | |||||
| 335 | Don L. Phister | 471 - 8 | |||||
| 336 | Michael L. Wilson | 471 - 8 | |||||
| 337 | William A. Aurigemma | 471 - 6 | |||||
| 338 | Tracy L. Maddux | 471 - 5 | |||||
| 339 | Ronald D. Porter | 471 - 5 | |||||
| 340 | Nez Rongero | 471 - 5 | |||||
| 341 | David M. Petrun | 470 - 16 | |||||
| 342 | Matthew R. Labonte | 470 - 15 | |||||
| 343 | Curry Adcock | 470 - 14 | |||||
| 344 | Paul Mayne | 470 - 12 | |||||
| 345 | Kevin R. Parker | 470 - 12 | |||||
| 346 | Jared Whitman | 470 - 12 | |||||
| 347 | Rodney Lee L. Abbott | 470 - 11 | |||||
| 348 | Ronald M. Chatelain | 470 - 10 | |||||
| 349 | Carroll D. Duncan | 470 - 10 | |||||
| 350 | Jack G. Pardy | 470 - 10 | |||||
| 351 | David H. Brantner | 470 - 9 | |||||
| 352 | James Dechert | 470 - 9 | |||||
| 353 | Kenneth D. Fuhrmann | 470 - 9 | |||||
| 354 | Carl A. Leisinger | 470 - 8 | |||||
| 355 | Lynn S. Stonier | 470 - 8 | |||||
| 356 | Daniel R. Brown | 470 - 7 | |||||
| 357 | Daniel L. Miller | 470 - 7 | |||||
| 358 | Gary L. Smeal | 470 - 7 | |||||
| 359 | Paul Angelicchio | 470 - 6 | |||||
| 360 | John N. Burk | 470 - 6 | |||||
| 361 | Mike Garrett | 470 - 6 | |||||
| 362 | Geoffrey A. Corn | 470 - 5 | |||||
| 363 | Joshua Reiter | 470 - 2 | |||||
| 364 | Randall Steward | 469 - 14 | |||||
| 365 | William Allen | 469 - 13 | |||||
| 366 | Jason W. Deyoung | 469 - 13 | |||||
| 367 | Harvey D. Wice | 469 - 12 | |||||
| 368 | Greg T. Krebaum | 469 - 10 | |||||
| 369 | Robert Belanger | 469 - 9 | |||||
| 370 | Robert Eden | 469 - 9 | |||||
| 371 | Steven Howard | 469 - 9 | |||||
| 372 | Charles S. Ludwig | 469 - 8 | |||||
| 373 | Kevin J. Bangen | 469 - 7 | |||||
| 374 | Michael P. Hanes | 469 - 7 | |||||
| 375 | Alvin C. Scott | 469 - 6 | |||||
| 376 | Kenneth V. Jones | 469 - 5 | |||||
| 377 | John J. Nagazyna | 469 - 5 | |||||
| 378 | Eric L. Perkins | 469 - 5 | |||||
| 379 | Kenneth Lane | 469 - 4 | |||||
| 380 | Mark Oppor | 468 - 16 | |||||
| 381 | Dennis Trumble | 468 - 14 | |||||
| 382 | Frank J. Piasecki | 468 - 13 | |||||
| 383 | Steven R. Lunsford | 468 - 13 | |||||
| 384 | Carl Pelinsky | 468 - 13 | |||||
| 385 | Julie Coggshall | 468 - 12 | |||||
| 386 | Dennis E. Curtin | 468 - 12 | |||||
| 387 | Mark R. Salmi | 468 - 12 | |||||
| 388 | James P. Elliott | 468 - 11 | |||||
| 389 | Roy W. Plumlee | 468 - 10 | |||||
| 390 | Michael Schmidt | 468 - 10 | |||||
| 391 | David A. Thompson | 468 - 10 | |||||
| 392 | B L. Franklin | 468 - 9 | |||||
| 393 | Clyde Hammack | 468 - 9 | |||||
| 394 | Matt Malinowski | 468 - 9 | |||||
| 395 | Ed Mank | 468 - 9 | |||||
| 396 | Charles R. Wingfield | 468 - 9 | |||||
| 397 | Mont I. Barling | 468 - 8 | |||||
| 398 | Brian Decker | 468 - 8 | |||||
| 399 | Garey Diefenderfer | 468 - 8 | |||||
| 400 | Bruce Fogelman | 468 - 8 | |||||
| 401 | Mark A. Kane | 468 - 8 | |||||
| 402 | Ira L. Ruderman | 468 - 8 | |||||
| 403 | James C. Stewart | 468 - 8 | |||||
| 404 | Moclovio Herrera | 468 - 6 | |||||
| 405 | Albert J. Hull | 468 - 6 | |||||
| 406 | Rea Todd | 468 - 6 | |||||
| 407 | James D. Wagner | 468 - 6 | |||||
| 408 | Jeffrey E. Bowling | 468 - 3 | |||||
| 409 | Spencer Nielson | 467 - 11 | |||||
| 410 | Doreen Boggs | 467 - 13 | |||||
| 411 | Clyde G. Bryant | 467 - 11 | |||||
| 412 | Paul R. Ward | 467 - 11 | |||||
| 413 | Gilbert Aragon | 467 - 10 | |||||
| 414 | Stephen Walker | 467 - 10 | |||||
| 415 | Curtis Bohman | 467 - 10 | |||||
| 416 | Joseph K. Fougnies | 467 - 9 | |||||
| 417 | Thomas E. Scarboro | 467 - 9 | |||||
| 418 | David B. Allward | 467 - 9 | |||||
| 419 | Cristopher A. Green | 467 - 8 | |||||
| 420 | Rodney D. Jenkins | 467 - 8 | |||||
| 421 | David A. Marrs | 467 - 8 | |||||
| 422 | Christopher A. Metildi | 467 - 8 | |||||
| 423 | Richard M. Verrell | 467 - 8 | |||||
| 424 | Greg Meredith | 467 - 7 | |||||
| 425 | Brian T. Nielsen | 467 - 7 | |||||
| 426 | James F. Frye | 467 - 6 | |||||
| 427 | Evan M. Hess | 467 - 6 | |||||
| 428 | Gary Lacher | 467 - 6 | |||||
| 429 | Carl P. Witteman | 467 - 5 | |||||
| 430 | Dan Eppler | 466 - 13 | |||||
| 431 | Aaron W. Radford | 466 - 13 | |||||
| 432 | Emil J. Smith | 466 - 12 | |||||
| 433 | Michael D. Ashe | 466 - 9 | |||||
| 434 | Jon B. Casillas | 466 - 8 | |||||
| 435 | Thomas E. Dean | 466 - 8 | |||||
| 436 | Daniel K. Luke | 466 - 8 | |||||
| 437 | David M. Myers | 466 - 8 | |||||
| 438 | John L. Petchar | 466 - 8 | |||||
| 439 | Robert Repik | 466 - 8 | |||||
| 440 | Wallace W. Bandeff | 466 - 7 | |||||
| 441 | James Coup | 466 - 7 | |||||
| 442 | Steve Huff | 466 - 7 | |||||
| 443 | Michael V. McCarthy | 466 - 7 | |||||
| 444 | Franco D. Scarpino | 466 - 7 | |||||
| 445 | Owen J. Loftus | 466 - 6 | |||||
| 446 | Tom Mazzinelli | 466 - 6 | |||||
| 447 | John H. Moore | 466 - 6 | |||||
| 448 | Roderick Burdette | 466 - 5 | |||||
| 449 | Claire A. Carlson | 466 - 4 | |||||
| 450 | J.h. Rea | 466 - 4 | |||||
| 451 | Kenny Kurtz | 466 - 3 | |||||
| 452 | Alan C. Lashley | 465 - 11 | |||||
| 453 | Clinton Butler | 465 - 10 | |||||
| 454 | Walter E. Craig | 465 - 10 | |||||
| 455 | Jeff Hudak | 465 - 10 | |||||
| 456 | David S. Morrison | 465 - 10 | |||||
| 457 | Brad T. Stolfus | 465 - 10 | |||||
| 458 | George L. Tapley | 465 - 10 | |||||
| 459 | Steve H. Blair | 465 - 9 | |||||
| 460 | Quentin Allen | 465 - 8 | |||||
| 461 | Ken J. Melendy | 465 - 8 | |||||
| 462 | Charles P. Ross | 465 - 8 | |||||
| 463 | Russel P. Scott | 465 - 8 | |||||
| 464 | Larry G. Ailor | 465 - 7 | |||||
| 465 | Brian Vandewettering | 465 - 6 | |||||
| 466 | Eric R. Armstrong | 465 - 5 | |||||
| 467 | Gary C. Campbell | 465 - 5 | |||||
| 468 | Carroll A. Dexter | 465 - 5 | |||||
| 469 | Edward C. Shank | 465 - 3 | |||||
| 470 | Joseph Matasy | 464 - 16 | |||||
| 471 | Matthew A. Whitley | 464 - 14 | |||||
| 472 | Mark A. Sylvain | 464 - 13 | |||||
| 473 | Robert E. Estes | 464 - 10 | |||||
| 474 | Kenneth T. Jordan | 464 - 10 | |||||
| 475 | Terry Paul | 464 - 10 | |||||
| 476 | Dirk Seeley | 464 - 10 | |||||
| 477 | Jason G. Bessette | 464 - 9 | |||||
| 478 | Jeffrey C. Marienthal | 464 - 9 | |||||
| 479 | J. B. Stern | 464 - 9 | |||||
| 480 | Matthew P. Clement | 464 - 8 | |||||
| 481 | Ron Fuller | 464 - 8 | |||||
| 482 | Matthew White | 464 - 8 | |||||
| 483 | William Laird | 464 - 7 | |||||
| 484 | Raymound Bosse | 464 - 6 | |||||
| 485 | William T. Campbell | 464 - 6 | |||||
| 486 | Gabe E. Chmielewski | 464 - 6 | |||||
| 487 | Robert Elka | 464 - 6 | |||||
| 488 | Isaac C. McCaskill | 464 - 6 | |||||
| 489 | David McFarling | 464 - 6 | |||||
| 490 | Joe J. Paradisi | 464 - 6 | |||||
| 491 | David A. Lavoie | 464 - 3 | |||||
| 492 | Michael Salach | 463 - 10 | |||||
| 493 | Kenneth Coombs | 463 - 9 | |||||
| 494 | Paul G. Durning | 463 - 9 | |||||
| 495 | Rodney Wells | 463 - 9 | |||||
| 496 | Jay D. Hunt | 463 - 8 | |||||
| 497 | Greg Martin | 463 - 8 | |||||
| 498 | Jackie O. McKinney | 463 - 8 | |||||
| 499 | Eric A. Timrud | 463 - 8 | |||||
| 500 | Donald R. Tryce | 463 - 8 | |||||
| 501 | Kay G. Anderson | 463 - 7 | |||||
| 502 | Brandy Pardy | 463 - 7 | |||||
| 503 | Aaron D. Torres | 463 - 7 | |||||
| 504 | Richard S. Wooley | 463 - 7 | |||||
| 505 | Paul D. Angelo | 463 - 6 | |||||
| 506 | Allan D. Cors | 463 - 6 | |||||
| 507 | Stanley M. Jarosz | 463 - 6 | |||||
| 508 | Thomas Kirby | 463 - 6 | |||||
| 509 | Jerry G. Penn | 463 - 6 | |||||
| 510 | Martin D. Harsh III | 463 - 5 | |||||
| 511 | Harry Hover | 463 - 4 | |||||
| 512 | Jessica L. Bester | 463 - 3 | |||||
| 513 | John W. Plaster | 462 - 14 | |||||
| 514 | Kenneth C. Dean | 462 - 12 | |||||
| 515 | James F. Sinclair | 462 - 11 | |||||
| 516 | Guy J. Gamello | 462 - 10 | |||||
| 517 | John C. Badger | 462 - 9 | |||||
| 518 | Richard Clarke | 462 - 9 | |||||
| 519 | Dennis J. Zavatsky | 462 - 9 | |||||
| 520 | Kevin Buckley | 462 - 8 | |||||
| 521 | Tia Gilson | 462 - 8 | |||||
| 522 | Norman F. Egbert | 462 - 7 | |||||
| 523 | John Laurence | 462 - 6 | |||||
| 524 | Karel D. Smart | 462 - 6 | |||||
| 525 | Erika Juhlin | 462 - 6 | |||||
| 526 | David E. Powell | 462 - 5 | |||||
