David Wilson
EIC Match Stats
18cards
0wins
0top-3
439-7best EIC
91-1best OH
98-3best Sit
93-1best 300
188-3best 600
Best 5 EIC avg 432.0
National Match Stats*
480-9best NTI
288-6best Pres
93-1best OH
98-2best Sit
96-3best 300
185-4best 600
Best 5 NTI avg 472.8 · Best 5 Pres avg 282.0
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | HAMPDEN WINTER'S COMING EIC · 17 OCT 2026 | 8 of 16 | 77-0 | 92-0 | 83-0 | 170-3 | 422-3 |
| 2025 | MAINE SERVICE RIFLE CHAMPIONSHIP EIC · 9 AUG 2025 | 12 | 62-0 | 90-2 | 82-0 | 178-0 | 412-2 |
| 2025 | HAMPDEN EIC 2025 | 62-0 | 90-2 | 82-0 | 178-0 | 412-2 | |
| 2024 | HAMPDEN EIC 2024 | 85-0 | 82-0 | 93-1 | 179-1 | 439-2 | |
| 2024 | SCARBOROUGH F&G EIC · 8 SEP 2024 | 66-0 | 82-0 | 77-0 | 153-3 | 378-3 | |
| 2023 | HAMPDEN EIC 2023 | 87-0 | 85-1 | 77-0 | 188-3 | 437-4 | |
| 2023 | SCARBOROUGH F&G EIC · 10 SEP 2023 | 78-0 | 64-1 | 75-0 | 164-1 | 381-2 | |
| 2022 | SCARBOROUGH F&G EIC · 11 SEP 2022 | 77-0 | 86-1 | 86-1 | 160-0 | 409-2 | |
| 2021 | HAMPDEN EIC 2021 | 83-0 | 70-0 | 91-1 | 173-4 | 417-5 | |
| 2020 | HAMPDEN EIC 2020 | 81-1 | 82-0 | 88-1 | 169-1 | 420-3 | |
| 2019 | HAMPDEN EIC 2019 | 70-0 | 92-0 | 85-1 | 176-2 | 423-3 | |
| 2018 | SCARBOROUGH F&G EIC · 8 JUL 2018 | 82-1 | 54-0 | 86-1 | 162-0 | 384-2 | |
| 2017 | SCARBOROUGH F&G EIC · 11 SEP 2017 | 87-0 | 89-0 | 84-0 | 161-0 | 421-0 | |
| 2016 | SCARBOROUGH F&G EIC · 11 SEP 2016 | 91-1 | 82-1 | 79-0 | 144-1 | 396-3 | |
| 2015 | UTAH STATE RIFLE & PISTOL ASSOC. EIC · 18 JUL 2015 | 71-0 | 71-0 | 76-0 | 132-0 | 350-0 | |
| 2013 | HAMPDEN EIC 2013 | 78-0 | 70-0 | 72-0 | 156-2 | 376-2 | |
| 2008 | HAMPDEN EIC 2008 | 48-0 | 0-0 | 59-0 | 0-0 | 107-0 | |
| 2007 | PACIFIC FLEET & ALL NAVY (WEST) EIC · 3 MAY 2007 | 79 of 139 | 67-1 | 98-3 | 91-0 | 183-3 | 439-7 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | President's | 462nd of 1267 | 81 - 0 | 96 - 1 | 95 - 3 | 272 - 4 | |
| 2007 | NTI | 340th of 1205 | 93 - 1 | 98 - 2 | 96 - 3 | 185 - 4 | 472 - 10 |
| 2003 | President's | 79th of 1321 | 288 - 6 | ||||
| 2003 | NTI | 406th of 1280 | 470 - 9 | ||||
| 2002 | President's | 129th of 1309 | 285 - 9 | ||||
| 2002 | NTI | 317th of 1265 | 472 - 4 | ||||
| 2001 | President's | 246th of 1287 | 282 - 4 | ||||
| 2001 | NTI | 185th of 1234 | 480 - 9 | ||||
| 2000 | President's | 295th of 1230 | 276 - 5 | ||||
| 2000 | NTI | 233rd of 1205 | 470 - 5 | ||||
| 1998 | President's | 309th of 1235 | 279 - 3 | ||||
| 1998 | NTI | 212th of 1140 | 374 - 7 | ||||
| 1997 | NTI | 402nd of 1209 | 462 - 12 | ||||
| 1996 | President's | 491st of 1218 | 268 - 2 | ||||
| 1996 | NTI | 427th of 1247 | 457 - 10 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | 6-Man Team Individual | 146 of 458 | 93 - 0 | 94 - 1 | 98 - 0 | 188 - 4 | 473 - 5 |
| 2003 | 6-Man Team Individual | 117 of 519 | 478 - 7 | ||||
| 2002 | 6-Man Team Individual | 66 of 497 | 481 - 16 |



