Scarborough 80 Shot HP 31 Aug 2014
No. 005785
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Harry Davis | 776 |
| 2 | John Lynds | 772 |
| 3 | Alvin Smith | 761 |
| 4 | Maureen Trickett | 760 |
| 5 | Michael Schunemann | 724 |
| 6 | David Blouin | 722 |
| 7 | Charlie Trickett | 721 |
| 8 | Jeremie Michael Briggs | 706 |
| 9 | Gregory Foster | 705 |
| 10 | Gary Gustafson | 703 |
| 11 | David Wilson | 598 |
| 12 | Bryan Gagne | 588 |
| 13 | Robert Skirbe | 583 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
