Augusta 80 Shot HP 15 Aug 2010
No. 005739
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 787 |
| 2 | Linwood Bridges | 776 |
| 3 | Brian Murphy | 767 |
| 4 | Michael Davis | 767 |
| 5 | Harry Davis | 764 |
| 6 | Malcolm Daggett | 759 |
| 7 | David Smith | 757 |
| 8 | Pat McDonough | 753 |
| 9 | Scott Folsom | 750 |
| 10 | Kyle Bartman | 746 |
| 11 | David Blouin | 744 |
| 12 | Gregory Foster | 736 |
| 13 | Francis Fox | 724 |
| 14 | Daniel Carrier | 719 |
| 15 | Mark Daigle | 712 |
| 16 | Roland St Pierre Jr | 700 |
| 17 | Ronald Baron | 676 |
| 18 | Peter Sevee | 565 |
| 19 | David Wilson | 519 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
