Maine State High Power Championship 10 Sep 2011
No. 005751
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Rich Skowronski | 781 | Championship Winner |
| 2 | Duane Brown | 777 | |
| 3 | Dave Dow | 774 | |
| 4 | Harry Davis | 769 | |
| 5 | Jeff Hirtle | 769 | |
| 6 | Mike Pietrowicz | 769 | |
| 7 | Charlie Trickett | 767 | |
| 8 | Dave Marshall | 762 | |
| 9 | Tim Faunce | 762 | |
| 10 | Verne Conant | 761 | |
| 11 | Justin Lapham | 758 | |
| 12 | Daniel Carrier | 755 | |
| 13 | Maureen Trickett | 754 | |
| 14 | Kyle Bartman | 752 | |
| 15 | Ryan Blasi | 746 | |
| 16 | George Smith | 746 | |
| 17 | Pat McDonough | 741 | |
| 18 | Henry Bardol | 741 | |
| 19 | Philip Chaplin | 740 | |
| 20 | Matthew Wixon | 738 | |
| 21 | David Lavoie | 735 | |
| 22 | Charles Roberts | 732 | |
| 23 | Michael Schunemann | 725 | |
| 24 | Gregory Foster | 715 | |
| 25 | Malcolm Daggett | 711 | |
| 26 | Gary Gustafson | 693 | |
| 27 | Steve Conant | 671 | |
| 28 | Scott Folsom | 654 | |
| 29 | Gary Clement | 645 | |
| 30 | Ken Falcone | 640 | |
| 31 | David Wilson | 624 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
