Tim Faunce
CMP #129786
EIC Match Stats
15cards
0wins
3top-3
477-10best EIC
96-2best OH
98-3best Sit
99-3best 300
191-4best 600
Best 5 EIC avg 473.8
National Match Stats*
464-4best NTI
278-5best Pres
92-2best OH
97-0best Sit
94-1best 300
183-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | SCARBOROUGH F&G EIC · 8 SEP 2014 | 475-11 |
| 2nd | NASHUA / NFGA EIC · 31 AUG 2014 | 477-10 |
| 3rd | READING EIC · 22 JUL 2012 | 475-10 |
EIC Leg Points
Non-Distinguished · 20 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 22 Jul 2012 | Reading EIC | 3 of 29 | 475-10 | 6 | 6 |
| 31 Aug 2014 | Nashua / NFGA EIC | 2 of 29 | 477-10 | 8 | 14 |
| 8 Sep 2014 | Scarborough F&G EIC | 2 of 14 | 475-11 | 6 | 20 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2017 | NASHUA / NFGA EIC · 30 JUL 2017 | 95-1 | 98-2 | 97-1 | 184-4 | 474-8 | |
| 2015 | READING EIC · 12 JUL 2015 | 92-0 | 94-2 | 97-2 | 185-6 | 468-10 | |
| 2014 | NASHUA / NFGA EIC · 31 AUG 2014 | 91-2 | 98-3 | 98-1 | 190-4 | 477-10 | |
| 2014 | READING EIC · 13 JUL 2014 | 91-2 | 95-1 | 96-1 | 184-1 | 466-5 | |
| 2014 | SCARBOROUGH F&G EIC · 8 SEP 2014 | 93-2 | 98-2 | 96-1 | 188-6 | 475-11 | |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 94-1 | 95-2 | 93-2 | 175-3 | 457-8 | |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 91-1 | 96-2 | 90-1 | 186-3 | 463-7 | |
| 2013 | READING EIC · 21 JUL 2013 | 89-0 | 92-0 | 90-0 | 182-3 | 453-3 | |
| 2012 | NASHUA F&G EIC · 30 SEP 2012 | 94-1 | 93-0 | 92-0 | 188-11 | 467-12 | |
| 2012 | READING EIC · 22 JUL 2012 | 96-2 | 94-2 | 94-2 | 191-4 | 475-10 | |
| 2012 | SCARBOROUGH F&G EIC · 9 SEP 2012 | 93-0 | 94-1 | 89-0 | 176-4 | 452-5 | |
| 2011 | NASHUA F&G EIC · 25 SEP 2011 | 92-1 | 94-0 | 99-3 | 177-3 | 462-7 | |
| 2011 | READING EIC · 10 JUL 2011 | 91-2 | 95-2 | 91-1 | 185-5 | 462-10 | |
| 2011 | READING EIC · 5 JUN 2011 | 93-0 | 94-0 | 87-0 | 170-1 | 444-1 | |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 82-1 | 96-1 | 97-3 | 178-5 | 453-10 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | President's | 228th of 1132 | 92 - 2 | 94 - 1 | 92 - 2 | 278 - 5 | |
| 2014 | NTI | 258th of 929 | 91 - 0 | 97 - 0 | 93 - 0 | 183 - 4 | 464 - 4 |



