New Hampshire State High Power Championship 18 Sep 2010
No. 005885
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Rodrigo Rosa | 996 | Championship Winner |
| 2 | Bob Ward | 987 | |
| 3 | Charlie Trickett | 985 | |
| 4 | Kerri Lewis | 985 | |
| 5 | Duane Brown | 985 | |
| 6 | Chris Metildi | 972 | |
| 7 | Jeffrey Younie | 965 | |
| 8 | Nathan Putnam | 960 | |
| 9 | Richard Hamilton | 960 | |
| 10 | William Jacobson | 958 | |
| 11 | Robert Schleicher | 957 | |
| 12 | Ryan Blasi | 956 | |
| 13 | Christopher Pitts | 956 | |
| 14 | Rich Skowronski | 956 | |
| 15 | Dave Marshall | 955 | |
| 16 | Chuck Dickerson | 954 | |
| 17 | Verne Conant | 954 | |
| 18 | Dan Sales | 952 | |
| 19 | George Smith | 950 | |
| 20 | Laszlo Bogar | 947 | |
| 21 | Jeff Hirtle | 942 | |
| 22 | Gilbert Holm | 940 | |
| 23 | Douglas Jones | 939 | |
| 24 | Evelyn Tate | 937 | |
| 25 | Randy Enger | 936 | |
| 26 | Kevin Bell | 933 | |
| 27 | John Dunn | 923 | |
| 28 | Robert Pestridge | 920 | |
| 29 | David Lavoie | 918 | |
| 30 | Philip Chaplin | 917 | |
| 31 | Stuart Pitts | 917 | |
| 32 | Maureen Trickett | 916 | |
| 33 | Robert Greenwood | 914 | |
| 34 | Robert Clark | 913 | |
| 35 | James Hahn | 910 | |
| 36 | Thomas Bubolz | 909 | |
| 37 | John Brock | 909 | |
| 38 | Tim Faunce | 909 | |
| 39 | Ken Lolos | 908 | |
| 40 | Warren Neumeister | 900 | |
| 41 | Jason Sawyer | 875 | |
| 42 | Milton Beckwith | 687 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
