Christopher Pitts
CMP #54795
Distinguished Rifleman #1960 — 2009
2009 Maine State High Power Championship Winner — 786
EIC Match Stats
10cards
0wins
3top-3
487-18best EIC
99-2best OH
100-5best Sit
99-5best 300
195-8best 600
Best 5 EIC avg 477.6
National Match Stats*
472-14best NTI
280-2best Pres
95-0best OH
100-6best Sit
99-4best 300
190-6best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 487-18 |
| 3rd | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 482-7 |
| 3rd | READING EIC · 11 JUL 2009 | 474-7 |
EIC Leg Points
Distinguished Rifleman Badge #1960 · 4 Aug 2009 · 36 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 6 Jul 2008 | Nashua Fish & Game Association EIC | 2 of 37 | 487-18 | 8 | 8 |
| 31 Aug 2008 | Nashua / NFGA EIC | 6 of 30 | 471-8 | 6 | 14 |
| 11 Jul 2009 | Reading EIC | 3 of 24 | 474-7 | 6 | 20 |
| 26 Jul 2009 | Reading EIC | 4 of 22 | 473-10 | 6 | 26 |
| 8 Aug 2009 | National Trophy Individual | 181 of 1202 | 472-14 | 10 | 36 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 93-2 | 99-2 | 96-1 | 184-3 | 472-8 | |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 96-1 | 96-2 | 97-1 | 193-3 | 482-7 | |
| 2009 | READING EIC · 26 JUL 2009 | 99-2 | 98-2 | 92-2 | 184-4 | 473-10 | |
| 2009 | READING EIC · 11 JUL 2009 | 97-3 | 99-1 | 96-1 | 182-2 | 474-7 | |
| 2008 | NASHUA / NFGA EIC · 31 AUG 2008 | 96-1 | 96-3 | 96-1 | 183-3 | 471-8 | |
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 2 of 37 | 93-0 | 100-5 | 99-5 | 195-8 | 487-18 |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 94-0 | 98-3 | 98-3 | 176-4 | 466-10 | |
| 2007 | NASHUA FISH & GAME ASSOCIATION EIC · 2 SEP 2007 | 10 of 31 | 88-0 | 99-4 | 96-1 | 184-5 | 467-10 |
| 2007 | READING EIC · 22 JUL 2007 | 91-4 | 93-3 | 99-1 | 157-3 | 440-11 | |
| 2006 | NASHUA / NFGA EIC · 1 OCT 2006 | 83-1 | 97-5 | 80-0 | 187-4 | 447-10 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | President's | 174th of 1263 | 93 - 1 | 97 - 1 | 90 - 0 | 280 - 2 | |
| 2009 | NTI | 181st of 1202 | 91 - 0 | 100 - 6 | 99 - 4 | 182 - 4 | 472 - 14 |
| 2008 | President's | 327th of 1168 | 93 - 1 | 95 - 1 | 89 - 1 | 277 - 3 | |
| 2008 | NTI | 311th of 1106 | 95 - 0 | 98 - 4 | 86 - 0 | 190 - 3 | 469 - 7 |
| 2007 | President's | 745th of 1267 | 83 - 0 | 87 - 1 | 92 - 2 | 262 - 3 | |
| 2007 | NTI | 488th of 1205 | 90 - 0 | 94 - 3 | 91 - 1 | 190 - 6 | 465 - 10 |
| 2006 | President's | 779th of 1275 | 84 - 0 | 92 - 2 | 83 - 0 | 259 - 2 | |
| 2006 | NTI | 982nd of 1135 | 74 - 0 | 91 - 0 | 90 - 1 | 153 - 1 | 408 - 2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | Hearst Doubles Individual | 188 of 577 | 88 - 1 | 93 - 0 | 92 - 0 | 273 - 1 | |
| 2009 | 6-Man Team Individual | 148 of 438 | 92 - 0 | 93 - 0 | 97 - 3 | 189 - 5 | 471 - 8 |
| 2008 | Hearst Doubles Individual | 111 of 484 | 92 - 0 | 95 - 1 | 95 - 1 | 282 - 2 | |
| 2008 | 6-Man Team Individual | 148 of 450 | 97 - 6 | 99 - 5 | 97 - 3 | 179 - 1 | 472 - 15 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2009 | NRA HP Day 1 | 190th of 411 | 191 - 3 | 190 - 3 | 195 - 7 | 182 - 1 | 758 - 14 |
| 2009 | NRA HP Day 2 | 109th of 410 | 188 - 1 | 773 - 16 | |||
| 2009 | NRA HP Day 3 | 59th of 433 | 191 - 3 | 200 - 13 | 198 - 8 | 193 - 5 | 782 - 29 |
| 2009 | NRA HP Championship | 122nd of 441 | 2313 - 59 | ||||
| 2009 | NRA Service Rifle Championship | 71st of 296 | 2313 - 59 | ||||
| 2008 | NRA HP Day 1 | 225th of 427 | 179 - 2 | 188 - 3 | 186 - 3 | 194 - 6 | 747 - 14 |
| 2008 | NRA HP Day 2 | 91st of 425 | 192 - 1 | 190 - 9 | 197 - 5 | 197 - 7 | 776 - 22 |
| 2008 | NRA HP Day 3 | 177th of 425 | 164 - 2 | 198 - 8 | 196 - 10 | 191 - 5 | 749 - 25 |
| 2008 | NRA HP Championship | 163rd of 432 | 2272-61 |



