2009 NRA Clarke Trophy (Day 3)
No. 001221
| # | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Hendricks, Joseph | 197 - 6 | 200 - 13 | 199 - 12 | 200 - 13 | 796 - 44 |
| 2 | Norman G. Houle Jr. | 198 - 6 | 200 - 12 | 199 - 10 | 199 - 15 | 796 - 43 |
| 3 | Singley, Grant | 196 - 2 | 200 - 12 | 200 - 12 | 200 - 10 | 796 - 36 |
| 4 | Bernosky, Carl | 200 - 8 | 200 - 17 | 198 - 12 | 197 - 9 | 795 - 46 |
| 5 | Brandon Green | 197 - 5 | 200 - 13 | 200 - 5 | 198 - 6 | 795 - 29 |
| 6 | David Tubb | 195 - 10 | 200 - 12 | 199 - 10 | 200 - 12 | 794 - 44 |
| 7 | Tyrel Cooper | 197 - 7 | 200 - 14 | 199 - 12 | 198 - 7 | 794 - 40 |
| 8 | Maxberry, Mitchell | 195 - 7 | 197 - 3 | 200 - 11 | 200 - 14 | 792 - 35 |
| 9 | Kurgan, Chad | 195 - 4 | 200 - 12 | 199 - 9 | 198 - 8 | 792 - 33 |
| 10 | Norman Anderson | 196 - 3 | 199 - 11 | 199 - 6 | 198 - 8 | 792 - 28 |
| 11 | Culpepper, Stephen | 192 - 6 | 200 - 12 | 200 - 10 | 199 - 11 | 791 - 39 |
| 12 | Zerr, Ronald | 196 - 6 | 198 - 8 | 197 - 12 | 200 - 12 | 791 - 38 |
| 13 | Rider, Thomas | 195 - 4 | 199 - 7 | 200 - 14 | 197 - 10 | 791 - 35 |
| 14 | Eric Swearingen | 196 - 6 | 200 - 13 | 200 - 9 | 195 - 3 | 791 - 31 |
| 15 | Peters, Daniel | 194 - 3 | 200 - 13 | 198 - 3 | 199 - 7 | 791 - 26 |
| 16 | Nathan Verbickas | 196 - 6 | 200 - 14 | 197 - 5 | 197 - 10 | 790 - 35 |
| 17 | Spears, Ken | 192 - 2 | 199 - 5 | 200 - 14 | 199 - 12 | 790 - 33 |
| 18 | Pace, William | 197 - 3 | 199 - 4 | 198 - 5 | 196 - 6 | 790 - 18 |
| 19 | Nick Till | 193 - 3 | 200 - 9 | 199 - 10 | 197 - 9 | 789 - 31 |
| 20 | Demille, Dennis | 195 - 3 | 200 - 12 | 197 - 8 | 197 - 6 | 789 - 29 |
| 21 | Christopher Atkins | 195 - 4 | 199 - 8 | 200 - 9 | 195 - 7 | 789 - 28 |
| 22 | Chaney, Gary | 193 - 4 | 200 - 12 | 200 - 12 | 195 - 8 | 788 - 36 |
| 23 | Lance Dement | 197 - 5 | 198 - 10 | 199 - 12 | 194 - 7 | 788 - 34 |
| 24 | Fleischhacker, Ron | 193 - 6 | 200 - 10 | 199 - 11 | 196 - 6 | 788 - 33 |
| 25 | Gregory, Randall | 189 - 3 | 199 - 10 | 200 - 7 | 200 - 13 | 788 - 33 |
| 26 | Klawon, Scott | 191 - 4 | 199 - 10 | 199 - 10 | 199 - 6 | 788 - 30 |
| 27 | Roxburgh, Kenneth | 193 - 1 | 198 - 9 | 198 - 10 | 199 - 10 | 788 - 30 |
| 28 | Nyberg, Jennifer | 194 - 3 | 199 - 9 | 197 - 9 | 198 - 5 | 788 - 26 |
| 29 | Sherri Jo Gallagher | 197 - 9 | 190 - 13 | 200 - 11 | 200 - 17 | 787 - 50 |
| 30 | Lunsford, Steven | 193 - 5 | 199 - 5 | 198 - 11 | 197 - 11 | 787 - 32 |
| 31 | Crawford, Rick | 193 - 4 | 200 - 13 | 197 - 4 | 197 - 10 | 787 - 31 |
| 32 | Kalina II, Richard | 195 - 4 | 199 - 7 | 197 - 6 | 196 - 6 | 787 - 23 |
| 33 | Kevin Trickett | 197 - 5 | 200 - 8 | 197 - 4 | 193 - 6 | 787 - 23 |
| 34 | Oconnell, James | 190 - 6 | 200 - 13 | 197 - 4 | 199 - 9 | 786 - 32 |
| 35 | Rozanski, Sara | 195 - 3 | 200 - 13 | 198 - 8 | 193 - 7 | 786 - 31 |
| 36 | Shellhammer, David | 188 - 2 | 200 - 8 | 199 - 8 | 199 - 12 | 786 - 30 |
| 37 | Adelson, Frank | 194 - 3 | 199 - 11 | 199 - 5 | 194 - 8 | 786 - 27 |
| 38 | Kerri Lewis | 193 - 6 | 199 - 6 | 198 - 6 | 196 - 5 | 786 - 23 |
| 39 | Micholick, Joel | 191 - 5 | 198 - 11 | 200 - 10 | 196 - 7 | 785 - 33 |
| 40 | Hopper, Lance | 194 - 9 | 197 - 10 | 197 - 10 | 197 - 4 | 785 - 33 |
| 41 | Garey Diefenderfer | 194 - 6 | 199 - 11 | 195 - 8 | 197 - 7 | 785 - 32 |
| 42 | David Bahten | 195 - 7 | 198 - 10 | 198 - 4 | 194 - 6 | 785 - 27 |
| 43 | Long, Scott | 191 - 4 | 199 - 12 | 198 - 5 | 197 - 5 | 785 - 26 |
| 44 | Caires, Joseph | 194 - 6 | 198 - 7 | 198 - 5 | 195 - 7 | 785 - 25 |
| 45 | Potter, Ken | 194 - 6 | 198 - 5 | 196 - 4 | 197 - 9 | 785 - 24 |
| 46 | Tomlinson, Tobie | 196 - 3 | 199 - 11 | 198 - 5 | 192 - 4 | 785 - 23 |
| 47 | Julie Coggshall | 191 - 4 | 199 - 9 | 195 - 9 | 784 - 30 | |
| 48 | Jeffrey Lindblom | 190 - 2 | 197 - 7 | 199 - 9 | 198 - 11 | 784 - 29 |
| 49 | Amanda Elsenboss | 192 - 8 | 199 - 6 | 199 - 11 | 194 - 4 | 784 - 29 |
| 50 | Fitzmayer, Matt | 188 - 2 | 198 - 8 | 199 - 8 | 199 - 9 | 784 - 27 |
| 51 | Mcgee, Steven | 193 - 3 | 195 - 6 | 198 - 6 | 198 - 10 | 784 - 25 |
| 52 | Lewis, Leslie | 194 - 4 | 199 - 7 | 195 - 4 | 196 - 6 | 784 - 21 |
| 53 | Craver, Ken | 191 - 1 | 199 - 7 | 198 - 3 | 196 - 6 | 784 - 17 |
| 54 | John Coggshall | 187 - 5 | 200 - 8 | 199 - 10 | 197 - 8 | 783 - 31 |
| 55 | Mackey, Stuart | 193 - 3 | 200 - 13 | 195 - 6 | 195 - 6 | 783 - 28 |
| 56 | Grant, Scott | 194 - 3 | 198 - 6 | 196 - 7 | 195 - 8 | 783 - 24 |
| 57 | Morrison, Douglas | 192 - 4 | 199 - 7 | 198 - 8 | 194 - 5 | 783 - 24 |
| 58 | Copenhaver, Baird | 191 - 3 | 200 - 13 | 194 - 7 | 197 - 7 | 782 - 30 |
| 59 | Christopher Pitts | 191 - 3 | 200 - 13 | 198 - 8 | 193 - 5 | 782 - 29 |
| 60 | Konrad Powers | 185 - 2 | 200 - 9 | 199 - 8 | 198 - 7 | 782 - 26 |
| 61 | Howell, Jon | 185 - 2 | 200 - 9 | 198 - 5 | 199 - 10 | 782 - 26 |
| 62 | Skaret, Justin | 189 - 1 | 200 - 11 | 196 - 6 | 197 - 7 | 782 - 25 |
| 63 | Strohm, Kenneth | 195 - 3 | 192 - 5 | 198 - 9 | 197 - 7 | 782 - 24 |
| 64 | Altman, Daniel | 185 - 1 | 198 - 5 | 199 - 7 | 200 - 9 | 782 - 22 |
| 65 | Walter, William | 192 - 6 | 198 - 7 | 197 - 5 | 195 - 4 | 782 - 22 |
| 66 | Kuhn, Ryan | 192 - 2 | 196 - 6 | 197 - 7 | 197 - 6 | 782 - 21 |
| 67 | Langham, Robert | 194 - 3 | 198 - 3 | 198 - 4 | 192 - 5 | 782 - 15 |
| 68 | Stone, Daniel | 187 - 2 | 198 - 7 | 197 - 12 | 199 - 7 | 781 - 28 |
| 69 | Jeffrey Mendyka | 194 - 6 | 200 - 9 | 194 - 5 | 193 - 6 | 781 - 26 |
| 70 | Minturn, Jim | 191 - 4 | 198 - 8 | 197 - 7 | 195 - 7 | 781 - 26 |
| 71 | Spiker, Allen | 197 - 3 | 200 - 9 | 199 - 10 | 185 - 3 | 781 - 25 |
| 72 | Burns, Peter | 192 - 4 | 197 - 5 | 196 - 5 | 196 - 9 | 781 - 23 |
| 73 | Hempelmann, Fritz | 192 - 3 | 200 - 5 | 195 - 6 | 194 - 8 | 781 - 22 |
| 74 | Delcotto, Robert | 194 - 1 | 199 - 8 | 194 - 5 | 194 - 7 | 781 - 21 |
| 75 | Stonier, Donald | 190 - 1 | 196 - 6 | 198 - 6 | 197 - 8 | 781 - 21 |
| 76 | Crowe, Phillip | 183 - 3 | 200 - 7 | 198 - 11 | 199 - 14 | 780 - 35 |
| 77 | Dunning, Duane | 191 - 5 | 200 - 12 | 196 - 7 | 193 - 7 | 780 - 31 |
| 78 | Shields, Cody | 189 - 4 | 198 - 8 | 198 - 9 | 195 - 9 | 780 - 30 |
| 79 | Jeremy Castle | 190 - 4 | 196 - 5 | 196 - 11 | 198 - 10 | 780 - 30 |
| 80 | Frenzl, Neil | 191 - 5 | 197 - 4 | 194 - 10 | 198 - 10 | 780 - 29 |
| 81 | Nash, Randy | 188 - 5 | 198 - 5 | 195 - 8 | 199 - 10 | 780 - 28 |
| 82 | Thompson, Thomas | 188 - 2 | 196 - 4 | 197 - 7 | 199 - 10 | 780 - 23 |
| 83 | Charlie Trickett | 190 - 4 | 197 - 6 | 196 - 5 | 197 - 7 | 780 - 22 |
| 84 | Hague, Jeffrey | 186 - 2 | 199 - 9 | 200 - 6 | 195 - 5 | 780 - 22 |
| 85 | Jenkins, Rodney | 188 - 3 | 197 - 10 | 198 - 10 | 196 - 8 | 779 - 31 |
| 86 | Duffy, Clint | 188 - 0 | 199 - 7 | 199 - 13 | 193 - 6 | 779 - 26 |
| 87 | Heff, Mark | 189 - 1 | 198 - 7 | 200 - 9 | 192 - 7 | 779 - 24 |
| 88 | Hess, Evan | 191 - 3 | 197 - 5 | 195 - 8 | 196 - 6 | 779 - 22 |
| 89 | Bangen, Kevin | 188 - 5 | 197 - 5 | 198 - 5 | 196 - 7 | 779 - 22 |
| 90 | Mazanek, Adon | 190 - 1 | 197 - 6 | 199 - 6 | 193 - 5 | 779 - 18 |
| 91 | Bragg, Jesse | 189 - 3 | 197 - 7 | 199 - 6 | 194 - 2 | 779 - 18 |
| 92 | Rodriguez, Daniel | 190 - 1 | 199 - 4 | 194 - 6 | 196 - 3 | 779 - 14 |
| 93 | Healey, Matthew | 180 - 4 | 200 - 11 | 200 - 7 | 198 - 7 | 778 - 29 |
| 94 | Andrews, Benjamin | 189 - 2 | 197 - 11 | 200 - 10 | 192 - 6 | 778 - 29 |
| 95 | Merrick, Marcus | 186 - 2 | 199 - 7 | 199 - 10 | 194 - 7 | 778 - 26 |
| 96 | Stempeck, Aaron | 190 - 4 | 198 - 8 | 197 - 8 | 193 - 6 | 778 - 26 |
| 97 | Bugg, Kenneth | 189 - 5 | 197 - 6 | 198 - 7 | 194 - 5 | 778 - 23 |
| 98 | Bertelsman, Fred | 188 - 4 | 197 - 7 | 194 - 4 | 199 - 7 | 778 - 22 |
| 99 | Chezem, Matthew | 192 - 2 | 197 - 7 | 199 - 5 | 190 - 7 | 778 - 21 |
| 100 | Beal, Christopher | 188 - 2 | 197 - 5 | 197 - 5 | 196 - 8 | 778 - 20 |
| 101 | Shawn McKenna | 196 - 2 | 197 - 7 | 194 - 3 | 191 - 7 | 778 - 19 |
| 102 | Hudock, Christopher | 192 - 3 | 199 - 4 | 194 - 2 | 193 - 9 | 778 - 18 |
| 103 | Garza, Joseph | 190 - 3 | 198 - 4 | 194 - 4 | 196 - 6 | 778 - 17 |
| 104 | Craig, Walter | 185 - 3 | 200 - 10 | 200 - 11 | 192 - 6 | 777 - 30 |
| 105 | Wilson, George | 188 - 3 | 200 - 13 | 197 - 5 | 192 - 6 | 777 - 27 |
| 106 | Windmassinger, Emily | 191 - 5 | 197 - 8 | 194 - 5 | 195 - 8 | 777 - 26 |
| 107 | Allen Castle | 187 - 3 | 197 - 7 | 196 - 8 | 197 - 6 | 777 - 24 |
| 108 | Kirk, Eric | 188 - 3 | 196 - 2 | 197 - 9 | 196 - 8 | 777 - 22 |
| 109 | Grycza, Eryk | 192 - 4 | 199 - 8 | 196 - 6 | 190 - 4 | 777 - 22 |
| 110 | Mccraw, William | 189 - 4 | 199 - 8 | 197 - 6 | 192 - 3 | 777 - 21 |
| 111 | Litke, Jared | 192 - 2 | 195 - 4 | 199 - 8 | 191 - 6 | 777 - 20 |
| 112 | Troy Lawton | 193 - 3 | 198 - 6 | 194 - 3 | 192 - 5 | 777 - 17 |
| 113 | Hoverstad, Keith | 183 - 2 | 198 - 11 | 197 - 7 | 198 - 10 | 776 - 30 |
| 114 | Roach, Kent | 184 - 1 | 199 - 9 | 198 - 7 | 195 - 9 | 776 - 26 |
| 115 | Rico, Tyler | 181 - 3 | 200 - 11 | 198 - 5 | 197 - 3 | 776 - 22 |
| 116 | Edgerly, John | 192 - 1 | 197 - 6 | 194 - 6 | 193 - 8 | 776 - 21 |
| 117 | Piasecki, Brooke | 190 - 4 | 197 - 8 | 195 - 4 | 194 - 5 | 776 - 21 |
| 118 | Beaumont, John | 187 - 3 | 192 - 1 | 199 - 9 | 198 - 7 | 776 - 20 |
| 119 | Seeley, Dirk | 185 - 2 | 198 - 6 | 197 - 6 | 196 - 5 | 776 - 19 |
| 120 | Giraudin, Jamison | 189 - 3 | 198 - 4 | 192 - 1 | 197 - 9 | 776 - 17 |
| 121 | Schnelle, David | 185 - 1 | 197 - 7 | 199 - 5 | 195 - 3 | 776 - 16 |
| 122 | John Holliger | 183 - 4 | 199 - 11 | 196 - 6 | 197 - 10 | 775 - 31 |
| 123 | Jones, Jack | 188 - 4 | 198 - 11 | 200 - 9 | 189 - 6 | 775 - 30 |
| 124 | Copsey, Roger | 188 - 4 | 194 - 2 | 195 - 8 | 198 - 11 | 775 - 25 |
| 125 | Theurer, Russ | 194 - 4 | 198 - 8 | 190 - 5 | 193 - 7 | 775 - 24 |
| 126 | Lupinacci, Ronald | 181 - 2 | 196 - 5 | 199 - 8 | 199 - 9 | 775 - 24 |
| 127 | Frost, John | 187 - 3 | 196 - 6 | 192 - 3 | 200 - 7 | 775 - 19 |
| 128 | Atkins, Daniel | 187 - 3 | 198 - 9 | 194 - 2 | 195 - 8 | 774 - 22 |
| 129 | Waters, David | 186 - 2 | 197 - 8 | 200 - 8 | 191 - 2 | 774 - 20 |
| 130 | Armenta, Victor | 190 - 1 | 194 - 4 | 198 - 10 | 192 - 5 | 774 - 20 |
| 131 | Barranco, Mike | 189 - 3 | 196 - 6 | 197 - 3 | 192 - 6 | 774 - 18 |
| 132 | Roberts, William | 187 - 1 | 195 - 5 | 198 - 6 | 194 - 5 | 774 - 17 |
| 133 | Gervasio, Christopher | 188 - 2 | 199 - 5 | 194 - 5 | 193 - 3 | 774 - 15 |
| 134 | Greenwood, Clinton | 180 - 4 | 199 - 7 | 198 - 11 | 196 - 9 | 773 - 31 |
| 135 | Mcdonald, Kevin | 191 - 5 | 191 - 8 | 194 - 8 | 197 - 7 | 773 - 28 |
| 136 | Bellows, Eric | 190 - 3 | 196 - 7 | 191 - 3 | 196 - 6 | 773 - 19 |
| 137 | Griffin, Matthew | 188 - 3 | 196 - 4 | 192 - 1 | 197 - 9 | 773 - 17 |
| 138 | Lehn, Joshua | 192 - 4 | 197 - 5 | 195 - 2 | 189 - 2 | 773 - 13 |
| 139 | Myers, C | 190 - 5 | 200 - 14 | 188 - 2 | 194 - 8 | 772 - 29 |
| 140 | Roney, Jeffery | 183 - 1 | 199 - 9 | 197 - 10 | 193 - 6 | 772 - 26 |
| 141 | Rico, Cecil | 187 - 2 | 196 - 3 | 195 - 8 | 194 - 9 | 772 - 22 |
| 142 | Ksenzulak, Evan | 186 - 2 | 199 - 9 | 197 - 4 | 190 - 6 | 772 - 21 |
| 143 | Henderson, Anthony | 194 - 4 | 194 - 4 | 194 - 6 | 190 - 6 | 772 - 20 |
| 144 | Gill, Bob | 191 - 3 | 198 - 7 | 194 - 3 | 189 - 5 | 772 - 18 |
| 145 | Patterson, James | 194 - 6 | 197 - 8 | 190 - 2 | 191 - 2 | 772 - 18 |
| 146 | Harrington, David | 188 - 4 | 197 - 5 | 195 - 3 | 192 - 5 | 772 - 17 |
| 147 | Malachowski, James | 184 - 6 | 197 - 11 | 197 - 3 | 193 - 5 | 771 - 25 |
| 148 | Shoaf, Larry | 191 - 4 | 194 - 9 | 196 - 7 | 190 - 3 | 771 - 23 |
| 149 | Salach, Michael | 182 - 2 | 198 - 9 | 197 - 3 | 194 - 5 | 771 - 19 |
| 150 | Dow, Ethan | 181 - 1 | 195 - 6 | 195 - 2 | 200 - 7 | 771 - 16 |
| 151 | Duitsman, Daniel | 197 - 3 | 200 - 15 | 174 - 1 | 199 - 12 | 770 - 31 |
| 152 | Miller, Samuel | 185 - 1 | 196 - 9 | 198 - 7 | 191 - 12 | 770 - 29 |
| 153 | Anderson, Eric | 185 - 1 | 194 - 9 | 197 - 7 | 194 - 9 | 770 - 26 |
| 154 | Walters, Mark | 188 - 2 | 193 - 10 | 194 - 3 | 195 - 6 | 770 - 21 |
| 155 | Acebo, Timmothy | 181 - 0 | 198 - 10 | 200 - 7 | 191 - 3 | 770 - 20 |
| 156 | Acebo, Cheyanne | 187 - 6 | 198 - 5 | 197 - 5 | 188 - 3 | 770 - 19 |
| 157 | Lechliter, Matthew | 180 - 1 | 200 - 5 | 193 - 2 | 197 - 7 | 770 - 15 |
| 158 | Rhynard, Jon | 181 - 1 | 198 - 11 | 190 - 4 | 200 - 12 | 769 - 28 |
| 159 | Cramberg, Kenneth | 183 - 4 | 190 - 5 | 198 - 7 | 198 - 9 | 769 - 25 |
| 160 | Lane, Sean | 184 - 3 | 198 - 9 | 196 - 4 | 191 - 6 | 769 - 22 |
| 161 | Chandler, Sr | 193 - 5 | 196 - 4 | 188 - 5 | 192 - 8 | 769 - 22 |
| 162 | Kozikowski, David | 186 - 2 | 196 - 5 | 196 - 8 | 191 - 5 | 769 - 20 |
| 163 | Greene Jr, Harland | 185 - 3 | 193 - 1 | 196 - 8 | 195 - 5 | 769 - 17 |
| 164 | Galle, Glenn | 189 - 4 | 195 - 4 | 194 - 3 | 191 - 6 | 769 - 17 |
| 165 | Lyda, Yvonne | 189 - 2 | 195 - 6 | 194 - 2 | 191 - 5 | 769 - 15 |
| 166 | Lehn, Richard | 180 - 0 | 195 - 3 | 198 - 6 | 196 - 4 | 769 - 13 |
| 167 | Johnson, David | 190 - 3 | 195 - 7 | 197 - 9 | 186 - 5 | 768 - 24 |
| 168 | Macmillan, James | 181 - 0 | 198 - 10 | 199 - 5 | 190 - 5 | 768 - 20 |
| 169 | Klisiewecz, Frances | 185 - 2 | 196 - 5 | 193 - 3 | 194 - 8 | 768 - 18 |
| 170 | Bowen, Keith | 185 - 2 | 198 - 6 | 197 - 5 | 188 - 2 | 768 - 15 |
| 171 | Hugo Adelson | 189 - 2 | 195 - 8 | 185 - 11 | 198 - 12 | 767 - 33 |
| 172 | Arnett, William | 177 - 2 | 197 - 7 | 197 - 5 | 196 - 10 | 767 - 24 |
| 173 | Edgard, Glenn | 183 - 6 | 195 - 5 | 196 - 7 | 193 - 5 | 767 - 23 |
| 174 | Long, William | 188 - 2 | 194 - 2 | 191 - 5 | 194 - 4 | 767 - 13 |
| 175 | Nunez, Oscar | 183 - 2 | 196 - 11 | 197 - 9 | 190 - 7 | 766 - 29 |
| 176 | Dooley, William | 195 - 3 | 197 - 4 | 178 - 8 | 196 - 8 | 766 - 23 |
| 177 | Satern, Steven | 185 - 2 | 195 - 5 | 196 - 7 | 190 - 8 | 766 - 22 |
| 178 | Gonzalez, Daniel | 183 - 2 | 199 - 6 | 196 - 9 | 188 - 5 | 766 - 22 |
| 179 | Haggland III, Carl | 179 - 2 | 195 - 7 | 197 - 3 | 195 - 5 | 766 - 17 |
| 180 | Schinkel, Steven | 179 - 1 | 197 - 4 | 196 - 3 | 194 - 9 | 766 - 17 |
| 181 | Vinkler, David | 192 - 4 | 198 - 5 | 189 - 5 | 187 - 2 | 766 - 16 |
| 182 | Glancey, Kevin | 189 - 3 | 196 - 4 | 191 - 1 | 190 - 3 | 766 - 11 |
| 183 | Norman J. Houle Sr. | 178 - 3 | 196 - 8 | 199 - 6 | 192 - 7 | 765 - 24 |
| 184 | Ortiz, Edward | 185 - 2 | 195 - 6 | 191 - 3 | 194 - 8 | 765 - 19 |
| 185 | James Otto | 195 - 5 | 197 - 7 | 179 - 2 | 194 - 5 | 765 - 19 |
| 186 | Powers, John | 183 - 3 | 193 - 8 | 197 - 3 | 192 - 5 | 765 - 19 |
| 187 | Case, Lester | 184 - 2 | 194 - 4 | 197 - 8 | 190 - 2 | 765 - 16 |
| 188 | Agle, Edwin | 186 - 2 | 188 - 4 | 192 - 7 | 198 - 9 | 764 - 22 |
| 189 | Roubal, Charles | 189 - 4 | 197 - 10 | 187 - 2 | 191 - 4 | 764 - 20 |
| 190 | Wehrle, Jay | 177 - 0 | 192 - 6 | 198 - 4 | 197 - 6 | 764 - 16 |
| 191 | Windmassinger, Mark | 183 - 3 | 198 - 4 | 189 - 2 | 194 - 5 | 764 - 14 |
| 192 | Wells, James | 184 - 3 | 198 - 6 | 189 - 3 | 193 - 1 | 764 - 13 |
| 193 | Chubb, Thresa | 186 - 3 | 194 - 5 | 194 - 3 | 190 - 2 | 764 - 13 |
| 194 | Maly, Gerry | 184 - 4 | 190 - 2 | 195 - 7 | 194 - 9 | 763 - 22 |
| 195 | Lagendyk, Jeffrey | 181 - 1 | 199 - 7 | 195 - 7 | 188 - 4 | 763 - 19 |
| 196 | Reyes, Gerald | 186 - 3 | 193 - 5 | 192 - 4 | 192 - 6 | 763 - 18 |
| 197 | Tenney, Phay | 180 - 2 | 194 - 2 | 191 - 5 | 198 - 8 | 763 - 17 |
| 198 | Kish, Charles | 181 - 3 | 193 - 9 | 192 - 2 | 196 - 7 | 762 - 21 |
| 199 | Rhodes, Brittany | 185 - 6 | 199 - 4 | 195 - 5 | 183 - 5 | 762 - 20 |
| 200 | Yaw, Joseph | 184 - 1 | 198 - 8 | 182 - 0 | 198 - 10 | 762 - 19 |
| 201 | Barnes, James | 182 - 4 | 194 - 4 | 195 - 7 | 191 - 4 | 762 - 19 |
| 202 | Stonier, Daniel | 174 - 2 | 199 - 5 | 196 - 7 | 193 - 5 | 762 - 19 |
| 203 | De Fina, Maurizio | 185 - 3 | 186 - 2 | 196 - 4 | 195 - 8 | 762 - 17 |
| 204 | Toelken, Edward | 185 - 3 | 193 - 5 | 195 - 4 | 189 - 2 | 762 - 14 |
| 205 | Mayer, Jay | 188 - 4 | 198 - 4 | 190 - 1 | 186 - 3 | 762 - 12 |
| 206 | Braswell, Joseph | 178 - 1 | 200 - 6 | 197 - 6 | 186 - 7 | 761 - 20 |
| 207 | Dow, Isaac | 178 - 2 | 194 - 5 | 196 - 6 | 193 - 5 | 761 - 18 |
| 208 | Hendricks, Gary | 186 - 3 | 190 - 4 | 191 - 4 | 194 - 3 | 761 - 14 |
| 209 | Aten, William | 173 - 0 | 195 - 7 | 197 - 5 | 195 - 6 | 760 - 18 |
| 210 | Hartsock, Samuel | 188 - 3 | 197 - 5 | 190 - 4 | 185 - 4 | 760 - 16 |
| 211 | Martin, James | 185 - 1 | 191 - 3 | 193 - 5 | 191 - 5 | 760 - 14 |
| 212 | Land, Danel | 183 - 4 | 197 - 8 | 192 - 7 | 187 - 4 | 759 - 23 |
| 213 | Hayes, Roger | 185 - 3 | 196 - 6 | 188 - 5 | 190 - 3 | 759 - 17 |
| 214 | Idlewine, Michael | 180 - 2 | 196 - 7 | 195 - 5 | 188 - 3 | 759 - 17 |
| 215 | Roberts, Leo | 184 - 1 | 198 - 6 | 189 - 3 | 188 - 4 | 759 - 14 |
| 216 | Henderson, John | 187 - 1 | 189 - 3 | 195 - 5 | 188 - 3 | 759 - 12 |
| 217 | Mcgee, Shirley | 182 - 1 | 187 - 6 | 197 - 8 | 192 - 11 | 758 - 26 |
| 218 | Schedler, Donald | 180 - 5 | 193 - 2 | 198 - 6 | 187 - 7 | 758 - 20 |
| 219 | Merritt, Steven | 183 - 3 | 197 - 7 | 186 - 3 | 192 - 4 | 758 - 17 |
| 220 | Michael Schunemann | 188 - 3 | 195 - 5 | 199 - 6 | 176 - 0 | 758 - 14 |
| 221 | Gomes Jr, David | 189 - 2 | 189 - 4 | 186 - 2 | 194 - 5 | 758 - 13 |
| 222 | Frazier, Robin | 190 - 2 | 193 - 3 | 184 - 4 | 191 - 3 | 758 - 12 |
| 223 | Rubendall, Duane | 178 - 0 | 193 - 2 | 193 - 3 | 194 - 7 | 758 - 12 |
| 224 | Richard Hamilton | 177 - 1 | 200 - 4 | 191 - 4 | 190 - 1 | 758 - 10 |
| 225 | Dalgliesh, Coby | 178 - 1 | 196 - 9 | 194 - 8 | 189 - 7 | 757 - 25 |
| 226 | Reiten, Thomas | 172 - 0 | 195 - 5 | 194 - 5 | 196 - 9 | 757 - 19 |
| 227 | Wolfe, Daniel | 191 - 2 | 194 - 4 | 190 - 3 | 182 - 3 | 757 - 12 |
| 228 | Drews, Dean | 171 - 1 | 194 - 6 | 199 - 9 | 192 - 8 | 756 - 24 |
| 229 | Schieltz, James | 189 - 2 | 175 - 3 | 195 - 8 | 196 - 9 | 755 - 22 |
| 230 | Storer, Michael | 184 - 3 | 195 - 5 | 184 - 7 | 192 - 5 | 755 - 20 |
| 231 | Wittekiend, Kenneth | 188 - 4 | 186 - 4 | 195 - 8 | 186 - 3 | 755 - 19 |
| 232 | Makley, Thomas | 178 - 3 | 188 - 5 | 195 - 5 | 194 - 5 | 755 - 18 |
| 233 | Holmback, Tommy | 182 - 2 | 188 - 2 | 194 - 2 | 191 - 4 | 755 - 10 |
| 234 | Rosasco, Shelby | 177 - 6 | 191 - 3 | 194 - 8 | 192 - 5 | 754 - 22 |
| 235 | Decker, Linda | 175 - 1 | 199 - 9 | 191 - 5 | 189 - 5 | 754 - 20 |
| 236 | Doll, Kenneth | 178 - 1 | 195 - 6 | 191 - 7 | 190 - 5 | 754 - 19 |
| 237 | Dulaney, Tony | 172 - 2 | 197 - 2 | 195 - 4 | 190 - 7 | 754 - 15 |
| 238 | Momper, Tim | 180 - 1 | 191 - 5 | 195 - 3 | 188 - 5 | 754 - 14 |
| 239 | Angelicchio, Paul | 178 - 1 | 192 - 2 | 195 - 6 | 189 - 3 | 754 - 12 |
| 240 | Shpak, Zachary | 188 - 1 | 197 - 4 | 189 - 1 | 180 - 5 | 754 - 11 |
| 241 | Beaver, Philip | 177 - 0 | 194 - 4 | 193 - 3 | 190 - 3 | 754 - 10 |
| 242 | Romeo, Robert | 186 - 4 | 189 - 7 | 190 - 5 | 188 - 5 | 753 - 21 |
| 243 | Coulter, Dennis | 190 - 3 | 182 - 5 | 186 - 2 | 195 - 7 | 753 - 17 |
| 244 | Raposa, Raymond | 184 - 1 | 178 - 2 | 193 - 5 | 198 - 8 | 753 - 16 |
| 245 | Katzberg, Robert | 179 - 1 | 194 - 4 | 192 - 4 | 188 - 4 | 753 - 13 |
| 246 | Kamerman, Abraham | 186 - 6 | 198 - 10 | 184 - 2 | 184 - 6 | 752 - 24 |
| 247 | Baker, Jay | 171 - 0 | 195 - 5 | 193 - 2 | 193 - 6 | 752 - 13 |
| 248 | Long, Kenneth | 181 - 3 | 194 - 2 | 184 - 3 | 193 - 4 | 752 - 12 |
| 249 | Long, Christopher | 186 - 1 | 188 - 4 | 187 - 2 | 191 - 5 | 752 - 12 |
| 250 | Bockman, Jack | 180 - 2 | 192 - 1 | 189 - 1 | 191 - 3 | 752 - 7 |
| 251 | Jend, Pete | 175 - 0 | 197 - 10 | 192 - 2 | 187 - 3 | 751 - 15 |
