Jeffrey Mendyka
CMP #10795
President’s 100 ×2
EIC Match Stats
13cards
0wins
1top-3
484-9best EIC
97-0best OH
100-4best Sit
100-4best 300
195-10best 600
Best 5 EIC avg 478.0
National Match Stats*
488-13best NTI
292-11best Pres
99-4best OH
100-3best Sit
99-5best 300
196-7best 600
Best 5 NTI avg 472.8 · Best 5 Pres avg 282.0
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | NASHUA / NFGA EIC · 4 SEP 2006 | 484-9 |
EIC Leg Points
Distinguished Rifleman · 17 Jul 2009 · 42 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 6 Sep 2004 | Nashua / NFGA EIC | 6 of 35 | 475-6 | 8 | 8 |
| 4 Sep 2006 | Nashua / NFGA EIC | 2 of 28 | 484-9 | 8 | 16 |
| 4 Aug 2007 | National Trophy Individual | 171 of 1205 | 480-10 | 10 | 26 |
| 2 Aug 2008 | National Trophy Individual | 193 of 1106 | 475-7 | 10 | 36 |
| 29 May 2009 | Forbes Rifle Club EIC | 4 of 28 | 474-10 | 6 | 42 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2009 | FORBES RIFLE CLUB EIC · 29 MAY 2009 | 93-1 | 98-1 | 96-1 | 187-7 | 474-10 | |
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 95-2 | 96-2 | 97-2 | 179-2 | 467-8 | |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 92-2 | 93-2 | 100-4 | 187-4 | 472-12 | |
| 2006 | SIR WALTER GUN CLUB EIC · 30 JUN 2006 | 95-1 | 100-4 | 96-2 | 183-2 | 474-9 | |
| 2006 | NASHUA / NFGA EIC · 10 OCT 2006 | 93-1 | 94-0 | 99-5 | 195-10 | 481-16 | |
| 2006 | NASHUA / NFGA EIC · 4 SEP 2006 | 95-2 | 98-1 | 97-2 | 194-4 | 484-9 | |
| 2005 | NASHUA / NFGA EIC · 5 SEP 2005 | 95-0 | 97-3 | 95-0 | 189-6 | 476-9 | |
| 2005 | READING EIC · 2005 (CMP 932) | 94-1 | 95-4 | 84-0 | 185-3 | 458-8 | |
| 2005 | READING EIC · 5 JUN 2005 | 94-2 | 95-3 | 85-0 | 173-5 | 447-10 | |
| 2004 | NASHUA / NFGA EIC · 3 OCT 2004 | 97-0 | 94-2 | 96-3 | 184-3 | 471-8 | |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 93-0 | 99-1 | 95-2 | 188-3 | 475-6 | |
| 2004 | READING EIC · 6 JUN 2004 | 89-0 | 94-3 | 78-0 | 178-0 | 439-3 | |
| 2003 | NASHUA / NH SR CHAMP EIC · 19 OCT 2003 | 80-0 | 60-0 | 65-0 | 156-1 | 361-1 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | President's | 19th of 1263 | 99 - 4 | 97 - 3 | 96 - 4 | 292 - 11 | |
| 2009 | NTI | 18th of 1202 | 97 - 3 | 100 - 3 | 95 - 0 | 196 - 7 | 488 - 13 |
| 2008 | President's | 61st of 1168 | 96 - 3 | 99 - 5 | 92 - 3 | 287 - 11 | |
| 2008 | NTI | 193rd of 1106 | 94 - 2 | 99 - 0 | 98 - 2 | 184 - 3 | 475 - 7 |
| 2007 | President's | 374th of 1267 | 92 - 0 | 86 - 0 | 97 - 4 | 275 - 4 | |
| 2007 | NTI | 171st of 1205 | 94 - 3 | 97 - 1 | 94 - 1 | 195 - 5 | 480 - 10 |
| 2006 | President's | 200th of 1275 | 91 - 0 | 97 - 3 | 93 - 0 | 281 - 3 | |
| 2006 | NTI | 402nd of 1135 | 96 - 2 | 97 - 0 | 96 - 2 | 173 - 3 | 462 - 7 |
| 2005 | President's | 453rd of 1287 | 88 - 0 | 91 - 0 | 94 - 3 | 273 - 3 | |
| 2005 | NTI | 509th of 1221 | 95 - 2 | 98 - 1 | 96 - 2 | 170 - 3 | 459 - 8 |
| 2004 | President's | 440th of 1243 | 94 - 1 | 96 - 3 | 85 - 0 | 275 - 4 | |
| 2004 | NTI | 443rd of 1021 | 83 - 1 | 94 - 1 | 97 - 0 | 274 - 2 |



