Reading 80 Shot HP 24 May 2008
No. 005866
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | Bob Ward | 779 | 80 |
| 2 | Joseph Caires | 775 | 80 |
| 3 | John Caulmare | 774 | 80 |
| 4 | Duane Brown | 774 | 80 |
| 5 | Amanda Elsenboss | 772 | 80 |
| 6 | Rodrigo Rosa | 772 | 80 |
| 7 | Jeffrey Mendyka | 769 | 80 |
| 8 | James Castonguay | 768 | 80 |
| 9 | Mike Pietrowicz | 765 | 80 |
| 10 | Daniel Durickas | 760 | 80 |
| 11 | Randy Enger | 759 | 80 |
| 12 | Raymond Raposa | 755 | 80 |
| 13 | Maurizio De Fina | 754 | 80 |
| 14 | Philip Chaplin | 745 | 80 |
| 15 | Ken Krause | 742 | 80 |
| 16 | Larry Cabana | 739 | 80 |
| 17 | Thomas Evitts | 716 | 80 |
| 18 | Lyndsey Nash | 708 | 80 |
| 19 | John Brock | 701 | 80 |
| 20 | Justin Lane | 665 | 80 |
| 21 | John Dunn | 351 | 40 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
