John Dunn
CMP #5857
EIC Match Stats
13cards
0wins
0top-3
464-8best EIC
91-1best OH
98-6best Sit
96-3best 300
190-3best 600
Best 5 EIC avg 460.2
National Match Stats*
453-6best NTI
280-4best Pres
91-0best OH
97-3best Sit
98-2best 300
165-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2010 | US ARMY MARKSMANSHIP UNIT EIC · 21 MAR 2010 | 85-0 | 90-1 | 74-0 | 164-2 | ||
| 2010 | READING EIC · 6 JUN 2010 | 80-0 | 89-1 | 47-0 | 67-1 | 283-2 | |
| 2009 | READING EIC · 7 JUN 2009 | 83-0 | 88-0 | 0-0 | 0-0 | 171-0 | |
| 2005 | READING EIC · 24 JUL 2005 | 91-0 | 98-6 | 92-1 | 180-0 | 461-7 | |
| 2005 | READING EIC · 5 JUN 2005 | 81-1 | 95-1 | 94-2 | 156-2 | 426-6 | |
| 2004 | READING EIC · 25 JUL 2004 | 85-0 | 90-1 | 90-0 | 190-3 | 455-4 | |
| 2004 | READING EIC · 6 JUN 2004 | 76-0 | 95-1 | 95-0 | 186-2 | 452-3 | |
| 2003 | READING EIC · 8 JUN 2003 | 87-1 | 96-2 | 90-2 | 184-2 | 457-7 | |
| 2002 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 25 AUG 2002 | 91-1 | 94-1 | 93-2 | 186-3 | 464-7 | |
| 2002 | READING REGIONAL EIC · 7 JUL 2002 | 81-1 | 95-1 | 96-1 | 179-1 | 451-4 | |
| 2001 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 26 AUG 2001 | 87-1 | 96-2 | 96-3 | 185-2 | 464-8 | |
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 83-1 | 93-0 | DNF | 176-3 | 352-4 | |
| 2000 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 27 AUG 2000 | 86-1 | 95-1 | 77-0 | 181-1 | 439-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | President's | 267th of 1287 | 91 - 0 | 98 - 2 | 91 - 2 | 280 - 4 | |
| 2005 | NTI | 700th of 1221 | 89 - 1 | 97 - 3 | 96 - 2 | 165 - 2 | 447 - 8 |
| 2004 | President's | 491st of 1243 | 89 - 1 | 93 - 2 | 91 - 1 | 273 - 4 | |
| 2004 | NTI | 619th of 1021 | 88 - 1 | 93 - 1 | 82 - 0 | 263 - 2 | |
| 2003 | NTI | 719th of 1280 | 453 - 6 | ||||
| 2003 | President's | 912th of 1321 | 256 - 1 | ||||
| 2002 | NTI | 767th of 1265 | 447 - 5 | ||||
| 2002 | President's | 725th of 1309 | 264 - 4 | ||||
| 2001 | NTI | 856th of 1234 | 438 - 7 | ||||
| 2001 | President's | 450th of 1287 | 276 - 1 | ||||
| 2000 | NTI | 659th of 1205 | 447 - 2 | ||||
| 2000 | President's | 763rd of 1230 | 257 - 4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | 6-Man Team Individual | 398 of 463 | 76 - 0 | 89 - 0 | 86 - 1 | 181 - 0 | 432 - 1 |
| 2003 | 6-Man Team Individual | 407 of 519 | 445 - 5 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2007 | NRA HP Day 1 | 457th of 500 | 182 - 2 | 184 - 4 | 190 - 2 | 556 - 8 | |
| 2007 | NRA HP Day 2 | 403rd of 480 | 188 - 4 | 185 - 2 | 373 - 6 | ||
| 2007 | NRA HP Day 3 | 347th of 500 | 174 - 2 | 160 - 0 | 334 - 2 | ||
| 2003 | NRA HP Day 1 | 577th of 643 | 160 - 0 | 193 - 5 | 165 - 1 | 175 - 2 | 693 - 8 |
| 2003 | NRA HP Day 2 | 575th of 643 | 142 - 1 | 197 - 6 | 172 - 1 | 161 - 3 | 672 - 11 |
| 2003 | NRA HP Day 3 | 563rd of 639 | 171 - 1 | 182 - 4 | 163 - 0 | 186 - 4 | 702 - 9 |
| 2003 | NRA HP Championship | 572nd of 645 | 2067-28 |



