Reading NRA 50 Shot HP 4 May 2003
No. 005686
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Harry Davis | 492 |
| 2 | Dave Dow | 486 |
| 3 | Joseph Caires | 485 |
| 4 | Bob Ward | 483 |
| 5 | Charlie Trickett | 482 |
| 6 | John Payton | 482 |
| 7 | James Bishop | 480 |
| 8 | John Caulmare | 479 |
| 9 | Kerri Lewis | 478 |
| 10 | Lorin Johnson | 475 |
| 11 | Ronald Ouimette | 473 |
| 12 | Robert Belanger | 472 |
| 13 | Franc Scarpino | 472 |
| 14 | Larry Cabana | 465 |
| 15 | Mel Ellis | 462 |
| 16 | Michael Glinksi | 462 |
| 17 | Paul Brakke | 462 |
| 18 | Richard Hamilton | 461 |
| 19 | Paul Dandini | 456 |
| 20 | John Engle | 452 |
| 21 | James Hahn | 451 |
| 22 | Robert Leach | 446 |
| 23 | Steve Baldovsky | 445 |
| 24 | Gregory Dahl | 443 |
| 25 | Raymond Raposa | 443 |
| 26 | George Smith | 440 |
| 27 | George Northam | 439 |
| 28 | Jeffrey Dow | 436 |
| 29 | John Dunn | 436 |
| 30 | Robert Milewski | 436 |
| 31 | William Porter | 435 |
| 32 | Ken Lolos | 434 |
| 33 | Russell Anderson | 424 |
| 34 | Eric Miller | 424 |
| 35 | John Egan | 420 |
| 36 | Joseph McGinnis | 336 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
