Robert Milewski
CMP #36936
EIC Match Stats
7cards
0wins
0top-3
443-2best EIC
93-1best OH
94-2best Sit
95-3best 300
180-3best 600
Best 5 EIC avg 435.2
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | READING EIC · 5 JUN 2005 | 25 of 38 | 84-0 | 94-2 | 90-0 | 173-3 | 441-5 |
| 2002 | READING REGIONAL EIC · 7 JUL 2002 | 24 of 31 | 90-1 | 80-0 | 95-3 | 157-0 | 422-4 |
| 1994 | READING REGIONAL EIC · 3 JUL 1994 | 36 of 60 | 86-0 | 88-1 | 94-0 | 175-1 | 443-2 |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 59 of 71 | 93-1 | 82-1 | 72-0 | 170-0 | 417-2 |
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 18 of 74 | 82-0 | 88-2 | 91-0 | 180-3 | 441-5 |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 43 of 82 | 90-2 | 83-0 | 90-0 | 170-3 | 429-5 |
| 1990 | READING EIC · MASS SR · 8 JUL 1990 | 70 of 98 | 75-0 | 76-0 | 76-0 | 173-0 | 400-0 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2004 | NTI | 1021st of 1021 | 0 - 0 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2004 | 6-Man Team Individual | 403 of 443 | 75 - 0 | 94 - 1 | 92 - 2 | 157 - 1 | 418 - 4 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2002 | NRA HP Day 1 | 619th of 684 | 154 - 0 | 170 - 2 | 179 - 1 | 167 - 2 | 670 - 5 |
| 2002 | NRA HP Day 2 | 599th of 674 | 127 - 0 | 172 - 1 | 184 - 0 | 157 - 1 | 640 - 2 |
| 2002 | NRA HP Day 3 | 631st of 668 | 158 - 1 | 137 - 0 | 181 - 3 | 169 - 1 | 645 - 5 |
| 2002 | NRA HP Championship | 620th of 685 | 1955-12 |



