MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 24 JUN 2012
Reading Rifle & Revolver · Massachusetts State Mid Range Championship · 60-shot Mid Range (max 600). Full field (39).
No. 005955
Match highs: Match 1 200-14 (R. Tufano) · Match 2 200-13 (R. Tufano) · Match 3 199-13 (Rodrigo Rosa) · Aggregate 599-38 (Rodrigo Rosa)
| # | Shooter | Match 1 | Match 2 | Match 3 | Aggregate | Note |
|---|---|---|---|---|---|---|
| 1 | Rodrigo Rosa | 200-13 | 200-12 | 199-13 | 599-38 | Over all winner · HM |
| 2 | R. Tufano | 200-14 | 200-13 | 196-7 | 596-34 | F-Class Championship Winner · Winner F-Class · F-Open |
| 3 | D. Beaudoin | 200-12 | 198-11 | 198-8 | 596-31 | F-Open |
| 4 | R. Lablanc | 198-8 | 199-11 | 198-10 | 595-29 | HM |
| 5 | Jeff Hirtle | 197-6 | 199-8 | 198-8 | 594-22 | Mass State Champion · SS |
| 6 | W Sinnott | 200-10 | 196-6 | 197-9 | 593-25 | HM |
| 7 | Gerard DeCosta | 199-8 | 196-5 | 198-10 | 593-23 | HM |
| 8 | W.C. Conlin | 199-8 | 197-6 | 197-3 | 593-17 | Winner Master Class · MA |
| 9 | Charlie Trickett | 198-10 | 197-8 | 197-7 | 592-25 | HM |
| 10 | J Kiley | 198-13 | 195-6 | 198-12 | 591-31 | HM |
| 11 | Bob Ward | 196-13 | 196-9 | 199-8 | 591-30 | HM |
| 12 | John Caulmare | 197-9 | 194-5 | 197-8 | 588-22 | HM |
| 13 | J Cutlip | 197-8 | 191-6 | 199-13 | 587-27 | HM |
| 14 | Robert Leach | 194-6 | 196-6 | 196-8 | 586-20 | Scope · MA |
| 15 | Dave Marshall | 192-6 | 197-6 | 195-7 | 584-19 | MA |
| 16 | Mike Pietrowicz | 194-5 | 194-3 | 195-6 | 583-14 | Winner Expert Class · EX |
| 17 | F. Martino | 190-6 | 197-12 | 194-7 | 581-25 | F-Open |
| 18 | J Castonguay | 196-4 | 192-5 | 193-4 | 581-13 | HM |
| 19 | R. Quimette | 196-6 | 194-3 | 190-5 | 580-14 | MA |
| 20 | James Hahn | 184-4 | 199-12 | 196-3 | 579-19 | HM |
| 21 | J Field | 196-8 | 195-6 | 188-4 | 579-18 | EX |
| 22 | B. Turner | 192-7 | 192-4 | 194-6 | 578-17 | HM |
| 23 | Maureen Trickett | 195-6 | 191-5 | 192-5 | 578-16 | MA |
| 24 | Jason Sawyer | 194-4 | 191-5 | 193-6 | 578-15 | EX |
| 25 | L Gurchik | 190-6 | 199-9 | 188-4 | 577-19 | Scope · EX |
| 26 | H Jeffrey | 188-5 | 184-3 | 199-12 | 571-20 | HM |
| 27 | Robert Belanger | 194-7 | 184-3 | 193-3 | 571-13 | MA |
| 28 | Robert Milewski | 192-6 | 184-2 | 192-6 | 568-14 | Scope · EX |
| 29 | John Payton | 185-3 | 195-4 | 188-2 | 568-9 | EX |
| 30 | Gregory Grosso | 181-1 | 190-6 | 194-2 | 565-9 | MA |
| 31 | Moe Defina | 195-10 | 183-4 | 184-7 | 562-21 | HM |
| 32 | Michael McNamara | 185-5 | 190-6 | 184-3 | 559-14 | MA |
| 33 | Arthur Cote | 186-6 | 181-5 | 190-7 | 557-18 | MA |
| 34 | Tom Connelly | 188-3 | 184-2 | 181-2 | 553-7 | EX |
| 35 | J Lampham | 187-1 | 185-4 | 171-2 | 543-7 | MA |
| 36 | J Brock | 182-2 | 186-4 | 168-2 | 536-8 | MA |
| 37 | H Stowe | 184-4 | 176-6 | 174-4 | 534-14 | EX |
| 38 | M. Landolfi | 176-1 | 176-2 | 179-5 | 531-8 | EX |
| 39 | E. Thorstenson | 93-2 | 194-5 | 190-5 | 477-12 | HM |
