Reading NRA Regional Championship 5 Jul 2003
No. 006052
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Norman G. Houle Jr. | 982 | Championship Winner |
| 2 | Gerard DeCosta | 977 | |
| 3 | Joseph Caires | 975 | |
| 4 | Ted Janacek | 972 | |
| 5 | Dave Dow | 969 | |
| 6 | Kerri Lewis | 968 | |
| 7 | Harry Davis | 968 | |
| 8 | Ronald Ouimette | 962 | |
| 9 | Charlie Trickett | 960 | |
| 10 | Chris Wyatt | 960 | |
| 11 | Bob Ward | 959 | |
| 12 | Gurrie Fandozzi | 958 | |
| 13 | Norman J. Houle Sr. | 957 | |
| 14 | Maurizio De Fina | 949 | |
| 15 | Franc Scarpino | 945 | |
| 16 | John Payton | 945 | |
| 17 | Paul Brakke | 944 | |
| 18 | Raymond Roberts | 941 | |
| 19 | David Vinkler | 941 | |
| 20 | Robert Joyce | 939 | |
| 21 | Chuck Dickerson | 937 | |
| 22 | Arthur Cote | 936 | |
| 23 | Paul Dandini | 932 | |
| 24 | George Smith | 930 | |
| 25 | Robert Belanger | 930 | |
| 26 | Stephen Hannigan | 929 | |
| 27 | Joseph La Ruffa | 928 | |
| 28 | Ian Cheeseman | 928 | |
| 29 | Paul Jenkins | 926 | |
| 30 | John Kallenbach | 924 | |
| 31 | John Brock | 923 | |
| 32 | Richard Hamilton | 919 | |
| 33 | Steven Joyce | 917 | |
| 34 | Raymond Raposa | 913 | |
| 35 | David Rosato | 909 | |
| 36 | Lorin Johnson | 909 | |
| 37 | Michael Schunemann | 908 | |
| 38 | John Lorusso | 902 | |
| 39 | Karel Smart | 900 | |
| 40 | Russell Anderson | 899 | |
| 41 | Eric Miller | 881 | |
| 42 | Dave Marshall | 881 | |
| 43 | Robert Leach | 876 | |
| 44 | Joseph Paolilli | 873 | |
| 45 | George Marshall | 871 | |
| 46 | Robert Milewski | 869 | |
| 47 | Jeffrey Dow | 869 | |
| 48 | Robert Collins | 856 | |
| 49 | Robert Greenwood | 855 | |
| 50 | Harold Ford | 839 | |
| 51 | Norman Savoy | 803 | |
| 52 | Gregory Foster | 800 | |
| 53 | Jacob Savoy | 721 | |
| 54 | Michael Landolfi | 674 | |
| 55 | Maurice Davis | 637 | |
| 56 | Milton Beckwith | 512 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
