Norman G. Houle Jr.

Distinguished Rifleman #639 — 1986
Five-Time NRA National Champion — 2017, 2016, 2009, 2006, 2004
2003 New Hampshire State High Power Championship Winner — 988
2000 Massachusetts State High Power Championship Winner — 992
1992 New Hampshire State High Power Championship Winner — 971
Fourteen-Time Regional Champion
EIC Match Stats
4cards
2wins
4top-3
484-19best EIC
98-4best OH
100-3best Sit
98-6best 300
194-8best 600
Best 5 EIC avg insufficient
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| 100 Shot Service Rifle Most wins | 26 | 1992–2009 | Reading Rifle & Revolver 14, Nashua Fish & Game 11, Vermont State Rifle & Pistol Assn. 1 |
| 100 Shot Service Rifle Highest aggregate | 996 | 2005-07-09 | Reading NRA Regional Championship 9 Jul 2005 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1995 | Reading EIC | 2 | 92-0 | 100-3 | 95-1 | 194-8 | 481-12 |
| 1993 | Reading EIC | 3 | 98-4 | 97-3 | 96-2 | 190-4 | 481-13 |
| 1992 | Reading EIC | 1 | 95-2 | 98-4 | 98-6 | 193-7 | 484-19 |
| 1991 | Reading EIC | 1 | 97-2 | 98-4 | 94-0 | 191-6 | 480-12 |
NRA High Power Championship
| Year | Place | Score | Notes |
|---|---|---|---|
| 1990 | 96 | 2297 | |
| 1992 | 36 | 2343 | |
| 1994 | 54 | 2321 | |
| 1995 | 44 | 2335 | |
| 1996 | 32 | 2343 | |
| 1997 | 22 | 2349 | |
| 1999 | 4 | 2366 | |
| 2000 | 13 | 2358-89 | |
| 2001 | 7 | 2362-98 | |
| 2002 | 5 | 2343-81 | |
| 2003 | 2 | 2385-117 | |
| 2004 | 1 | 2381-105 | First title |
| 2005 | 2 | 2383-119 | |
| 2006 | 1 | 2382-125 | Second title |
| 2007 | 18 | 1757-71 | |
| 2008 | 5 | 2372-104 | |
| 2009 | 1 | 2387-124 | Third title |
| 2009 | 2 | 796-43 | Clarke Trophy (Day 3) |
| 2010 | 7 | 2377-136 | |
| 2010 | 2 | 794-47 | Clarke Trophy (Day 3) |
| 2011 | 5 | 2381-114 | |
| 2012 | 6 | 2381-112 | |
| 2013 | 3 | 2381-111 | |
| 2014 | 2 | 1787-85 | |
| 2015 | 2 | 2380-126 | |
| 2016 | 1 | 2383-130 | Fourth title |
| 2017 | 1 | 1989-93 | Fifth title |
| 2018 | 121 | 1182-57 |
NRA Long Range Championship (1000 Yards)
| Year | Event | Place | Score |
|---|---|---|---|
| 2001 | Tompkins Trophy (LR Championship) | 190th of 570 | 984-46 |
| 2001 | Canadian Cup | 240th of 553 | 397-18 |
| 2001 | Leech Cup | 18th of 285 | 198-7 |
| 2001 | Wimbledon Cup | 9th of 322 | 199-11 |
| 2000 | Tompkins Trophy (LR Championship) | 262nd of 578 | 987-48 |
| 2000 | Canadian Cup | 331st of 563 | 395-21 |



