Reading 100 Shot HP 12 Jun 1993
No. 005981
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Maurizio De Fina | 975 |
| 2 | Robert Reil | 971 |
| 3 | Lawrence Racine | 970 |
| 4 | Ralph Tufano | 965 |
| 5 | Bob Ward | 965 |
| 6 | Ronald Sekellick | 965 |
| 7 | Norman G. Houle Jr. | 964 |
| 8 | Michael McNamara | 954 |
| 9 | Donald Mallett | 953 |
| 10 | John Burns | 950 |
| 11 | Gerard DeCosta | 945 |
| 12 | Bernard Friesecke | 944 |
| 13 | Brian Murphy | 943 |
| 14 | David M. Deloia | 939 |
| 15 | Leonard Lorentzen | 938 |
| 16 | Norman J. Houle Sr. | 937 |
| 17 | Thomas Bubolz | 936 |
| 18 | Kenneth Souza | 935 |
| 19 | Jon Partin | 934 |
| 20 | Henry Koehler | 934 |
| 21 | Randy Enger | 910 |
| 22 | Larry Cabana | 908 |
| 23 | Gregory Grosso | 901 |
| 24 | John Brock | 866 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
