David M. Deloia
EIC Match Stats
5cards
1wins
2top-3
478-13best EIC
97-3best OH
99-3best Sit
97-4best 300
192-5best 600
Best 5 EIC avg 466.6
National Match Stats*
—best NTI
269-3best Pres
—best OH
—best Sit
—best 300
—best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 1993 | READING REGIONAL EIC · 5 JUL 1993 | 4 of 74 | 94-2 | 99-3 | 97-2 | 188-5 | 478-12 |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 2 of 71 | 97-3 | 98-2 | 97-4 | 186-4 | 478-13 |
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 1 of 74 | 92-1 | 92-3 | 89-0 | 192-5 | 465-9 |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 13 of 82 | 92-0 | 96-3 | 93-1 | 177-3 | 458-7 |
| 1990 | READING EIC · MASS SR · 8 JUL 1990 | 21 of 98 | 91-0 | 96-1 | 88-0 | 179-4 | 454-5 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 1990 | President's | 491st of 1594 | 269 - 3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 2 Jul 1994 | Reading NRA Regional Championship 2 Jul 1994 | 6 of 29 | 960 |
| 12 Jun 1993 | Reading 100 Shot HP 12 Jun 1993 | 14 of 24 | 939 |
| 15 May 1993 | Reading 100 Shot HP 15 May 1993 | 8 of 26 | 952 |
| 2 May 1993 | Reading 80 Shot HP 2 May 1993 | 6 of 19 | 757 |
| 22 Aug 1992 | Reading 100 Shot HP 22 Aug 1992 | 10 of 23 | 931 |
| 18 Jul 1992 | Reading 100 Shot HP 18 Jul 1992 | 4 of 12 | 961 |
| 3 Jul 1992 | Reading NRA Regional Championship 3 Jul 1992 | 20 of 30 | 924 |
| 10 May 1992 | Reading 80 Shot HP 10 May 1992 | 9 of 13 | 745 |
| 13 Jul 1991 | Reading 80 Shot HP Service Rifle 13 Jul 1991 | 18 of 26 | 725 |
| 5 May 1991 | Reading 80 Shot HP 5 May 1991 | 12 of 16 | 737 |



