Reading 80 Shot HP 10 May 1992
No. 005972
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ralph Tufano | 781 |
| 2 | Brian Murphy | 776 |
| 3 | Lawrence Racine | 775 |
| 4 | Charles Hawkins | 767 |
| 5 | Bernard Friesecke | 763 |
| 6 | Michael McNamara | 761 |
| 7 | Thomas Bubolz | 752 |
| 8 | Gerard DeCosta | 749 |
| 9 | David M. Deloia | 745 |
| 10 | Donald Mallett | 733 |
| 11 | Stuart Mackey | 722 |
| 12 | Larry Cabana | 718 |
| 13 | George Grillo | 708 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
