Reading 100 Shot HP 15 May 1993
No. 005979
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Lawrence Racine | 975 |
| 2 | Norman G. Houle Jr. | 974 |
| 3 | Bernard Friesecke | 963 |
| 4 | Ralph Tufano | 959 |
| 5 | Norman J. Houle Sr. | 958 |
| 6 | Thomas Bubolz | 956 |
| 7 | Maurizio De Fina | 955 |
| 8 | David M. Deloia | 952 |
| 9 | Robert Reil | 949 |
| 10 | Peter De Santis | 946 |
| 11 | Kenneth Souza | 945 |
| 12 | John Burns | 942 |
| 13 | Leonard Lorentzen | 932 |
| 14 | Michael Schunemann | 931 |
| 15 | Armando Coello | 930 |
| 16 | Thomas Evitts | 915 |
| 17 | Arthur Cote | 914 |
| 18 | Gregory Grosso | 912 |
| 19 | Larry Cabana | 897 |
| 20 | Charles Bruen | 892 |
| 21 | Scott Anzivino | 891 |
| 22 | Milton Beckwith | 891 |
| 23 | Georgianna Bruen | 877 |
| 24 | Tom Connelly | 864 |
| 25 | Robert Suomala | 755 |
| 26 | Raymond Roberts | 751 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
