Reading 80 Shot HP 2 May 1993
No. 005978
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ralph Tufano | 776 |
| 2 | Norman G. Houle Jr. | 776 |
| 3 | Lawrence Racine | 765 |
| 4 | Bob Ward | 761 |
| 5 | Gerard DeCosta | 757 |
| 6 | David M. Deloia | 757 |
| 7 | Norman J. Houle Sr. | 755 |
| 8 | Jon Partin | 753 |
| 9 | Peter De Santis | 750 |
| 10 | Kenneth Souza | 747 |
| 11 | Thomas Evitts | 747 |
| 12 | Steven Sheehan | 741 |
| 13 | Michael McNamara | 738 |
| 14 | Leonard Lorentzen | 733 |
| 15 | Keith Morehouse | 715 |
| 16 | Tom Connelly | 714 |
| 17 | Randy Enger | 713 |
| 18 | Larry Cabana | 676 |
| 19 | Guy Mullen | 448 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
