Keith Morehouse
CMP #271
EIC Match Stats
5cards
0wins
0top-3
460-6best EIC
94-2best OH
97-0best Sit
96-2best 300
180-0best 600
Best 5 EIC avg 442.6
National Match Stats*
443-4best NTI
279-5best Pres
91-1best OH
95-2best Sit
95-1best 300
146-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg 252.0
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1999 | NASHUA / NFGA EIC · 3 OCT 1999 | 88-1 | 83-1 | 80-0 | 168-1 | 419-3 | |
| 1997 | NASHUA / NE REGIONAL EIC · 6 JUL 1997 | 92-1 | 89-0 | 84-0 | 175-2 | 440-3 | |
| 1994 | READING REGIONAL EIC · 3 JUL 1994 | 94-2 | 97-0 | 95-4 | 163-1 | 449-7 | |
| 1993 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 29 AUG 1993 | 92-1 | 93-1 | 96-2 | 179-2 | 460-6 | |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 89-1 | 93-0 | 83-0 | 180-0 | 445-1 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | President's | 944th of 1283 | 91 - 1 | 90 - 0 | 67 - 1 | 248 - 2 | |
| 2009 | President's | 1068th of 1263 | 85 - 0 | 61 - 0 | 83 - 2 | 229 - 2 | |
| 2008 | President's | 853rd of 1168 | 86 - 0 | 90 - 2 | 75 - 1 | 251 - 3 | |
| 2007 | President's | 1045th of 1267 | 87 - 1 | 84 - 0 | 68 - 0 | 239 - 1 | |
| 2006 | President's | 534th of 1275 | 89 - 0 | 95 - 1 | 86 - 1 | 270 - 2 | |
| 2006 | NTI | 930th of 1135 | 83 - 0 | 95 - 2 | 93 - 1 | 146 - 1 | 417 - 4 |
| 2005 | President's | 917th of 1287 | 87 - 1 | 80 - 0 | 85 - 1 | 252 - 2 | |
| 2003 | NTI | 1123rd of 1280 | 408 - 2 | ||||
| 2003 | President's | 1118th of 1321 | 238 - 0 | ||||
| 2002 | NTI | 885th of 1265 | 438 - 2 | ||||
| 2002 | President's | 1067th of 1309 | 240 - 0 | ||||
| 2001 | NTI | 810th of 1234 | 443 - 4 | ||||
| 2001 | President's | 325th of 1287 | 279 - 5 | ||||
| 2000 | NTI | 732nd of 1205 | 441 - 6 | ||||
| 2000 | President's | 485th of 1230 | 270 - 4 | ||||
| 1999 | NTI | 1202nd of 1192 | 180 - 1 | ||||
| 1999 | President's | 777th of 1226 | 257 - 4 | ||||
| 1998 | NTI | 1023rd of 1140 | 179 - 1 | ||||
| 1998 | President's | 589th of 1235 | 268 - 4 | ||||
| 1997 | NTI | 682nd of 1201 | 445 | ||||
| 1996 | NTI | 694th of 1227 | 441 - 8 | ||||
| 1996 | President's | 555th of 1163 | 265 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | Hearst Doubles Individual | 420 of 484 | 81 - 0 | 82 - 1 | 71 - 0 | 234 - 1 |
Local Matches
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1991 | NRA HP Championship | 376th of 393 | 451 | ||||
| 1990 | NRA HP Championship | 329th of 340 | 451 |



