Vermont State High Power Championship 23 May 1992
No. 005540
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | Lawrence Racine | 966 | 100 | Championship Winner |
| 2 | Ralph Tufano | 958 | 100 | |
| 3 | Raymond Simard | 958 | 100 | |
| 4 | Leigh Jenks III | 954 | 100 | |
| 5 | Thomas Bubolz | 953 | 100 | |
| 6 | Claude Trahan | 942 | 100 | |
| 7 | John Liska | 942 | 100 | |
| 8 | Peter De Santis | 941 | 100 | |
| 9 | Douglas Bellows | 936 | 100 | |
| 10 | Larry Reynolds | 935 | 100 | |
| 11 | Barry Dietlein | 934 | 100 | |
| 12 | Dorald Beasley | 934 | 100 | |
| 13 | John Burns | 932 | 100 | |
| 14 | Donald Mallett | 925 | 100 | |
| 15 | Keith Morehouse | 925 | 100 | |
| 16 | R Carroll | 924 | 100 | |
| 17 | Armando Coello | 924 | 100 | |
| 18 | John Kallenbach | 911 | 100 | |
| 19 | Robert Suomala | 908 | 100 | |
| 20 | Harlen Wood | 900 | 100 | |
| 21 | Thomas Friel | 890 | 100 | |
| 22 | Bruce Baroffio | 889 | 100 | |
| 23 | Robert Desroches | 884 | 100 | |
| 24 | George Starkweather | 876 | 100 | |
| 25 | Charles Ferry | 867 | 100 | |
| 26 | L McPeake | 799 | 100 | |
| 27 | Dennis Armell | 783 | 100 | |
| 28 | Stephen Landry | 755 | 100 | |
| 29 | Bernard Friesecke | 745 | 80 | |
| 30 | Terence Cioch | 735 | 100 | |
| 31 | Arthur Cote | 699 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
