2000 President's
No. 000278
| # | Shooter | Hometown | OH / Stand | 300 / RF | 600 / SF | Final | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Eddie L. Newman | 296 - 6 | |||||
| 2 | Douglas L. Morrison | 293 - 8 | |||||
| 3 | Ronald Smith | 293 - 8 | |||||
| 4 | David Chesser | 292 - 12 | |||||
| 5 | Kenneth E. King | 292 - 12 | |||||
| 6 | Jed K. Hudson | 292 - 8 | |||||
| 7 | Wiliam R. Janssen | 292 - 7 | |||||
| 8 | Lewis A. Tippie | 292 - 7 | |||||
| 9 | Richard S. Zolnowsky | 292 - 5 | |||||
| 10 | Steve Wilson | 291 - 12 | |||||
| 11 | Christopher S. Hatcher | 291 - 8 | |||||
| 12 | Anthony Bailey | 291 - 7 | |||||
| 13 | Owight H. Barth | 291 - 7 | |||||
| 14 | Leslie D. Lewis | 291 - 6 | |||||
| 15 | Grant L. Singley | 290 - 14 | |||||
| 16 | Mario A. Heikell | 290 - 13 | |||||
| 17 | Daniel E. Thompson | 290 - 8 | |||||
| 18 | Ronald J. Fuchs | 290 - 8 | |||||
| 19 | Philip E. Rucks | 290 - 8 | |||||
| 20 | Rickey E. Chandler | 290 - 5 | |||||
| 21 | Daniel R. Duitsman | 290 - 5 | |||||
| 22 | James H. Graham | 290 - 4 | |||||
| 23 | David Fleming | 290 - 2 | |||||
| 24 | Ron Fleischhacker | 289 - 11 | |||||
| 25 | Lee Land | 289 - 8 | |||||
| 26 | Emil Praslick | 289 - 8 | |||||
| 27 | Don Moran | 289 - 8 | |||||
| 28 | Kevin Buckley | 289 - 7 | |||||
| 29 | Tom Albanito | 289 - 5 | |||||
| 30 | James A. Croisier | 288 - 12 | |||||
| 31 | Timothy Kerns | 288 - 9 | |||||
| 32 | Christopher J. Powell | 288 - 9 | |||||
| 33 | Jay A. Williams | 288 - 8 | |||||
| 34 | Barry Neumeyer | 288 - 7 | |||||
| 35 | Thomas G. Adcock | 288 - 7 | |||||
| 36 | Scott Allison | 288 - 7 | |||||
| 37 | David Kerin | 288 - 6 | |||||
| 38 | Obed A. Morley | 288 - 6 | |||||
| 39 | Regina A. Haggard | 288 - 6 | |||||
| 40 | Dave M. Watson | 288 - 6 | |||||
| 41 | Walter Hofmann | 288 - 6 | |||||
| 42 | Richard Meade | 288 - 5 | |||||
| 43 | Todd L. Taylor | 288 - 5 | |||||
| 44 | Norman Anderson | 288 - 2 | |||||
| 45 | Richard C. Whiting | 288 - 2 | |||||
| 46 | Richard S. Threatt | 287 - 9 | |||||
| 47 | Ronald D. Fortier | 287 - 8 | |||||
| 48 | Michael J. Goshert | 287 - 8 | |||||
| 49 | Joseph Bartoli | 287 - 8 | |||||
| 50 | Danny Burke | 287 - 8 | |||||
| 51 | Kenneth F. Strohm | 287 - 8 | |||||
| 52 | Curtis L. Radford | 287 - 7 | |||||
| 53 | Eric Swearingen | 287 - 7 | |||||
| 54 | Dave R. Petrun | 287 - 7 | |||||
| 55 | Amy M. Hendrickson | 287 - 6 | |||||
| 56 | Stanton E. Noon | 287 - 6 | |||||
| 57 | Daniel J. Marquart | 287 - 4 | |||||
| 58 | Jonathon N. Shew | 287 - 3 | |||||
| 59 | Duane S. Ledford | 287 - 2 | |||||
| 60 | Karl C. Dear | 286 - 11 | |||||
| 61 | Ty Cooper | 286 - 9 | |||||
| 62 | Robert M. Mango | 286 - 8 | |||||
| 63 | Forrest R. Bowers | 286 - 8 | |||||
| 64 | Thomas W. Lawler | 286 - 7 | |||||
| 65 | Leonard C. Lorentzen | 286 - 7 | |||||
| 66 | Troy Alexander | 286 - 7 | |||||
| 67 | John O. Chubb | 286 - 6 | |||||
| 68 | Gary R. Bissett | 286 - 6 | |||||
| 69 | Hanne M. Lunday | 286 - 6 | |||||
| 70 | Thomas B. Gilbert | 286 - 6 | |||||
| 71 | Dennis Demille | 286 - 6 | |||||
| 72 | Erik A. Burge | 286 - 4 | |||||
| 73 | Richard L. Kussman | 286 - 3 | |||||
| 74 | Alvin L. Bethel | 286 - 3 | |||||
| 75 | Samuel K. Freeman | 286 - 3 | |||||
| 76 | Wellinton Y. Hom | 286 - 3 | |||||
| 77 | Neil D. Frenzl | 286 - 1 | |||||
| 78 | Joel S. Harless | 285 - 11 | |||||
| 79 | Michael L. Wilson | 285 - 11 | |||||
| 80 | Leigh R. Jenks | 285 - 11 | |||||
| 81 | Andrew D. Lewis | 285 - 9 | |||||
| 82 | Gregory T. Neiderhiser | 285 - 8 | |||||
| 83 | Calvin G. Roberts | 285 - 8 | |||||
| 84 | Alan C. Lashley | 285 - 7 | |||||
| 85 | Robert C. McElwain | 285 - 7 | |||||
| 86 | David H. Brantner | 285 - 7 | |||||
| 87 | Thomas H. Haskins | 285 - 7 | |||||
| 88 | Scott O. Roberts | 285 - 6 | |||||
| 89 | George L. Wells | 285 - 6 | |||||
| 90 | Kenneth V. Gill | 285 - 5 | |||||
| 91 | Albert B. Wood | 285 - 4 | |||||
| 92 | James C. Bishop | 285 - 4 | |||||
| 93 | Thomas Rogers | 285 - 4 | |||||
| 94 | William A. Fininis | 285 - 3 | |||||
| 95 | Joel R. McMurrin | 285 - 2 | |||||
| 96 | Doug Cross | 284 - 11 | |||||
| 97 | Elisha M. Hoover | 284 - 11 | |||||
| 98 | Matthew M. Jacqmain | 284 - 9 | |||||
| 99 | Jeffrey Chosid | 284 - 9 | |||||
| 100 | Warren D. Clark | 284 - 9 | |||||
| 101 | Reggie Phillips | 284 - 8 | |||||
| 102 | Gary Shannon | 284 - 7 | |||||
| 103 | Joseph D. Upton | 284 - 6 | |||||
| 104 | Steve Huff | 284 - 5 | |||||
| 105 | Ted Janacek | 284 - 4 | |||||
| 106 | Raymond M. Diaz | 284 - 4 | |||||
| 107 | Greg Oleson | 284 - 4 | |||||
| 108 | Kenneth B. Steen | 284 - 4 | |||||
| 109 | Michael V. McCarthy | 284 - 3 | |||||
| 110 | Alan D. Cors | 284 - 2 | |||||
| 111 | Jack G. Pardy | 284 - 2 | |||||
| 112 | Larry L. Hayner | 283 - 7 | |||||
| 113 | Richard M. Verrell | 283 - 7 | |||||
| 114 | Douglas Wilhus | 283 - 6 | |||||
| 115 | Vicktor S. Volpe | 283 - 6 | |||||
| 116 | Jerrold J. Ewaka | 283 - 6 | |||||
| 117 | William C. Gelet | 283 - 5 | |||||
| 118 | Ron Lupinacci | 283 - 5 | |||||
| 119 | Raymond H. Schramm | 283 - 5 | |||||
| 120 | Donnell M. Nance | 283 - 4 | |||||
| 121 | David E. Fritz | 283 - 4 | |||||
| 122 | John Hoham | 283 - 4 | |||||
| 123 | B. L. Franklin | 283 - 4 | |||||
| 124 | J. R. Treharne | 283 - 3 | |||||
| 125 | Charmalyn Knapp | 282 - 8 | |||||
| 126 | Bert F. Dees | 282 - 7 | |||||
| 127 | Jared N. Van Aalst | 282 - 7 | |||||
| 128 | Jeffrey M. Poquette | 282 - 7 | |||||
| 129 | Marc A. Lerwick | 282 - 7 | |||||
| 130 | Bruce Kraft | 282 - 6 | |||||
| 131 | Kyle A. Ward | 282 - 6 | |||||
| 132 | Darrel W. Barry | 282 - 6 | |||||
| 133 | Alonda J. Roy | 282 - 5 | |||||
| 134 | Peter M. Mathewson Jr. | 282 - 5 | |||||
| 135 | Nick O. Till | 282 - 5 | |||||
| 136 | Jan M. Hill | 282 - 5 | |||||
| 137 | James C. Fox | 282 - 5 | |||||
| 138 | Derrick J. Martin | 282 - 5 | |||||
| 139 | Michael L. Theis | 282 - 4 | |||||
| 140 | Richard L. Berglund | 282 - 4 | |||||
| 141 | Terrence Paul | 282 - 4 | |||||
| 142 | Robert Modica | 282 - 4 | |||||
| 143 | David Little | 282 - 3 | |||||
| 144 | Joseph M. Borsberry | 282 - 3 | |||||
| 145 | Haig S. Derderian | 282 - 2 | |||||
| 146 | Michael J. Schmidt | 281 - 8 | |||||
| 147 | Robert J. Wendt | 281 - 7 | |||||
| 148 | John Holliger | 281 - 7 | |||||
| 149 | Dave Ostlund | 281 - 7 | |||||
| 150 | Thomas K. Lundgren | 281 - 6 | |||||
| 151 | Allen S. Wagner | 281 - 6 | |||||
| 152 | John F. Arcularius | 281 - 6 | |||||
| 153 | Michael F. Evert | 281 - 6 | |||||
| 154 | Stephen Z. Branning | 281 - 6 | |||||
| 155 | James Wagner | 281 - 5 | |||||
| 156 | Carl A. Leisinger | 281 - 5 | |||||
| 157 | Larry Walraven | 281 - 5 | |||||
| 158 | Stan M. Jarosz | 281 - 5 | |||||
| 159 | Mark T. Ker | 281 - 5 | |||||
| 160 | William E. Poole | 281 - 5 | |||||
| 161 | Garey E. Diefenderfer | 281 - 4 | |||||
| 162 | Kevin D. McDonald | 281 - 4 | |||||
| 163 | Larry A. Shoaf | 281 - 4 | |||||
| 164 | Jeffrey E. Andrews | 281 - 4 | |||||
| 165 | William B. Walter | 281 - 4 | |||||
| 166 | Robert S. Bissett | 281 - 3 | |||||
| 167 | Ira Ruderman | 281 - 3 | |||||
| 168 | Michael C. Ellway | 281 - 3 | |||||
| 169 | David G. Dennis | 281 - 3 | |||||
| 170 | Eric D. Kirk | 281 - 3 | |||||
| 171 | Raymond V. Brandes | 280 - 8 | |||||
| 172 | Todd M. OConnell | 280 - 6 | |||||
| 173 | Adam Castillo | 280 - 6 | |||||
| 174 | Bryan P. Quick | 280 - 6 | |||||
| 175 | John Laurence | 280 - 6 | |||||
| 176 | David M. Petrun | 280 - 5 | |||||
| 177 | Jeremy S. Branning | 280 - 5 | |||||
| 178 | Louis A. Prahler | 280 - 5 | |||||
| 179 | Jerry G. Penn | 280 - 5 | |||||
| 180 | Jerry R. Mullen | 280 - 4 | |||||
| 181 | Jerry Fant | 280 - 4 | |||||
| 182 | David Karcher | 280 - 4 | |||||
| 183 | Jennifer Brostek | 280 - 4 | |||||
| 184 | Charles E. Green | 280 - 3 | |||||
| 185 | Dale A. Wilson | 280 - 3 | |||||
| 186 | Jack G. Jones | 280 - 3 | |||||
| 187 | George Piotrowski | 280 - 3 | |||||
| 188 | Michael J. La Ruffa | 280 - 3 | |||||
| 189 | Tibor Szivos | 280 - 2 | |||||
| 190 | Franc D. Scarpino | 280 - 2 | |||||
| 191 | Dwight H. Becherer | 280 - 2 | |||||
| 192 | Harry D. Harrison | 279 - 11 | |||||
| 193 | Timothy J. Sarchett | 279 - 9 | |||||
| 194 | Shane Harless | 279 - 8 | |||||
| 195 | Jackie O. McKinney | 279 - 7 | |||||
| 196 | Curt Leister | 279 - 7 | |||||
| 197 | Keith Horvath | 279 - 7 | |||||
| 198 | Jeff R. Craig | 279 - 6 | |||||
| 199 | Ralph D. Klein | 279 - 6 | |||||
| 200 | Richard L. Curry | 279 - 6 | |||||
| 201 | Francis A. Schubert | 279 - 6 | |||||
| 202 | Jose L. Neira | 279 - 6 | |||||
| 203 | Alan B. Harker | 279 - 5 | |||||
| 204 | Terry Douglas | 279 - 5 | |||||
| 205 | Jeffrey L. Dyal | 279 - 5 | |||||
| 206 | Thomas G. Makley | 279 - 4 | |||||
| 207 | Paul Kasper | 279 - 4 | |||||
| 208 | Robert W. Hung | 279 - 4 | |||||
| 209 | Julie A. McLaws | 279 - 4 | |||||
| 210 | Harland F. Peelle | 279 - 4 | |||||
| 211 | Aaron P. Schreiber | 279 - 4 | |||||
| 212 | Jes C. Antolik | 279 - 4 | |||||
| 213 | Andrei Ladron | 279 - 4 | |||||
| 214 | Edwin Torres | 279 - 3 | |||||
| 215 | James E. Amundgaard | 279 - 3 | |||||
| 216 | Lucas Johnson | 279 - 3 | |||||
| 217 | William A. Simon | 279 - 3 | |||||
| 218 | Tobie Tomlinson | 279 - 3 | |||||
| 219 | Norman R. Harris | 279 - 2 | |||||
| 220 | Daniel F. Kupar | 279 - 1 | |||||
| 221 | Larry R. Remsnyder | 279 - 0 | |||||
| 222 | Kurt A. Derwort | 278 - 8 | |||||
| 223 | Eric A. Bellows | 278 - 8 | |||||
| 224 | William A. Aurigemma | 278 - 7 | |||||
| 225 | Clyde G. Bryant | 278 - 7 | |||||
| 226 | Eric W. Genzlinger | 278 - 7 | |||||
| 227 | Melvin Makin | 278 - 7 | |||||
| 228 | Mark J. Heff | 278 - 7 | |||||
| 229 | Harry E. Warren | 278 - 7 | |||||
| 230 | Lynn S. Stonier | 278 - 6 | |||||
| 231 | Richard T. Ashley | 278 - 6 | |||||
| 232 | Mark Richard | 278 - 6 | |||||
| 233 | Pieter C. Voss | 278 - 6 | |||||
| 234 | Mark Laurence | 278 - 5 | |||||
| 235 | William E. Bailey | 278 - 5 | |||||
| 236 | Jose Lopez | 278 - 5 | |||||
| 237 | Rick A. Lardizabal | 278 - 5 | |||||
| 238 | Donald E. Van Slambrook | 278 - 5 | |||||
| 239 | Robert H. Colebank | 278 - 5 | |||||
| 240 | Allen Spiker | 278 - 5 | |||||
| 241 | Rick P. Crawford | 278 - 5 | |||||
| 242 | Kevin S. Thomas | 278 - 5 | |||||
| 243 | John R. Sylvester | 278 - 4 | |||||
| 244 | Colin Windows | 278 - 4 | |||||
| 245 | Michael R. Starich | 278 - 4 | |||||
| 246 | Stacie M. Polich | 278 - 4 | |||||
| 247 | Kenneth Jenzen | 278 - 3 | |||||
| 248 | Archie C. Kappel | 278 - 3 | |||||
| 249 | Christopher N. Roberts | 278 - 3 | |||||
| 250 | Geoffrey A. Corn | 278 - 3 | |||||
| 251 | Matthew Morgan | 278 - 3 | |||||
| 252 | Raymond G. Lewis | 278 - 3 | |||||
| 253 | Mark L. McAlpine | 278 - 2 | |||||
| 254 | William E. Leigli | 278 - 2 | |||||
| 255 | Brian Webster | 278 - 2 | |||||
| 256 | Eric B. Garcia | 278 - 2 | |||||
| 257 | Joseph R. Mund | 278 - 1 | |||||
| 258 | Doyle C. Jackson | 278 - 1 | |||||
| 259 | Peter J. Proietto | 277 - 11 | |||||
| 260 | Terry R. Layfield | 277 - 8 | |||||
| 261 | Gary G. Crayne | 277 - 7 | |||||
| 262 | Mike Halsey | 277 - 7 | |||||
| 263 | Jennifer Canfield | 277 - 7 | |||||
| 264 | Jeffrey K. Rost | 277 - 6 | |||||
| 265 | Joshua K. Harless | 277 - 6 | |||||
| 266 | William E. Balda | 277 - 6 | |||||
| 267 | Alan G. Hayward | 277 - 6 | |||||
| 268 | Dennis E. Curtin | 277 - 6 | |||||
| 269 | Jarad A. Oliver | 277 - 5 | |||||
| 270 | Christopher A. Wyatt | 277 - 5 | |||||
| 271 | Kenneth M. Davis | 277 - 5 | |||||
| 272 | Jean M. Whichard | 277 - 5 | |||||
| 273 | Alvin C. Scott | 277 - 5 | |||||
| 274 | Liana L. Bombardier | 277 - 5 | |||||
| 275 | Greg Spitzer | 277 - 5 | |||||
| 276 | Jeffrey A. Collins | 277 - 5 | |||||
| 277 | Thomas Bopple | 277 - 5 | |||||
| 278 | Paul T. Kerr | 277 - 4 | |||||
| 279 | John J. Scandale | 277 - 4 | |||||
| 280 | Robert Hahn | 277 - 4 | |||||
| 281 | Edward C. Shank | 277 - 4 | |||||
| 282 | Ken J. Melendy | 277 - 4 | |||||
| 283 | Ronald D. Krelstein | 277 - 4 | |||||
| 284 | Manuel Daniel | 277 - 4 | |||||
| 285 | Francis J. Korhonen | 277 - 3 | |||||
| 286 | Jon B. Casillas | 277 - 2 | |||||
| 287 | David P. Polonsky | 277 - 2 | |||||
| 288 | Steven M. Rozell | 277 - 0 | |||||
| 289 | Aaron F. Rebout | 277 - 0 | |||||
| 290 | Forrest Torian | 276 - 8 | |||||
| 291 | Glenn A. Edgard | 276 - 7 | |||||
| 292 | Gerard T. Cuffe | 276 - 6 | |||||
| 293 | Gary C. Campbell | 276 - 6 | |||||
| 294 | David J. Liwanag | 276 - 6 | |||||
| 295 | David C. Wilson | 276 - 5 | |||||
| 296 | John N. Burk | 276 - 5 | |||||
| 297 | Kent Shomber | 276 - 5 | |||||
| 298 | Sheldon Gridley | 276 - 5 | |||||
| 299 | David H. Lantz | 276 - 5 | |||||
| 300 | Clyde B. Taylor | 276 - 5 | |||||
| 301 | John S. Halter | 276 - 5 | |||||
| 302 | John Tusinski | 276 - 5 | |||||
| 303 | Philip F. Bagwell | 276 - 4 | |||||
| 304 | Michael P. Keefe | 276 - 4 | |||||
| 305 | Edward C. Barattia | 276 - 4 | |||||
| 306 | Michael Peitrowicz | 276 - 4 | |||||
| 307 | Kiki Chosid | 276 - 4 | |||||
| 308 | Mark C. Yarbrough | 276 - 4 | |||||
| 309 | Michael T. Hutson II | 276 - 4 | |||||
| 310 | Gary R. Jones | 276 - 4 | |||||
| 311 | Daniel Wann | 276 - 4 | |||||
| 312 | John N. Di Iorio | 276 - 3 | |||||
| 313 | Brad G. Huston | 276 - 3 | |||||
| 314 | Kay G. Anderson | 276 - 3 | |||||
| 315 | Carl H. Haggland | 276 - 3 | |||||
| 316 | Daniel G. Raiman | 276 - 3 | |||||
| 317 | Brian F. Quillen | 276 - 2 | |||||
| 318 | Michael Brennan | 276 - 2 | |||||
| 319 | Jeffery E. Morris | 276 - 2 | |||||
| 320 | William K. Giezie | 276 - 2 | |||||
| 321 | Tyler A. Hayward | 276 - 2 | |||||
| 322 | Randal Todd | 276 - 2 | |||||
| 323 | Michael J. Suwinski | 276 - 2 | |||||
| 324 | Kenneth A. Paul | 276 - 1 | |||||
| 325 | Richard G. Clarke | 276 - 1 | |||||
| 326 | David D. Buck | 276 - 1 | |||||
| 327 | Fred Bostelman | 276 - 0 | |||||
| 328 | Ronald J. Armbruster | 276 - 0 | |||||
| 329 | William H. Geissele | 275 - 9 | |||||
| 330 | Sean T. Leighton | 275 - 9 | |||||
| 331 | Thomas E. Scarboro | 275 - 8 | |||||
| 332 | Tony J. Kozuh | 275 - 7 | |||||
| 333 | Phillip R. Wynn | 275 - 7 | |||||
| 334 | Robert ODonnell | 275 - 7 | |||||
| 335 | Shawn McKenna | 275 - 7 | |||||
| 336 | Richard E. Schultz | 275 - 7 | |||||
| 337 | Edward M. Zebedies | 275 - 7 | |||||
| 338 | Don Phister | 275 - 6 | |||||
| 339 | Lynn D. Richter | 275 - 5 | |||||
| 340 | Kurt R. Miller | 275 - 5 | |||||
| 341 | Peter A. Nievessosa | 275 - 5 | |||||
| 342 | Sarah B. Holmes | 275 - 5 | |||||
| 343 | Larry J. Cabana | 275 - 4 | |||||
| 344 | Greg McCandless | 275 - 4 | |||||
| 345 | Paul F. Baumiller | 275 - 4 | |||||
| 346 | Larry K. Stonecipher | 275 - 4 | |||||
| 347 | Ellsworth L. Peck | 275 - 4 | |||||
| 348 | Kevin S. Worrell | 275 - 4 | |||||
| 349 | Cari D. Shaw | 275 - 4 | |||||
| 350 | Eric S. Antolik | 275 - 3 | |||||
| 351 | Thomas E. Echols | 275 - 3 | |||||
| 352 | Kevin J. Bangen | 275 - 3 | |||||
| 353 | Stephen Hannigan | 275 - 3 | |||||
| 354 | Richard R. Kalina | 275 - 3 | |||||
| 355 | Arnold H. Seitz | 275 - 2 | |||||
| 356 | Kenneth T. Jordan | 275 - 2 | |||||
| 357 | Don Stonier | 275 - 2 | |||||
| 358 | John H. Volk | 275 - 1 | |||||
| 359 | Patrick K. O'Rourke | 274 - 9 | |||||
| 360 | Ben Kasper | 274 - 5 | |||||
| 361 | Nicholson B. Perkins | 274 - 5 | |||||
| 362 | Clinton F. Weiss | 274 - 5 | |||||
| 363 | Jeffery E. Bowling | 274 - 5 | |||||
| 364 | Timothy D. Garry | 274 - 4 | |||||
| 365 | Christopher Dingell | 274 - 4 | |||||
| 366 | Jack O. Loughridge | 274 - 4 | |||||
| 367 | Daniel L. Haggard | 274 - 4 | |||||
| 368 | Andrew L. Wilson | 274 - 4 | |||||
| 369 | James Fowler | 274 - 4 | |||||
| 370 | Phillip C. Morgan | 274 - 3 | |||||
| 371 | Kenneth D. Lane | 274 - 3 | |||||
| 372 | Kenneth W. Mowen | 274 - 3 | |||||
| 373 | Gary R. Mitchell | 274 - 3 | |||||
| 374 | Evan F. Jordan | 274 - 3 | |||||
| 375 | J. E. Green | 274 - 3 | |||||
| 376 | Sgt Stanley | 274 - 3 | |||||
| 377 | Kenneth J. Kline | 274 - 2 | |||||
| 378 | Charles J. Thompson | 274 - 2 | |||||
| 379 | Ronald M. Chatelain | 274 - 2 | |||||
| 380 | Carlos Ambler | 274 - 2 | |||||
| 381 | John C. Odell | 274 - 2 | |||||
| 382 | Eric W. Sossoman | 274 - 1 | |||||
| 383 | Sergi Tsalapatanis | 274 - 0 | |||||
| 384 | John D. Wier | 273 - 8 | |||||
| 385 | Steven Merritt | 273 - 7 | |||||
| 386 | William Ayers | 273 - 6 | |||||
| 387 | Daniel R. Altman | 273 - 6 | |||||
| 388 | William T. Warren | 273 - 6 | |||||
| 389 | Chris G. Pappas | 273 - 5 | |||||
| 390 | Troy E. Eddy | 273 - 5 | |||||
| 391 | Harlen J. Wood | 273 - 5 | |||||
| 392 | Michael S. Pollock | 273 - 5 | |||||
| 393 | Nick Hopman | 273 - 5 | |||||
| 394 | Daniel Kraemer | 273 - 5 | |||||
| 395 | Roy W. Plumiee | 273 - 5 | |||||
| 396 | Eric L. Hampel | 273 - 4 | |||||
| 397 | Conrad O. Bushong | 273 - 4 | |||||
| 398 | Thomas J. Reid | 273 - 4 | |||||
| 399 | David S. Morrison | 273 - 4 | |||||
| 400 | J. H. Rea | 273 - 4 | |||||
| 401 | Patrick E. Smith | 273 - 4 | |||||
| 402 | Donald S. Gussler | 273 - 4 | |||||
| 403 | Frank White | 273 - 4 | |||||
| 404 | John Scanion | 273 - 3 | |||||
| 405 | Jerome Hernandez | 273 - 3 | |||||
| 406 | Robert Payne | 273 - 3 | |||||
| 407 | William R. Lunday | 273 - 2 | |||||
| 408 | Gary Lacher | 273 - 2 | |||||
| 409 | W. J. Klotzback | 273 - 2 | |||||
| 410 | Isaac C. McCaskill | 273 - 2 | |||||
| 411 | Steve A. Trent | 273 - 2 | |||||
| 412 | Michael Hanes | 273 - 2 | |||||
| 413 | Roger Hayes | 273 - 2 | |||||
| 414 | Cristopher A. Green | 273 - 1 | |||||
| 415 | Charles Trickett | 273 - 1 | |||||
| 416 | J. B. Stern | 272 - 7 | |||||
| 417 | Robert A. Schanen | 272 - 6 | |||||
| 418 | Christopher A. Metildi | 272 - 6 | |||||
| 419 | Keith Kacmar | 272 - 5 | |||||
| 420 | Mike J. Vanwie | 272 - 5 | |||||
| 421 | William J. Dekryger | 272 - 4 | |||||
| 422 | Joseph A. Mascetta | 272 - 4 | |||||
| 423 | Brad Keyser | 272 - 4 | |||||
| 424 | Shannon L. Cherry | 272 - 4 | |||||
| 425 | William H. McKaig | 272 - 4 | |||||
| 426 | Richard J. Schuster | 272 - 4 | |||||
| 427 | Jeramy Hampton | 272 - 3 | |||||
| 428 | Lawrence Osowski | 272 - 3 | |||||
| 429 | Jeff Hudak | 272 - 3 | |||||
| 430 | Lea A. Hammers | 272 - 3 | |||||
| 431 | Gregory M. Cox | 272 - 3 | |||||
| 432 | Gary R. Moncrief | 272 - 3 | |||||
| 433 | David S. Buhler | 272 - 3 | |||||
| 434 | Claire A. Carison | 272 - 3 | |||||
| 435 | Robert E. Minder | 272 - 3 | |||||
| 436 | John V. Hubbard | 272 - 3 | |||||
| 437 | Richard L. Mazzoli | 272 - 3 | |||||
| 438 | David E. Howie | 272 - 2 | |||||
| 439 | Jason P. Labella | 272 - 2 | |||||
| 440 | Eric Musgrove | 272 - 2 | |||||
| 441 | Jose A. Desarden | 272 - 2 | |||||
| 442 | Herbert Thibodeaux | 272 - 2 | |||||
| 443 | Robin L. Maly | 272 - 2 | |||||
| 444 | David J. Kozikowski | 272 - 2 | |||||
| 445 | Joseph Pearson | 272 - 2 | |||||
| 446 | Brooke Piasecki | 272 - 2 | |||||
| 447 | Emil Praslick | 272 - 1 | |||||
| 448 | Clyde H. Kunz | 272 - 1 | |||||
| 449 | Michael Hale | 272 - 1 | |||||
| 450 | Ralph N. Waller | 272 - 1 | |||||
| 451 | Donald R. Tryce | 272 - 0 | |||||
| 452 | James S. OConnell | 271 - 10 | |||||
| 453 | Harvey D. Wice | 271 - 8 | |||||
| 454 | Richard Torbert | 271 - 6 | |||||
| 455 | Bruce McCauley | 271 - 6 | |||||
| 456 | Ed Mank | 271 - 5 | |||||
| 457 | Angel Rodriguez | 271 - 5 | |||||
| 458 | Victor A. Marcelle | 271 - 5 | |||||
| 459 | Don W. Curtis | 271 - 4 | |||||
| 460 | Rozanne Banicki | 271 - 4 | |||||
| 461 | Gus H. Dreier | 271 - 3 | |||||
| 462 | Wilfredo Locke | 271 - 3 | |||||
| 463 | Harvey H. Corriher | 271 - 3 | |||||
| 464 | James D. Bonn | 271 - 3 | |||||
| 465 | Thomas A. Blazek | 271 - 2 | |||||
| 466 | Rodney Wells | 271 - 2 | |||||
| 467 | Paul Angelicchio | 271 - 2 | |||||
| 468 | Stewart A. Leach | 271 - 2 | |||||
| 469 | Timothy M. Coleman | 271 - 2 | |||||
| 470 | William A. Whitfill | 271 - 2 | |||||
| 471 | Roger N. Copsey | 271 - 2 | |||||
| 472 | Thomas W. Edmonston | 271 - 2 | |||||
| 473 | Donald P. Till | 271 - 2 | |||||
| 474 | Mike J. Maxfield | 271 - 0 | |||||
| 475 | Mark Walters | 270 - 9 | |||||
| 476 | Brian S. Harrison | 270 - 6 | |||||
| 477 | Brian A. Delfs | 270 - 6 | |||||
| 478 | Brian Decker | 270 - 5 | |||||
| 479 | Clyde Hammack | 270 - 5 | |||||
| 480 | Ronald L. Christie | 270 - 5 | |||||
| 481 | Keith G. Bowen | 270 - 5 | |||||
| 482 | Lee Smith | 270 - 4 | |||||
| 483 | Jeffery L. Davis | 270 - 4 | |||||
| 484 | Jon A. Geel | 270 - 4 | |||||
| 485 | Keith W. Morehouse | 270 - 4 | |||||
| 486 | Lucas R. Smith | 270 - 4 | |||||
| 487 | William K. Walker | 270 - 4 | |||||
| 488 | John R. Hensley | 270 - 4 | |||||
| 489 | Anthony F. Columna | 270 - 4 | |||||
| 490 | Keith D. Mangrum | 270 - 3 | |||||
| 491 | Norman J. Presto | 270 - 3 | |||||
| 492 | Billy Branson | 270 - 3 | |||||
| 493 | Robert R. Herrmann | 270 - 3 | |||||
| 494 | David M. Barr | 270 - 3 | |||||
| 495 | Paul T. Sorace | 270 - 3 | |||||
| 496 | Daniel R. Spencer | 270 - 3 | |||||
| 497 | Jack F. Hsia | 270 - 3 | |||||
| 498 | Reid Wilson | 270 - 2 | |||||
| 499 | William H. Stevens | 270 - 2 | |||||
| 500 | David Friedman | 270 - 2 | |||||
| 501 | Aaron M. Stempeck | 270 - 1 | |||||
| 502 | Barry D. Kerr | 270 - 1 | |||||
| 503 | Michael D. Ashe | 269 - 5 | |||||
| 504 | John Clark | 269 - 5 | |||||
| 505 | Jeremy Graves | 269 - 4 | |||||
| 506 | Kenneth B. Hagenow | 269 - 4 | |||||
| 507 | Walter J. Sinnott | 269 - 4 | |||||
| 508 | Kelly Kasper | 269 - 4 | |||||
| 509 | William G. Kessinger | 269 - 4 | |||||
| 510 | Elliott L. King | 269 - 4 | |||||
| 511 | Christopher Orr | 269 - 4 | |||||
| 512 | Victor M. Heiser | 269 - 4 | |||||
| 513 | Edward M. Sybert | 269 - 3 | |||||
| 514 | Greg Martin | 269 - 3 | |||||
| 515 | Doug R. Jodts | 269 - 3 | |||||
| 516 | Brian K. Hubbard | 269 - 3 | |||||
| 517 | Nathan J. Verbickas | 269 - 2 | |||||
| 518 | Robert A. Carison | 269 - 2 | |||||
| 519 | Al Galbraith | 269 - 2 | |||||
| 520 | Jack A. Arnold | 269 - 2 | |||||
| 521 | Adam J. Bester | 269 - 2 | |||||
| 522 | Jeff Rivard | 269 - 2 | |||||
| 523 | Neil Towle | 269 - 1 | |||||
