Jason Labella
CMP #3884
Distinguished Rifleman #1768 — 2005
EIC Match Stats
4cards
1wins
2top-3
481-9best EIC
94-1best OH
98-4best Sit
97-0best 300
198-4best 600
Best 5 EIC avg insufficient
National Match Stats*
478-8best NTI
281-8best Pres
96-1best OH
96-2best Sit
99-1best 300
188-4best 600
Best 5 NTI avg 428.6 · Best 5 Pres avg 276.8
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | INDIANA STATE RIFLE & PISTOL ASSOCIATION EIC · 4 SEP 2005 | 481-9 |
EIC Leg Points
Distinguished Rifleman Badge #1768 · 4 Sep 2005 · 38 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 28 May 2001 | Vermont EIC | 1 of 39 | 477-5 | 10 | 10 |
| 2002 | 2002 EIC points (CMP record, match not named) | 8 | 18 | ||
| 6 Aug 2005 | National Trophy Individual | 154 of 1221 | 478-8 | 10 | 28 |
| 4 Sep 2005 | Indiana State Rifle & Pistol Association EIC | 3 of 32 | 481-9 | 10 | 38 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | INDIANA STATE RIFLE & PISTOL ASSOCIATION EIC · 4 SEP 2005 | 3 of 32 | 94-1 | 98-4 | 91-0 | 198-4 | 481-9 |
| 2004 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 4 JUL 2004 | 29 of 53 | 90-1 | 89-1 | 94-1 | 173-2 | 446-5 |
| 2001 | VERMONT EIC 2001 | 1 of 39 | 93-1 | 94-0 | 97-0 | 193-4 | 477-5 |
| 1999 | VERMONT EIC 1999 | 27 of 36 | 94-1 | 93-1 | 58-0 | 179-3 | 424-5 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2005 | President's | 253rd of 1287 | 96-1 | 95-2 | 89-3 | 280-6 | |
| 2005 | NTI | 154th of 1221 | 95-1 | 96-2 | 99-1 | 188-4 | 478-8 |
| 2004 | President's | 545th of 1243 | 95-0 | 84-0 | 93-0 | 272-0 | |
| 2004 | NTI (Cut Short-Rain) | 411th of 1021 | 89-1 | 94-2 | 92-1 | 275-4 | |
| 2002 | President's | 246th of 1309 | 281-8 | ||||
| 2002 | NTI | 532nd of 1265 | 461-11 | ||||
| 2001 | President's | 335th of 1287 | 279-4 | ||||
| 2001 | NTI | 284th of 1234 | 475-8 | ||||
| 2000 | President's | 439th of 1230 | 272-2 | ||||
| 2000 | NTI | 548th of 1205 | 454-6 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2002 | 6-Man Team Individual | 133 of 497 | 474 - 15 | ||||
| 2001 | 6-Man Team Individual | 133 of 470 | 476 - 3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 26 May 2001 | Vermont State High Power Championship 26 May 2001 | 27 of 54 | 888 |
| 27 May 2000 | Vermont State High Power Championship 27 May 2000 | 25 of 50 | 907 |
| 29 May 1999 | West Bolton 100 Shot HP 29 May 1999 | 36 of 43 | 840 |



