Vermont State High Power Championship 26 May 2001
No. 005556
| # | Shooter | Aggregate | Shots | Note |
|---|---|---|---|---|
| 1 | Harry Davis | 970 | 100 | Championship Winner |
| 2 | Robert Reil | 963 | 100 | |
| 3 | Douglas Bellows | 962 | 100 | |
| 4 | Lawrence Racine | 961 | 100 | |
| 5 | Dave Dow | 959 | 100 | |
| 6 | David Smith | 954 | 100 | |
| 7 | Richard Lozier | 946 | 100 | |
| 8 | Peter De Santis | 946 | 100 | |
| 9 | Scott Baker | 941 | 100 | |
| 10 | Richard Nadeau | 941 | 100 | |
| 11 | David Lavoie | 937 | 100 | |
| 12 | Harry Prout | 932 | 100 | |
| 13 | Thomas Bubolz | 931 | 100 | |
| 14 | Stephen Hannigan | 928 | 100 | |
| 15 | Chris Metildi | 921 | 100 | |
| 16 | Daniel Sierpina | 921 | 100 | |
| 17 | Stephen Landry | 917 | 100 | |
| 18 | Augustus Dunfey | 915 | 100 | |
| 19 | Robert Cotton | 909 | 100 | |
| 20 | David Blouin | 908 | 100 | |
| 21 | Art Remick | 904 | 100 | |
| 22 | George Starkweather | 901 | 100 | |
| 23 | Robert Belanger | 899 | 100 | |
| 24 | Matthew Morgan | 896 | 100 | |
| 25 | Mitchell Clark | 893 | 100 | |
| 26 | David Polonsky | 891 | 100 | |
| 27 | Jason Labella | 888 | 100 | |
| 28 | Lee Baker | 886 | 100 | |
| 29 | Michael Keeler | 883 | 100 | |
| 30 | Matthew St Pierre | 883 | 100 | |
| 31 | Kevin McDonald | 880 | 100 | |
| 32 | Lorin Johnson | 879 | 100 | |
| 33 | Mara Polonsky | 879 | 100 | |
| 34 | Joe Rigg | 875 | 100 | |
| 35 | Steven Fillion | 873 | 100 | |
| 36 | Charles Ferry | 873 | 100 | |
| 37 | Gregg Galati | 873 | 100 | |
| 38 | Jed Wyatt | 872 | 100 | |
| 39 | Roland St Pierre Jr | 863 | 100 | |
| 40 | John Belanger | 860 | 100 | |
| 41 | Harlen Wood | 833 | 100 | |
| 42 | Bruce Baroffio | 830 | 100 | |
| 43 | Ernest Dinsmore | 824 | 100 | |
| 44 | L McPeake | 821 | 100 | |
| 45 | Robert Greenwood | 803 | 100 | |
| 46 | Norman Desrochers | 778 | 100 | |
| 47 | Raymond Roberts | 738 | 80 | |
| 48 | Leo Strumski | 724 | 100 | |
| 49 | Dorald Beasley | 721 | 80 | |
| 50 | Russell Burr | 682 | 80 | |
| 51 | Phillip Ladue | 589 | 100 | |
| 52 | Norbert Yakey | 557 | 80 | |
| 53 | Terry Herzer | 554 | 60 | |
| 54 | David Rosato | 442 | 60 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
