William Porter
CMP #4044
EIC Match Stats
13cards
0wins
0top-3
462-5best EIC
91-2best OH
99-3best Sit
95-2best 300
183-2best 600
Best 5 EIC avg 448.4
National Match Stats*
456-5best NTI
273-5best Pres
90-1best OH
94-1best Sit
96-0best 300
181-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2006 | READING EIC · 18 JUN 2006 | 82-1 | 93-1 | 95-2 | 161-0 | 431-4 | |
| 2005 | READING EIC · 2005 (CMP 932) | 80-1 | 94-0 | 91-2 | 183-2 | 448-5 | |
| 2005 | READING EIC · 24 JUL 2005 | 85-0 | 95-1 | 90-0 | 167-0 | 437-1 | |
| 2005 | READING EIC · 5 JUN 2005 | 90-1 | 95-1 | 94-0 | 158-1 | 437-3 | |
| 2004 | READING EIC · 25 JUL 2004 | 91-2 | 99-2 | 79-0 | 168-1 | 437-5 | |
| 2004 | READING EIC · 6 JUN 2004 | 90-0 | 91-2 | 94-2 | 163-2 | 438-6 | |
| 2003 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 24 AUG 2003 | 91-0 | 99-3 | 90-1 | 165-1 | 445-5 | |
| 2002 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 25 AUG 2002 | 84-1 | 96-3 | 95-0 | 171-3 | 446-7 | |
| 2002 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 9 JUN 2002 | 86-1 | 93-1 | 86-0 | 169-3 | 434-5 | |
| 2001 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 26 AUG 2001 | 86-1 | 95-3 | 93-0 | 167-1 | 441-5 | |
| 2001 | NE REGIONAL EIC · MERRIMACK NH · 1 JUL 2001 | 91-2 | 96-4 | DNF | 175-6 | 362-12 | |
| 2000 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 27 AUG 2000 | 91-0 | 98-2 | 91-0 | 182-3 | 462-5 | |
| 1998 | READING EIC · LEG MATCH 30 AUG 1998 | 75-1 | 84-1 | 85-0 | 159-0 | 403-2 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | President's | 419th of 1168 | 82 - 1 | 93 - 1 | 98 - 3 | 273 - 5 | |
| 2008 | NTI | 743rd of 1106 | 88 - 1 | 94 - 1 | 78 - 0 | 181 - 4 | 441 - 6 |
| 2006 | President's | 612th of 1275 | 90 - 1 | 88 - 0 | 88 - 2 | 266 - 3 | |
| 2006 | NTI | 739th of 1135 | 83 - 0 | 89 - 0 | 95 - 0 | 174 - 0 | 441 - 0 |
| 2005 | President's | 611th of 1287 | 83 - 1 | 96 - 0 | 89 - 0 | 268 - 1 | |
| 2005 | NTI | 784th of 1221 | 87 - 1 | 90 - 1 | 89 - 1 | 175 - 2 | 441 - 5 |
| 2004 | President's | 841st of 1243 | 89 - 0 | 93 - 1 | 76 - 1 | 258 - 2 | |
| 2003 | NTI | 953rd of 1280 | 436 - 0 | ||||
| 2003 | President's | 504th of 1321 | 272 - 5 | ||||
| 2002 | NTI | 709th of 1265 | 452 - 2 | ||||
| 2002 | President's | 837th of 1309 | 259 - 1 | ||||
| 2001 | NTI | 639th of 1234 | 456 - 5 | ||||
| 2001 | President's | 646th of 1287 | 268 - 2 | ||||
| 2000 | NTI | 897th of 1205 | 426 - 3 | ||||
| 2000 | President's | 988th of 1230 | 239 - 0 | ||||
| 1998 | NTI | 1095th of 1140 | 149 - 0 | ||||
| 1998 | President's | 937th of 1235 | 247 - 2 |



