Reading NRA 50 Shot HP 2 May 1999
No. 005547
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Norman G. Houle Jr. | 492 |
| 2 | Norman J. Houle Sr. | 487 |
| 3 | Scott Anzivino | 485 |
| 4 | Bob Ward | 472 |
| 5 | Joseph La Ruffa | 463 |
| 6 | Larry Cabana | 463 |
| 7 | Tom Connelly | 458 |
| 8 | Charlie Trickett | 458 |
| 9 | James Hahn | 442 |
| 10 | Mike Pietrowicz | 437 |
| 11 | William Porter | 424 |
| 12 | Michael Schunemann | 422 |
| 13 | Ralph Tufano | 373 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
