Reading NRA 50 Shot HP 5 May 2002
No. 006048
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Harry Davis | 489 |
| 2 | Scott Anzivino | 486 |
| 3 | J B Stern | 481 |
| 4 | Dave Alward | 479 |
| 5 | John Payton | 478 |
| 6 | James Bishop | 475 |
| 7 | Kenneth Hagenow | 475 |
| 8 | Charlie Trickett | 473 |
| 9 | Robert Belanger | 473 |
| 10 | Paul Dandini | 472 |
| 11 | Richard Hamilton | 470 |
| 12 | Dave Dow | 469 |
| 13 | Larry Cabana | 462 |
| 14 | Jon Partin | 461 |
| 15 | James Hahn | 455 |
| 16 | Ronald Ouimette | 453 |
| 17 | Tom Connelly | 452 |
| 18 | John Caulmare | 447 |
| 19 | Gregory Grosso | 446 |
| 20 | Michael Schunemann | 445 |
| 21 | John Dunn | 443 |
| 22 | Raymond Raposa | 439 |
| 23 | Robert Leach | 438 |
| 24 | Paul Brakke | 435 |
| 25 | William Porter | 431 |
| 26 | Robert Milewski | 415 |
| 27 | Harold Ford | 412 |
| 28 | Ken Lolos | 390 |
| 29 | Michael Landolfi | 324 |
| 30 | Joseph Mcginnis | 302 |
| 31 | Thomas Cannon | 246 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
