Reading NRA 50 Shot HP 14 May 2006
No. 005823
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Joseph Caires | 486 |
| 2 | James Bishop | 486 |
| 3 | Randy Enger | 484 |
| 4 | Charlie Trickett | 484 |
| 5 | John Payton | 478 |
| 6 | Brent Smith Bussey | 478 |
| 7 | Ronald Ouimette | 477 |
| 8 | Robert McCorry | 476 |
| 9 | Kevin Trickett | 475 |
| 10 | James Hahn | 474 |
| 11 | Donald Norris | 474 |
| 12 | Evelyn Tate | 470 |
| 13 | Larry Cabana | 469 |
| 14 | Franc Scarpino | 461 |
| 15 | Duane Brown | 461 |
| 16 | Michael McNamara | 459 |
| 17 | Paul Jenkins | 454 |
| 18 | Philip Chaplin | 444 |
| 19 | Maureen Trickett | 437 |
| 20 | Samuel Abbe | 428 |
| 21 | William Porter | 427 |
| 22 | Christopher Lane | 421 |
| 23 | Michael Landolfi | 386 |
| 24 | Lorin Johnson | 375 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
