Robert McCorry
EIC Match Stats
8cards
0wins
0top-3
472-6best EIC
92-1best OH
99-4best Sit
99-1best 300
190-1best 600
Best 5 EIC avg 462.6
National Match Stats*
457-6best NTI
273-2best Pres
92-0best OH
95-0best Sit
94-2best 300
188-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | READING EIC · 26 JUL 2009 | 12 of 22 | 92-1 | 94-0 | 94-0 | 183-2 | 463-3 |
| 2009 | READING EIC · 7 JUN 2009 | 11 of 20 | 90-2 | 95-0 | 94-1 | 177-1 | 456-4 |
| 2008 | READING EIC · 20 JUL 2008 | 6 of 24 | 84-0 | 99-4 | 99-1 | 190-1 | 472-6 |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 21 of 35 | 90-2 | 94-3 | 94-3 | 179-1 | 457-9 |
| 2007 | READING EIC · 22 JUL 2007 | 11 of 25 | 87-0 | 99-3 | 93-1 | 179-2 | 458-6 |
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 22 of 35 | 81-0 | 99-4 | 93-0 | 180-3 | 453-7 |
| 2006 | NASHUA / NFGA EIC · 4 SEP 2006 | 14 of 28 | 87-1 | 97-4 | 93-1 | 186-4 | 463-10 |
| 2006 | READING EIC · 23 JUL 2006 | 14 of 18 | 85-0 | 93-2 | 86-0 | 178-3 | 442-5 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | President's | 444th of 1267 | 88 - 1 | 92 - 1 | 93 - 0 | 273 - 2 | |
| 2007 | President's | 1020th of 1267 | 83 - 0 | 68 - 0 | 90 - 1 | 241 - 1 | |
| 2007 | NTI | 646th of 1205 | 80 - 0 | 95 - 0 | 94 - 2 | 188 - 4 | 457 - 6 |
| 2007 | NTI | 670th of 1205 | 92 - 0 | 88 - 0 | 94 - 2 | 182 - 1 | 456 - 3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 11 Oct 2009 | Reading NRA 50 Shot HP 11 Oct 2009 (NRA 50) | 9 of 11 | 452 |
| 25 Jul 2009 | Massachusetts State Service Rifle Championship 25 Jul 2009 | 17 of 31 | 753 |
| 6 Jun 2009 | Massachusetts State High Power Championship 6 Jun 2009 | 18 of 29 | 932 |
| 23 May 2009 | Reading 80 Shot HP 23 May 2009 | 16 of 25 | 730 |
| 17 May 2008 | Reading NRA 50 Shot HP 17 May 2008 (NRA 50) | 13 of 20 | 452 |
| 7 Jul 2007 | Reading NRA Regional Championship 7 Jul 2007 | 33 of 52 | 925 |
| 26 May 2007 | Reading 80 Shot HP 26 May 2007 | 25 of 36 | 721 |
| 4 Jun 2006 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2006 | 19 of 30 | 738-12 |
| 27 May 2006 | Reading 80 Shot HP 27 May 2006 | 16 of 30 | 752 |
| 14 May 2006 | Reading NRA 50 Shot HP 14 May 2006 (NRA 50) | 8 of 24 | 476 |
| 23 Jul 2005 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 23 JUL 2005 | 33 of 35 | 702-1 |
| 21 May 2005 | Reading NRA 50 Shot HP 21 May 2005 (NRA 50) | 21 of 38 | 449 |
| 1 May 2005 | Reading NRA 50 Shot HP 1 May 2005 (NRA 50) | 15 of 20 | 436 |



