Donald Norris

CMP #24142
Distinguished Rifleman #2424 — 2018
EIC Match Stats
19cards
1wins
3top-3
480-10best EIC
95-2best OH
100-5best Sit
99-5best 300
193-4best 600
Best 5 EIC avg 474.4
National Match Stats*
469-14best NTI
265-1best Pres
93-2best OH
100-4best Sit
96-3best 300
180-5best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| Cheshire County Fish and Game Aggregate Range Record | 465-8 | 2018-09-02 | CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018 |
| Cheshire County Fish and Game Non-distinguished Range Record | 465-8 | 2018-09-02 | CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018 |
| Cheshire County Fish and Game 600 Prone Range Record | 186-4 | 2018-09-02 | CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018 |
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018 | 465-8 |
| 3rd | READING EIC · 13 JUL 2014 | 475-7 |
| 3rd | READING EIC · 25 JUL 2010 | 480-10 |
EIC Leg Points
Distinguished Rifleman Badge #2424 · 2 Sep 2018 · 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 25 Jul 2010 | Reading EIC | 3 of 32 | 480-10 | 6 | 6 |
| 6 Aug 2011 | National Trophy Individual | 268 of 1171 | 469-14 | 10 | 16 |
| 13 Jul 2014 | Reading EIC | 3 of 24 | 475-7 | 8 | 24 |
| 2 Sep 2018 | Cheshire County Fish and Game EIC | 1 of 9 | 465-8 | 6 | 30 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2018 | CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018 | 1 of 9 | 93-1 | 95-2 | 91-1 | 186-4 | 465-8 |
| 2017 | READING EIC · 1 JUL 2017 | 83-1 | 97-1 | 90-0 | 185-3 | 455-5 | |
| 2017 | READING EIC · 11 JUN 2017 | 94-1 | 88-2 | 93-1 | 186-2 | 461-6 | |
| 2017 | READING EIC · 2017 (CMP 15462) | 89-0 | 89-0 | 87-0 | 189-3 | 454-3 | |
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 94-1 | 97-2 | 95-0 | 174-0 | 460-3 | |
| 2015 | READING EIC · 12 JUL 2015 | 93-1 | 97-4 | 98-2 | 181-2 | 469-9 | |
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 89-1 | 98-3 | 90-0 | 183-5 | 460-9 | |
| 2014 | READING EIC · 13 JUL 2014 | 92-0 | 98-2 | 96-0 | 189-5 | 475-7 | |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 93-1 | 95-0 | 98-1 | 185-5 | 471-7 | |
| 2012 | READING EIC · 22 JUL 2012 | 93-1 | 100-5 | 90-1 | 173-1 | 456-8 | |
| 2011 | READING EIC · 24 JUL 2011 | 89-1 | 97-4 | 97-7 | 190-3 | 473-15 | |
| 2011 | READING EIC · 5 JUN 2011 | 80-1 | 99-5 | 99-5 | 186-3 | 464-14 | |
| 2011 | SCARBOROUGH F&G EIC · 11 SEP 2011 | 90-0 | 98-2 | 92-0 | 177-4 | 457-6 | |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 94-1 | 95-2 | 95-1 | 189-3 | 473-7 | |
| 2010 | READING EIC · 25 JUL 2010 | 93-2 | 100-2 | 94-2 | 193-4 | 480-10 | |
| 2010 | READING EIC · 6 JUN 2010 | 95-2 | 95-2 | 90-0 | 189-4 | 469-8 | |
| 2009 | READING EIC · 11 JUL 2009 | 94-0 | 97-0 | 98-3 | 180-6 | 469-9 | |
| 2009 | READING EIC · 7 JUN 2009 | 93-2 | 97-2 | 89-0 | 191-4 | 470-8 | |
| 2006 | READING EIC · 18 JUN 2006 | 92-0 | 99-5 | 87-0 | 180-3 | 458-8 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2011 | President's | 593rd of 1256 | 91 - 1 | 88 - 0 | 86 - 0 | 265 - 1 | |
| 2011 | NTI | 268th of 1171 | 93 - 2 | 100 - 4 | 96 - 3 | 180 - 5 | 469 - 14 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 5 Jun 2010 | Massachusetts State High Power Championship 5 Jun 2010 | 13 of 21 | 949 |
| 11 Jul 2009 | Reading NRA Regional Championship 11 Jul 2009 | 24 of 36 | 928 |
| 6 Jun 2009 | Massachusetts State High Power Championship 6 Jun 2009 | 5 of 29 | 964 |
| 5 Jul 2008 | Nashua NRA Regional Championship 5 Jul 2008 | 2 of 43 | 980 |
| 1 Sep 2007 | New Hampshire State High Power Championship 1 Sep 2007 | 4 of 42 | 967 |
| 7 Jul 2007 | Reading NRA Regional Championship 7 Jul 2007 | 9 of 52 | 965 |
| 2 Jun 2007 | Massachusetts State High Power Championship 2 Jun 2007 | 4 of 36 | 974 |
| 26 May 2007 | Reading 80 Shot HP 26 May 2007 | 3 of 36 | 775 |
| 2 Sep 2006 | New Hampshire State High Power Championship 2 Sep 2006 | 42 of 42 | 456 |
| 22 Jul 2006 | Massachusetts State Service Rifle Championship 22 Jul 2006 | 9 of 30 | 760 |
| 4 Jun 2006 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2006 | 12 of 30 | 762-16 |
| 14 May 2006 | Reading NRA 50 Shot HP 14 May 2006 (NRA 50) | 11 of 24 | 474 |
| 23 Jul 2005 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 23 JUL 2005 | 20 of 35 | 740-13 |



