Massachusetts State High Power Championship 5 Jun 2010
No. 005883
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Charlie Trickett | 980 | Championship Winner |
| 2 | Bob Ward | 980 | |
| 3 | Kerri Lewis | 973 | |
| 4 | Dave Marshall | 971 | |
| 5 | John Payton | 964 | |
| 6 | Duane Brown | 962 | |
| 7 | David Vinkler | 962 | |
| 8 | Randy Enger | 957 | |
| 9 | Ronald Ouimette | 955 | |
| 10 | Mike Pietrowicz | 955 | |
| 11 | Robert Schleicher | 952 | |
| 12 | Jeff Hirtle | 951 | |
| 13 | Donald Norris | 949 | |
| 14 | A Terwilliger | 947 | |
| 15 | Philip Chaplin | 946 | |
| 16 | Larry Cabana | 943 | |
| 17 | Emery Zambo | 943 | |
| 18 | Maurizio De Fina | 929 | |
| 19 | Ronald Alley | 925 | |
| 20 | John Dunn | 914 | |
| 21 | Maureen Trickett | 913 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
