Nashua NRA Regional Championship 5 Jul 2008
No. 005588
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Rodrigo Rosa | 988 | Championship Winner |
| 2 | Donald Norris | 980 | |
| 3 | Augustus Dunfey | 977 | |
| 4 | Jeffrey Lindblom | 977 | |
| 5 | Charlie Trickett | 977 | |
| 6 | Christopher Pitts | 974 | |
| 7 | John Lynds | 972 | |
| 8 | Amanda Elsenboss | 970 | |
| 9 | Joseph Caires | 968 | |
| 10 | Dave Dow | 968 | |
| 11 | Mike Pietrowicz | 968 | |
| 12 | Harry Davis | 967 | |
| 13 | John Payton | 965 | |
| 14 | James Hahn | 963 | |
| 15 | Kenneth Hagenow | 961 | |
| 16 | Pat McDonough | 961 | |
| 17 | Robert Belanger | 957 | |
| 18 | Peter Brown | 954 | |
| 19 | Jeffrey Dow | 952 | |
| 20 | Dave Marshall | 952 | |
| 21 | Randy Enger | 951 | |
| 22 | Michael Davis | 943 | |
| 23 | David Lavoie | 943 | |
| 24 | George Smith | 943 | |
| 25 | Lucas Utley | 943 | |
| 26 | Michael McNamara | 940 | |
| 27 | Ronald Ouimette | 934 | |
| 28 | Evelyn Tate | 933 | |
| 29 | Ken Krause | 927 | |
| 30 | Emery Zambo | 926 | |
| 31 | James Jolin | 921 | |
| 32 | Philip Chaplin | 920 | |
| 33 | Gregory Foster | 915 | |
| 34 | James Gilpin | 910 | |
| 35 | Robert Leach | 909 | |
| 36 | Kevin Geisel | 900 | |
| 37 | Stan Piendak | 900 | |
| 38 | John Brock | 896 | |
| 39 | Franc Scarpino | 889 | |
| 40 | Katherine Stevenson | 871 | |
| 41 | Mark Plourde | 869 | |
| 42 | Connor Riley | 770 | |
| 43 | Milton Beckwith | 763 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
