Christopher Lane
CMP #15569
EIC Match Stats
9cards
0wins
0top-3
464-9best EIC
94-0best OH
99-3best Sit
93-1best 300
187-6best 600
Best 5 EIC avg 453.8
National Match Stats*
475-11best NTI
273-2best Pres
96-2best OH
98-4best Sit
95-3best 300
190-6best 600
Best 5 NTI avg 449.2 · Best 5 Pres avg 261.8
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 20 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 2 Aug 2008 | National Trophy Individual | 183 of 1106 | 475-11 | 10 | 10 |
| 8 Aug 2009 | National Trophy Individual | 257 of 1202 | 468-10 | 10 | 20 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | READING NE REGIONAL EIC · 30 AUG 2026 | 73-1 | 84-0 | 90-0 | 186-2 | 433-3 | |
| 2026 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 7 JUN 2026 | 64-0 | 89-0 | 82-0 | 184-5 | 419-5 | |
| 2010 | READING EIC · 25 JUL 2010 | 87-0 | 99-3 | 77-1 | 178-0 | 441-4 | |
| 2009 | CMP-USMC JUNIOR HIGHPOWER CLINIC EIC · 8 AUG 2009 | 49 of 141 | 79-0 | 99-4 | 89-0 | 178-3 | 445-7 |
| 2009 | READING EIC · 26 JUL 2009 | 92-0 | 99-2 | 91-0 | 174-1 | 456-3 | |
| 2009 | READING EIC · 11 JUL 2009 | 81-0 | 93-0 | 91-1 | 186-3 | 451-4 | |
| 2008 | NASHUA / NFGA EIC · 31 AUG 2008 | 94-0 | 94-0 | 88-1 | 178-4 | 454-5 | |
| 2008 | READING EIC · 20 JUL 2008 | 88-0 | 96-2 | 93-1 | 187-6 | 464-9 | |
| 2007 | READING EIC · 22 JUL 2007 | 88-1 | 96-0 | 89-0 | 171-3 | 444-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | President's | 832nd of 1283 | 96 - 2 | 90 - 1 | 70 - 1 | 256 - 4 | |
| 2010 | NTI | 696th of 1200 | 88 - 1 | 98 - 4 | 86 - 0 | 172 - 1 | 444 - 6 |
| 2009 | President's | 579th of 1263 | 95 - 2 | 94 - 1 | 76 - 1 | 265 - 4 | |
| 2009 | NTI | 257th of 1202 | 90 - 1 | 97 - 2 | 95 - 3 | 186 - 4 | 468 - 10 |
| 2008 | President's | 472nd of 1168 | 88 - 2 | 90 - 1 | 93 - 0 | 271 - 3 | |
| 2008 | NTI | 183rd of 1106 | 93 - 1 | 97 - 3 | 95 - 1 | 190 - 6 | 475 - 11 |
| 2007 | President's | 450th of 1267 | 91 - 1 | 94 - 0 | 88 - 1 | 273 - 2 | |
| 2007 | NTI | 510th of 1205 | 93 - 0 | 94 - 2 | 90 - 0 | 187 - 6 | 464 - 8 |
| 2006 | President's | 1010th of 1275 | 86 - 0 | 74 - 0 | 84 - 0 | 244 - 0 | |
| 2006 | NTI | 1025th of 1135 | 84 - 0 | 90 - 0 | 92 - 1 | 129 - 0 | 395 - 1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | 6-Man Team Individual | 292 of 487 | 79 - 0 | 98 - 2 | 91 - 0 | 183 - 2 | 451 - 4 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 25 Jul 2009 | Massachusetts State Service Rifle Championship 25 Jul 2009 | 5 of 31 | 767 |
| 30 Aug 2008 | New Hampshire State High Power Championship 30 Aug 2008 | 26 of 34 | 927 |
| 26 May 2007 | Reading 80 Shot HP 26 May 2007 | 32 of 36 | 671 |
| 14 May 2006 | Reading NRA 50 Shot HP 14 May 2006 (NRA 50) | 22 of 24 | 421 |



