Reading NRA 50 Shot HP 9 May 2004
No. 006054
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Charlie Trickett | 482 |
| 2 | Kevin Trickett | 475 |
| 3 | Robert Belanger | 475 |
| 4 | Joseph Caires | 467 |
| 5 | John Dunn | 466 |
| 6 | Raymond Raposa | 466 |
| 7 | William Duncklee | 459 |
| 8 | Ronald Ouimette | 459 |
| 9 | Kerri Lewis | 447 |
| 10 | William Porter | 440 |
| 11 | Michael McNamara | 432 |
| 12 | Chuck Dickerson | 429 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
