MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 25 AUG 2001
Reading Rifle & Revolver · Massachusetts State Service Rifle Championship · 100-shot Across the Course (max 1000). Full field (31).
No. 000284
Match highs: Standing 197-5 (Charlie Trickett) · Sitting 199-11 (Brian Murphy) · 300 197-9 (Chris Wyatt) · 600 394-10 (Scott Anzivino) · Aggregate 978-27 (Scott Anzivino)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Scott Anzivino | 191-2 | 199-10 | 194-5 | 394-10 | 978-27 | Championship Winner · Open and state champion · MA |
| 2 | Brian Murphy | 193-4 | 199-11 | 196-3 | 380-12 | 968-30 | HM |
| 3 | Bob Ward | 192-1 | 197-7 | 191-4 | 388-14 | 968-26 | HM |
| 4 | Charlie Trickett | 197-5 | 196-3 | 193-2 | 376-8 | 962-18 | 1st Master · MA |
| 5 | Arthur Cote | — | — | — | — | 961 | |
| 6 | Chris Wyatt | 191-1 | 195-4 | 197-9 | 377-10 | 960-24 | HM |
| 7 | Robert Belanger | — | — | — | — | 957 | |
| 8 | W.C. Conlin | — | — | — | — | 957 | |
| 9 | Richard Hamilton | — | — | — | — | 950 | |
| 10 | Dave Alward | — | — | — | — | 948 | |
| 11 | Louis Decota | — | — | — | — | 948 | |
| 12 | John Payton | — | — | — | — | 948 | |
| 13 | David Vinkler | — | — | — | — | 948 | |
| 14 | Franc Scarpino | — | — | — | — | 946 | |
| 15 | Daniel Brown | — | — | — | — | 944 | |
| 16 | J B Stern | — | — | — | — | 939 | |
| 17 | Ronald Ouimette | — | — | — | — | 938 | |
| 18 | J Polseno | — | — | — | — | 936 | |
| 19 | Randy Enger | — | — | — | — | 933 | |
| 20 | Nathan Verbickas | — | — | — | — | 926 | |
| 21 | Julie Coggshall | — | — | — | — | 923 | |
| 22 | Tom Connelly | — | — | — | — | 923 | |
| 23 | C Schroeder | — | — | — | — | 920 | |
| 24 | Kristoffer Friend | — | — | — | — | 919 | |
| 25 | Evelyn Tate | — | — | — | — | 916 | |
| 26 | Lorin Johnson | — | — | — | — | 915 | |
| 27 | John Engle | — | — | — | — | 899 | |
| 28 | William Porter | — | — | — | — | 895 | |
| 29 | Ronald Nagel | — | — | — | — | 890 | |
| 30 | Donald Mallett | — | — | — | — | 855 | |
| 31 | Raymond Raposa | — | — | — | — | 843 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
