MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 6 JUN 1998
No. 000252
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Norman G. Houle Jr. | 197-6 | 199-9 | 197-8 | 396-18 | 989-41 | Championship Winner · Open · HM |
| 2 | M. DeFina | 193-4 | 195-3 | 200-12 | 396-25 | 984-44 | 1st · HM |
| 3 | R. Reil | 193-3 | 197-11 | 197-6 | 393-20 | 980-4 | 2nd · HM |
| 4 | Brian Murphy | 192-3 | 195-7 | 194-4 | 397-21 | 978-35 | HM |
| 5 | W. Guay | 189-4 | 200-9 | 193-6 | 394-17 | 976-36 | MA Champ / Mass State Resident Champion · HM |
| 6 | Chris Wyatt | 190-1 | 197-4 | 199-9 | 389-19 | 975-33 | 1st · MA |
| 7 | D. Simpson | 192-6 | 200-4 | 198-11 | 383-10 | 973-4 | HM |
| 8 | Steven Sheehan | 196-4 | 191-4 | 196-7 | 388-14 | 971-29 | HM |
| 9 | A. Coello | 189-2 | 196-3 | 191-5 | 394-24 | 970-34 | 2nd · MA |
| 10 | R. Ward | 188-3 | 200-8 | 194-5 | 388-13 | 970-29 | HM |
| 11 | Norman J. Houle Sr. | 188-3 | 191-6 | 194-1 | 395-21 | 968-31 | HM |
| 12 | Gerard DeCosta | 190-2 | 194-5 | 195-5 | 389-11 | 968-23 | HM |
| 13 | S. Mackey | 188-4 | 197-4 | 193-4 | 387-14 | 965-26 | 3rd · MA |
| 14 | S. Anzivino | 191-5 | 196-5 | 194-2 | 384-6 | 965-18 | MA |
| 15 | R. Sekellick | 193-2 | 195-7 | 195-4 | 381-17 | 964-3 | MA |
| 16 | B. Friesecke | 179-1 | 195-7 | 197-3 | 390-12 | 961-23 | HM |
| 17 | R. Tufano | 193-4 | 198-6 | 194-5 | 374-6 | 959-21 | HM |
| 18 | Randy Enger | 183-2 | 198-7 | 192-2 | 384-12 | 957-23 | MA |
| 19 | Charlie Trickett | 191-3 | 191-2 | 195-3 | 368-8 | 945-16 | 1st Expert · EX |
| 20 | Leonard Lorentzen | 175-1 | 196-5 | 187-2 | 385-11 | 943-19 | MA |
| 21 | Paul Jenkins | 186-2 | 195-7 | 193-3 | 369-4 | 943-16 | 2nd · EX |
| 22 | F. Scarpino | 185-3 | 196-9 | 186-3 | 374-10 | 941-25 | 1st Sharpshooter · SS |
| 23 | J. LaRuffa | 171-1 | 199-8 | 194-5 | 372-8 | 936-22 | MA |
| 24 | R. LeBlanc | 179-1 | 167-4 | 194-4 | 395-16 | 935-25 | MA |
| 25 | B. Sr. Browne | 172-2 | 192-6 | 193-5 | 377-13 | 934-26 | MA |
| 26 | R. Nagel | 179-3 | 184-4 | 195-5 | 373-11 | 931-23 | 3rd · EX |
| 27 | J. Belanger | 179-1 | 189-3 | 196-2 | 361-7 | 925-13 | SS |
| 28 | J. Burns | 168-1 | 186-5 | 185-3 | 383-8 | 922-17 | MA |
| 29 | D. Mallett | 176 | 173-1 | 195-6 | 377-8 | 921-15 | MA |
| 30 | Harold Ford | 175-2 | 189-5 | 178-1 | 378-9 | 920-17 | EX |
| 31 | James Hahn | 162-1 | 192-4 | 190-4 | 376-7 | 920-16 | EX |
| 32 | L. Sieminski | 176-1 | 187 | 185-3 | 371-3 | 919-7 | EX |
| 33 | Evelyn Tate | 179-3 | 180-6 | 191-3 | 368-7 | 918-19 | High Woman · MA |
| 34 | Michael Schunemann | 187-4 | 195-1 | 176 | 357-5 | 915-1 | MA |
| 35 | Richard Hamilton | 167-1 | 191-1 | 193-6 | 363-8 | 914-16 | EX |
| 36 | J. Panella | 181-2 | 184-4 | 185-1 | 358-3 | 908-1 | EX |
| 37 | K. Gross | 177-2 | 190-1 | 173 | 365-8 | 905-11 | EX |
| 38 | J. Chalmers | 179 | 189-4 | 181-4 | 354-8 | 903-16 | SS |
| 39 | S. Chalmers | 188-1 | 183-1 | 189-4 | 341-4 | 901-1 | SS |
| 40 | Thomas Evitts | 158 | 176-3 | 193-5 | 362-9 | 889-17 | EX |
| 41 | Ken Lolos | 184-3 | 174-2 | 179-2 | 348-2 | 885-9 | EX |
| 42 | William Porter | 170-1 | 190-2 | 177 | 342-1 | 879-4 | MK |
| 43 | R. Hankins | 169-1 | 188-5 | 182-4 | 313-1 | 852-11 | EX |
| 44 | McLaughlin | 170-1 | 188-5 | 175-3 | 283-1 | 816-1 | MK |
| 45 | D. LaRuffa | 135 | 163-1 | 150 | 301-4 | 749-5 | MK |
| 46 | J. Brock | 172-2 | 183-5 | 187-4 | 166-4 | 708-15 | EX |
| 47 | Chester Heald | 158-1 | 145-1 | 71 | 178-2 | 552-4 | EX |
