1999 President's
No. 000267
| # | Shooter | Hometown | OH / Stand | 300 / RF | 600 / SF | Final | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | John O. Chubb | 295 - 10 | |||||
| 2 | Donnie L. Heuman | 295 - 8 | |||||
| 3 | Mario A. Heikell | 294 - 11 | |||||
| 4 | Kevin B. McMahon | 294 - 10 | |||||
| 5 | Emil Praslick | 294 - 7 | |||||
| 6 | Lewis A. Tippie | 293 - 16 | |||||
| 7 | Stuart D. Mackey | 293 - 11 | |||||
| 8 | Leigh R. Jenks III | 293 - 8 | |||||
| 9 | Julia L. Watson | 293 - 8 | |||||
| 10 | Tobie L. Tomlinson | 293 - 7 | |||||
| 11 | Alonda J. Roy | 292 - 12 | |||||
| 12 | Ryan L. Mura Jr. | 292 - 10 | |||||
| 13 | Norman L. Anderson | 292 - 10 | |||||
| 14 | Richard S. Zolnowsky | 292 - 7 | |||||
| 15 | Steven J. Slee | 292 - 5 | |||||
| 16 | Lance D. Dement | 291 - 11 | |||||
| 17 | John M. Juarez | 291 - 8 | |||||
| 18 | Richard S. Threatt | 291 - 8 | |||||
| 19 | Joseph M. Bartoli | 291 - 6 | |||||
| 20 | Jerry W. McGraw | 291 - 6 | |||||
| 21 | John H. Dreyer | 291 - 6 | |||||
| 22 | Sergi Tsalapatanis | 290 - 11 | |||||
| 23 | David M. Barr | 290 - 7 | |||||
| 24 | John S. Halter | 290 - 7 | |||||
| 25 | Dwight H. Becherer | 290 - 7 | |||||
| 26 | Robert M. Mango | 290 - 6 | |||||
| 27 | Thomas W. Lawler | 290 - 5 | |||||
| 28 | Eddie L. Newman | 289 - 10 | |||||
| 29 | Walter Hofmann | 289 - 9 | |||||
| 30 | Kyle A. Ward | 289 - 8 | |||||
| 31 | Grant L. Singley | 289 - 8 | |||||
| 32 | William B. Walter | 289 - 8 | |||||
| 33 | Steven C. Young | 289 - 7 | |||||
| 34 | Kenneth F. Strohm | 289 - 7 | |||||
| 35 | Ron R. Lupinacci | 289 - 5 | |||||
| 36 | Lawrence S. Frey | 289 - 4 | |||||
| 37 | Christopher S. Hatcher | 288 - 9 | |||||
| 38 | Christopher J. Stark | 288 - 8 | |||||
| 39 | Shane J. Harless Jr. | 288 - 8 | |||||
| 40 | Derrick J. Martin | 288 - 8 | |||||
| 41 | Charles E. Grove | 288 - 7 | |||||
| 42 | Kevin D. McDonald | 288 - 7 | |||||
| 43 | Matthew A. Larson | 288 - 6 | |||||
| 44 | Michael E. Moore | 288 - 6 | |||||
| 45 | Larry L. Walraven | 288 - 5 | |||||
| 46 | Norman N. Adams | 288 - 5 | |||||
| 47 | John E. Hollinger | 287 - 11 | |||||
| 48 | Douglas L. Morrison | 287 - 9 | |||||
| 49 | Ron R. Fleischhacker | 287 - 8 | |||||
| 50 | Todd A. Franklin | 287 - 8 | |||||
| 51 | Nick O. Till | 287 - 7 | |||||
| 52 | Jack G. Pardy | 287 - 7 | |||||
| 53 | Chris Sullivan | 287 - 5 | |||||
| 54 | Rickey E. Chandler | 287 - 5 | |||||
| 55 | Michael J. La Ruffa | 287 - 5 | |||||
| 56 | Neil P. Jensen | 287 - 4 | |||||
| 57 | Stanton E. Noon | 287 - 4 | |||||
| 58 | Robert S. Taylor II | 287 - 3 | |||||
| 59 | Jose L. Neira | 286 - 9 | |||||
| 60 | Larry J. Cabana | 286 - 9 | |||||
| 61 | Leslie D. Lewis | 286 - 9 | |||||
| 62 | Erik A. Burge | 286 - 8 | |||||
| 63 | Jose M. Lopez | 286 - 8 | |||||
| 64 | Jonathon N. Shew | 286 - 8 | |||||
| 65 | Charles H. Wallace Jr. | 286 - 6 | |||||
| 66 | Troy L. Alexander | 286 - 6 | |||||
| 67 | Victor S. Volpe | 286 - 6 | |||||
| 68 | Terry L. Martino | 286 - 6 | |||||
| 69 | Gary G. Shannon | 286 - 6 | |||||
| 70 | Andrei M. Ladron | 286 - 6 | |||||
| 71 | Brian Fisher | 286 - 6 | |||||
| 72 | Jose Perez | 286 - 5 | |||||
| 73 | Juan C. Lizalde | 286 - 5 | |||||
| 74 | David M. Petrun | 286 - 5 | |||||
| 75 | Lance S. Hopper | 286 - 4 | |||||
| 76 | Robert Modica | 286 - 4 | |||||
| 77 | Eric B. Garcia | 286 - 3 | |||||
| 78 | Owight B. Hall | 286 - 3 | |||||
| 79 | James H. Graham | 285 - 10 | |||||
| 80 | Jes C. Antolik | 285 - 8 | |||||
| 81 | Melvin P. Makin | 285 - 8 | |||||
| 82 | David McAlister | 285 - 8 | |||||
| 83 | Thomas Yackley | 285 - 8 | |||||
| 84 | Mark K. Walters | 285 - 7 | |||||
| 85 | James A. Croisier | 285 - 7 | |||||
| 86 | Louis A. Prahler | 285 - 7 | |||||
| 87 | Richard E. Schultz | 285 - 7 | |||||
| 88 | Paul W. Angelicchio | 285 - 7 | |||||
| 89 | Raymond H. Schramm | 285 - 6 | |||||
| 90 | Warren D. Clark | 285 - 6 | |||||
| 91 | Raymond A. Ortiz | 285 - 6 | |||||
| 92 | Michael V. McCarthy | 285 - 6 | |||||
| 93 | David J. Kozikowski | 285 - 6 | |||||
| 94 | Michael J. Goshert | 285 - 5 | |||||
| 95 | Richard Meade | 285 - 5 | |||||
| 96 | Alvin L. Bethel III | 285 - 5 | |||||
| 97 | Bruce E. O'Brien | 285 - 5 | |||||
| 98 | Larry C. Moreland | 285 - 4 | |||||
| 99 | Charles J. Martinak | 285 - 4 | |||||
| 100 | Mike W. Halsey | 285 - 4 | |||||
| 101 | Kenneth C. Decker | 284 - 11 | |||||
| 102 | Lynn D. Richter | 284 - 10 | |||||
| 103 | Julie A. Nelson | 284 - 9 | |||||
| 104 | Joseph D. Upton | 284 - 9 | |||||
| 105 | Car D. Shaw | 284 - 8 | |||||
| 106 | Jay A. Williams | 284 - 8 | |||||
| 107 | William R. Lunday II | 284 - 7 | |||||
| 108 | Richard L. Kussman | 284 - 7 | |||||
| 109 | Troy E. Eddy | 284 - 5 | |||||
| 110 | John H. Volk | 284 - 4 | |||||
| 111 | Michael D. Ashe | 284 - 4 | |||||
| 112 | Ed A. Averwater | 284 - 4 | |||||
| 113 | Thomas G. Adcock | 284 - 4 | |||||
| 114 | Andrew J. Morgan | 284 - 4 | |||||
| 115 | John Tusinski | 284 - 3 | |||||
| 116 | Robert C. Steketee | 284 - 3 | |||||
| 117 | Gary V. Podsiadlo | 284 - 3 | |||||
| 118 | Joshua D. Maguire | 284 - 3 | |||||
| 119 | Jerrold J. Ewaka | 284 - 3 | |||||
| 120 | Gustav H. Dreier | 283 - 10 | |||||
| 121 | Alan D. Strachn | 283 - 9 | |||||
| 122 | J. H. Rea | 283 - 9 | |||||
| 123 | Joseph M. Gallagher | 283 - 8 | |||||
| 124 | Obed A. Morley | 283 - 8 | |||||
| 125 | Chad Ludwig | 283 - 8 | |||||
| 126 | Charles A. Spiker | 283 - 7 | |||||
| 127 | Brooke A. Piasecki | 283 - 7 | |||||
| 128 | Ted K. Janacek | 283 - 7 | |||||
| 129 | Reggie B. Phillips | 283 - 7 | |||||
| 130 | Duane S. Ledford | 283 - 6 | |||||
| 131 | Mark J. Heff | 283 - 5 | |||||
| 132 | John N. Burk | 283 - 5 | |||||
| 133 | William A. Finnis | 283 - 5 | |||||
| 134 | Elisha M. Hoover | 283 - 5 | |||||
| 135 | Kevin S. Thomas | 283 - 5 | |||||
| 136 | Todd H. Selody | 283 - 5 | |||||
| 137 | Edward J. Taylor | 283 - 5 | |||||
| 138 | Stephen M. Frenzi | 283 - 4 | |||||
| 139 | Harry D. Harrison | 283 - 4 | |||||
| 140 | Daniel S. Housman | 283 - 4 | |||||
| 141 | Jeffrey G. Chosid | 283 - 3 | |||||
| 142 | Douglas J. Withus | 283 - 3 | |||||
| 143 | Francis A. Schubert | 283 - 3 | |||||
| 144 | Bill L. Besgrove | 283 - 3 | |||||
| 145 | Daniel P. Doroshelf | 283 - 3 | |||||
| 146 | Robert E. Minder | 283 - 2 | |||||
| 147 | Bobby Adams | 283 - 2 | |||||
| 148 | Michael S. Triggs | 282 - 8 | |||||
| 149 | Allan D. Cors | 282 - 8 | |||||
| 150 | Lynn S. Stonier | 282 - 8 | |||||
| 151 | Jerry D. Fant | 282 - 7 | |||||
| 152 | Ronald D. Krelstein | 282 - 6 | |||||
| 153 | Paul A. Kasper | 282 - 6 | |||||
| 154 | Larry K. Stonecipher | 282 - 6 | |||||
| 155 | Edward T. Traxler | 282 - 6 | |||||
| 156 | Aaron F. Rebout | 282 - 6 | |||||
| 157 | Michael L. Wilson | 282 - 6 | |||||
| 158 | Larry A. Shoaf | 282 - 5 | |||||
| 159 | Kris E. Shultz | 282 - 5 | |||||
| 160 | Greg Oleson | 282 - 5 | |||||
| 161 | Kenneth J. Melendy | 282 - 5 | |||||
| 162 | Tibor Szivos | 282 - 5 | |||||
| 163 | John J. Scandale | 282 - 4 | |||||
| 164 | Jerry Bohnert | 282 - 4 | |||||
| 165 | Carl H. Haggland III | 282 - 4 | |||||
| 166 | Barrett E. Cotter | 282 - 3 | |||||
| 167 | James D. Wagner | 282 - 3 | |||||
| 168 | William H. McKaig | 282 - 3 | |||||
| 169 | Scott A. Anzivino | 282 - 3 | |||||
| 170 | Robert C. Faunt | 282 - 2 | |||||
| 171 | David H. McFarling | 282 - 2 | |||||
| 172 | Richard L. Berglund | 282 - 1 | |||||
| 173 | David E. Chesser | 282 - 0 | |||||
| 174 | William C. Melton | 281 - 8 | |||||
| 175 | Peter J. Proietto | 281 - 8 | |||||
| 176 | Deborah A. Storey | 281 - 8 | |||||
| 177 | Herbert B. Hancock | 281 - 7 | |||||
| 178 | David V. Symm Jr. | 281 - 7 | |||||
| 179 | Michael L. Maslow | 281 - 6 | |||||
| 180 | Scott Schindehette | 281 - 6 | |||||
| 181 | Shawn C. McKenna | 281 - 6 | |||||
| 182 | David R. Petrun | 281 - 5 | |||||
| 183 | David M. Schrank | 281 - 5 | |||||
| 184 | Andrew R. Melendy | 281 - 5 | |||||
| 185 | Kenneth A. Paul | 281 - 4 | |||||
| 186 | Curtis L. Radford | 281 - 4 | |||||
| 187 | Enc D. Kirk | 281 - 4 | |||||
| 188 | Bruce Kraft | 281 - 4 | |||||
| 189 | George L. Wells | 281 - 4 | |||||
| 190 | Don Curtis | 281 - 3 | |||||
| 191 | Thomas L. Rogers | 281 - 3 | |||||
| 192 | Gary G. Crayne | 281 - 3 | |||||
| 193 | Andrew D. Lewis | 281 - 3 | |||||
| 194 | Matthew R. Labonte | 281 - 3 | |||||
| 195 | Arthur R. Cote Jr. | 281 - 3 | |||||
| 196 | Michael R. Oshinsky | 281 - 2 | |||||
| 197 | Ronald L. Christie | 281 - 2 | |||||
| 198 | Frederick R. Salberta | 281 - 1 | |||||
| 199 | Don A. Moran | 280 - 10 | |||||
| 200 | Albert D. Davies | 280 - 8 | |||||
| 201 | Michel J. Melendy | 280 - 7 | |||||
| 202 | Jeffery E. Morris | 280 - 7 | |||||
| 203 | Gerard A. Yarrow | 280 - 7 | |||||
| 204 | Jeffrey J. Mattick | 280 - 6 | |||||
| 205 | Steve A. Trent | 280 - 6 | |||||
| 206 | W. J. Klotzback | 280 - 6 | |||||
| 207 | Kenneth E. Potter | 280 - 6 | |||||
| 208 | Terry Douglas | 280 - 6 | |||||
| 209 | Joseph H. Stevens | 280 - 6 | |||||
| 210 | Jeffrey K. Rost | 280 - 6 | |||||
| 211 | Robert A. Schanen | 280 - 5 | |||||
| 212 | Richard M. Verrell | 280 - 5 | |||||
| 213 | Morgan L. Miller | 280 - 5 | |||||
| 214 | Jeffery J. Mason | 280 - 5 | |||||
| 215 | Allan M. Ewing | 280 - 5 | |||||
| 216 | Clinton F. Weiss | 280 - 5 | |||||
| 217 | Liana L. Bombardier | 280 - 5 | |||||
| 218 | Alan B. Harker | 280 - 4 | |||||
| 219 | Alan D. Noack | 280 - 4 | |||||
| 220 | Christopher J. Stark | 280 - 4 | |||||
| 221 | Jeffery L. Davis | 280 - 4 | |||||
| 222 | Michael S. Pollock | 280 - 4 | |||||
| 223 | Don Till | 280 - 4 | |||||
| 224 | Kyle L. Stankevitz | 280 - 4 | |||||
| 225 | Larry G. Remsnyder | 280 - 3 | |||||
| 226 | Thomas R. Coggins | 280 - 3 | |||||
| 227 | William M. Grimm | 280 - 3 | |||||
| 228 | Gary R. Maples | 280 - 3 | |||||
| 229 | John R. Hensley | 280 - 3 | |||||
| 230 | Stephen L. Reed | 280 - 3 | |||||
| 231 | David Anderson | 280 - 2 | |||||
| 232 | James R. Cheadle | 280 - 2 | |||||
| 233 | Danny S. Amold | 280 - 2 | |||||
| 234 | Jeffrey M. Poquette | 280 - 2 | |||||
| 235 | Donald R. Tryce | 279 - 8 | |||||
| 236 | Dale T. Anhalt | 279 - 6 | |||||
| 237 | Gary L. Dawson | 279 - 4 | |||||
| 238 | Kent A. Shomber | 279 - 6 | |||||
| 239 | Guy A. Pease | 279 - 6 | |||||
| 240 | John F. Arcularius | 279 - 5 | |||||
| 241 | Charles L. Prince | 279 - 5 | |||||
| 242 | Kenneth T. Jordan | 279 - 5 | |||||
| 243 | Jan M. Hill | 279 - 5 | |||||
| 244 | Stawley M. Jarosz | 279 - 5 | |||||
| 245 | Nez Rongero | 279 - 4 | |||||
| 246 | Robin L. Maly | 279 - 4 | |||||
| 247 | Steve Huff | 279 - 4 | |||||
| 248 | Regina A. Sherlin | 279 - 4 | |||||
| 249 | Michael P. Keefe | 279 - 3 | |||||
| 250 | David A. Chan | 279 - 3 | |||||
| 251 | Aubrey Trujillo | 279 - 1 | |||||
| 252 | Roger A. Hayes | 278 - 8 | |||||
| 253 | Peter C. Voss | 278 - 7 | |||||
| 254 | Erik Johnson | 278 - 6 | |||||
| 255 | Kenneth B. Steen | 278 - 6 | |||||
| 256 | Lisa L. Pierce | 278 - 6 | |||||
| 257 | Daniel L. Miller | 278 - 6 | |||||
| 258 | Peter A. De Santis | 278 - 6 | |||||
| 259 | Philip E. Blacher | 278 - 6 | |||||
| 260 | Gary R. Mitchell | 278 - 6 | |||||
| 261 | William G. Kessinger | 278 - 5 | |||||
| 262 | Matthew M. Jacqmain | 279 - 5 | |||||
| 263 | Philip W. Daniels | 278 - 4 | |||||
| 264 | Edwin Torres | 278 - 4 | |||||
| 265 | Donald S. Stonier | 278 - 4 | |||||
| 266 | Thomas J. Sulkowski | 278 - 4 | |||||
| 267 | James E. Radford | 278 - 4 | |||||
| 268 | Haig S. Derderian | 278 - 4 | |||||
| 269 | Ross B. Baer | 278 - 3 | |||||
| 270 | Terry J. Bailey | 278 - 3 | |||||
| 271 | Kevin J. Gross | 278 - 3 | |||||
| 272 | Hanne M. Delsignore | 278 - 2 | |||||
| 273 | Donald E. Van Slambrook | 278 - 2 | |||||
| 274 | George A. Harris | 278 - 2 | |||||
| 275 | Kristen O. Cart | 278 - 2 | |||||
| 276 | Gregory L. Newman | 278 - 2 | |||||
| 277 | Christopher Baldwin | 278 - 2 | |||||
| 278 | Garey E. Diefenderfer | 278 - 2 | |||||
| 279 | Tom U. Thornton | 278 - 2 | |||||
| 280 | John D. Hoham | 278 - 2 | |||||
| 281 | Martin W. Dankanich | 278 - 2 | |||||
| 282 | Neil D. Frenzi | 278 - 1 | |||||
| 283 | Charles E. Green | 278 - 1 | |||||
| 284 | Anthony F. Columna | 277 - 7 | |||||
| 285 | Ricky R. Rios | 277 - 7 | |||||
| 286 | Ron L. Fields | 277 - 6 | |||||
| 287 | Jerome W. Van Treeck | 277 - 6 | |||||
| 288 | Michael S. Hale | 277 - 5 | |||||
| 289 | Tim Druffel | 277 - 5 | |||||
| 290 | William P. Roberts | 277 - 5 | |||||
| 291 | Mark H. Overstreet | 277 - 5 | |||||
| 292 | James C. Fox | 277 - 5 | |||||
| 293 | William E. Poole Jr. | 277 - 4 | |||||
| 294 | Daniel G. Raiman | 277 - 4 | |||||
| 295 | James E. Amundgaard | 277 - 4 | |||||
| 296 | Mark W. Griffin | 277 - 4 | |||||
| 297 | Ronald A. Zeliner | 277 - 4 | |||||
| 298 | David Kerin | 277 - 4 | |||||
| 299 | Kurt R. Miller | 277 - 4 | |||||
| 300 | Daniel E. Thompson | 277 - 4 | |||||
| 301 | Kevin J. Bangen | 277 - 3 | |||||
| 302 | Michael M. Coffee | 277 - 3 | |||||
| 303 | Gary R. Moncrief | 277 - 3 | |||||
| 304 | David W. Goebel | 277 - 3 | |||||
| 305 | Quentin L. Allen | 277 - 2 | |||||
| 306 | Clyde H. Kunz | 277 - 2 | |||||
| 307 | Edward C. Shank | 277 - 2 | |||||
| 308 | James C. Fitch | 277 - 2 | |||||
| 309 | Mathew E. Haslem | 277 - 2 | |||||
| 310 | James Denis | 277 - 1 | |||||
| 311 | John G. Barnier | 277 - 0 | |||||
| 312 | Len Lorentzen | 276 - 8 | |||||
| 313 | Carolyn D. Rost | 276 - 7 | |||||
| 314 | Sheila D. Daniels | 276 - 6 | |||||
| 315 | Gus K. Dunfey | 276 - 6 | |||||
| 316 | David J. Vinkler | 276 - 6 | |||||
| 317 | John J. Rich | 276 - 6 | |||||
| 318 | Ronald E. Sharpton | 276 - 5 | |||||
| 319 | Robert S. Maine | 276 - 5 | |||||
| 320 | Terrence Paul | 276 - 4 | |||||
| 321 | Carl A. Leisinger | 276 - 4 | |||||
| 322 | Michael R. Gargac | 276 - 4 | |||||
| 323 | Ryan Perkins | 276 - 4 | |||||
| 324 | Timothy R. McComas | 276 - 4 | |||||
| 325 | David Buck | 276 - 4 | |||||
| 326 | Roderick Burdette II | 276 - 4 | |||||
| 327 | Neil R. Towle | 276 - 4 | |||||
| 328 | Brooks A. Klostermyer | 276 - 4 | |||||
| 329 | John V. Hubbard | 276 - 3 | |||||
| 330 | Thomas A. Blazek | 276 - 3 | |||||
| 331 | David M. Myers | 276 - 3 | |||||
| 332 | Joseph M. La Ruffa | 276 - 3 | |||||
| 333 | Kenneth B. Hagenow | 276 - 3 | |||||
| 334 | Shawn E. Mc Farland | 276 - 3 | |||||
| 335 | Ralph D. Klein | 276 - 3 | |||||
| 336 | Timothy J. Sarchett | 276 - 2 | |||||
| 337 | David J. Hastings | 276 - 1 | |||||
| 338 | Jon A. Geel | 276 - 1 | |||||
| 339 | Terry R. Layfield | 276 - 1 | |||||
| 340 | Joseph P. Julian | 276 - 1 | |||||
| 341 | William R. Janssen | 276 - 1 | |||||
| 342 | Duane H. Rubendall | 276 - 0 | |||||
| 343 | Scott A. Manhart | 275 - 8 | |||||
| 344 | B. L. Franklin | 275 - 7 | |||||
| 345 | James D. Fine | 275 - 6 | |||||
| 346 | Bruce D. Schlemmer | 275 - 6 | |||||
| 347 | Raymond M. Diaz | 275 - 6 | |||||
| 348 | David B. Myers | 275 - 5 | |||||
| 349 | Daniel J. Marquart | 275 - 5 | |||||
| 350 | Lee Land | 275 - 5 | |||||
| 351 | Eric L. Hampel | 275 - 5 | |||||
| 352 | Gary M. Jeter | 275 - 5 | |||||
| 353 | Derrick C. Wilson | 275 - 4 | |||||
| 354 | Peter J. Del Ponte | 275 - 4 | |||||
| 355 | Daniel R. Spencer | 275 - 4 | |||||
| 356 | Daniel J. Stone | 275 - 4 | |||||
| 357 | John C. O'Dell | 275 - 3 | |||||
| 358 | Peter P. Lardizabal | 275 - 3 | |||||
| 359 | John W. Vasold | 275 - 3 | |||||
| 360 | Eric W. Genzlinger | 275 - 3 | |||||
| 361 | Charles M. Franz | 275 - 3 | |||||
| 362 | Angel Rodriguez | 275 - 2 | |||||
| 363 | Charles W. Daniels | 275 - 2 | |||||
| 364 | Brad G. Houston | 275 - 1 | |||||
| 365 | Thomas W. Allen | 275 - 1 | |||||
| 366 | David R. Voce | 275 - 0 | |||||
| 367 | Curt A. Leister | 274 - 7 | |||||
| 368 | Daniel F. Kupar | 274 - 6 | |||||
| 369 | Robert H. Payne | 274 - 6 | |||||
| 370 | Tike D. Adams Jr. | 274 - 6 | |||||
| 371 | Adam J. Bester | 274 - 6 | |||||
| 372 | Patrick E. Smith | 274 - 6 | |||||
| 373 | Martin L. Didion | 274 - 5 | |||||
| 374 | Howard R. Pitts | 274 - 5 | |||||
| 375 | Carl R. Lindenzweig | 274 - 4 | |||||
| 376 | Monti Barling | 274 - 4 | |||||
| 377 | Jack G. Jones | 274 - 3 | |||||
| 378 | John Webber | 274 - 3 | |||||
| 379 | Ira L. Ruderman | 274 - 5 | |||||
| 380 | Tom Albanito | 274 - 5 | |||||
| 381 | Charles K. Trickett | 274 - 5 | |||||
| 382 | Jason L. Robertson | 274 - 4 | |||||
| 383 | William E. Balda | 274 - 4 | |||||
| 384 | Charles A. Spiker Jr. | 274 - 4 | |||||
| 385 | Gary F. Belano | 274 - 4 | |||||
| 386 | Gary J. Mayott | 274 - 4 | |||||
| 387 | Nick Hopman | 274 - 3 | |||||
| 388 | Daniel E. Lahaye | 274 - 3 | |||||
| 389 | George J. Allen | 274 - 2 | |||||
| 390 | Mark R. Salmi | 274 - 2 | |||||
| 391 | Stewart A. Leach | 274 - 1 | |||||
| 392 | Christopher A. Wyatt | 274 - 1 | |||||
| 393 | Randall B. Enger | 274 - 0 | |||||
| 394 | Eric W. Sossoman | 274 - 0 | |||||
| 395 | David H. Lantz | 273 - 6 | |||||
| 396 | Bill L. Newman | 273 - 5 | |||||
| 397 | Carl E. Pelinsky | 273 - 5 | |||||
| 398 | Robert E. Hahn | 273 - 5 | |||||
| 399 | Dennis E. Curtin | 273 - 5 | |||||
| 400 | Michael T. Schunemann | 273 - 5 | |||||
| 401 | Jedediah K. Hudson | 273 - 5 | |||||
| 402 | James M. Gordanier | 273 - 4 | |||||
| 403 | David W. Brooker | 273 - 4 | |||||
| 404 | James R. Mac Murray | 273 - 4 | |||||
| 405 | Michael O. Korhonen | 273 - 4 | |||||
| 406 | Wallace E. Lyman | 273 - 4 | |||||
| 407 | Larry N. Ameis | 273 - 4 | |||||
| 408 | Gerald L. Kacynski | 273 - 4 | |||||
| 409 | Don L. Phister | 273 - 4 | |||||
| 410 | Franco D. Scarpino | 273 - 4 | |||||
| 411 | Ronald M. Chatelain | 273 - 4 | |||||
| 412 | Arnold H. Seitz | 273 - 3 | |||||
| 413 | Mike T. Hutson II | 273 - 3 | |||||
| 414 | John J. Mazzeo | 273 - 3 | |||||
| 415 | Harry E. Warren | 273 - 3 | |||||
| 416 | Samuel K. Freeman | 273 - 3 | |||||
| 417 | Kenneth W. Mowen | 273 - 2 | |||||
| 418 | Alfred B. Cox III | 273 - 2 | |||||
| 419 | Norman H. Feinberg | 273 - 2 | |||||
| 420 | Robert M. Agostinacci | 273 - 2 | |||||
| 421 | David E. Fritz | 273 - 2 | |||||
| 422 | David A. Dawson | 273 - 2 | |||||
| 423 | Stephen N. Uhall | 273 - 2 | |||||
| 424 | Thomas K. Lundgren | 273 - 1 | |||||
| 425 | Thomas G. Makley | 273 - 1 | |||||
| 426 | Dana L. Troyer | 273 - 3 | |||||
| 427 | Isaac C. McCaskill | 273 - 0 | |||||
| 428 | William Sheridan | 272 - 11 | |||||
| 429 | Michael L. Theis | 272 - 8 | |||||
| 430 | Theodore Pfenninger | 272 - 8 | |||||
| 431 | David B. Karcher | 272 - 6 | |||||
| 432 | Robert M. Savo | 272 - 5 | |||||
| 433 | Greg Hunsucker | 272 - 5 | |||||
| 434 | William O. Ayers | 272 - 5 | |||||
| 435 | Charles W. Smart | 272 - 4 | |||||
| 436 | Michael R. Starich | 272 - 4 | |||||
| 437 | Eric T. Swearingen | 272 - 4 | |||||
| 438 | Terry W. Steedman | 272 - 3 | |||||
| 439 | Michael R. Damell | 272 - 3 | |||||
| 440 | Barry B. Neumeyer | 272 - 3 | |||||
| 441 | David E. Howie | 272 - 3 | |||||
| 442 | Rick P. Crawford | 272 - 3 | |||||
| 443 | Peter G. Barnier | 272 - 2 | |||||
| 444 | Forrest A. Torian | 272 - 2 | |||||
| 445 | Don P. Ledbetter | 272 - 2 | |||||
| 446 | Jay K. Jose | 272 - 2 | |||||
| 447 | Thomas W. Crist Jr. | 272 - 1 | |||||
| 448 | Greg C. Henderson | 272 - 1 | |||||
| 449 | Clarence Voyles | 272 - 1 | |||||
| 450 | Ava Ng | 272 - 1 | |||||
| 451 | Daniel L. Haggard | 271 - 8 | |||||
| 452 | William A. Aurigemma | 271 - 6 | |||||
| 453 | Peter M. Mathewson Jr. | 271 - 6 | |||||
| 454 | Clyde G. Bryant | 271 - 5 | |||||
| 455 | Joseph S. Mallicoat | 271 - 5 | |||||
| 456 | James F. Broadhead | 271 - 5 | |||||
| 457 | Brian N. Webster | 271 - 4 | |||||
| 458 | Eldon D. Cummings | 271 - 4 | |||||
| 459 | C. T. Myers | 271 - 4 | |||||
| 460 | Darrel W. Barry | 271 - 3 | |||||
| 461 | Evelyn J. Tate | 271 - 3 | |||||
| 462 | Elliot Farro | 271 - 3 | |||||
| 463 | Brian K. Riggs | 271 - 3 | |||||
| 464 | John D. Wier | 271 - 3 | |||||
| 465 | Dale A. Wilson | 271 - 3 | |||||
| 466 | Jon A. Sealine | 271 - 3 | |||||
| 467 | Jim A. Mosier | 271 - 3 | |||||
| 468 | Kenneth C. Dean | 271 - 3 | |||||
| 469 | Jeramy M. Hampton | 271 - 3 | |||||
| 470 | William C. Stapleton | 271 - 3 | |||||
| 471 | Roy W. Plumlee | 271 - 3 | |||||
| 472 | Thomas E. Echols | 271 - 2 | |||||
| 473 | Benjamin B. Fox | 271 - 2 | |||||
| 474 | Gary B. Zettl | 271 - 2 | |||||
| 475 | Daniel K. Patterson | 271 - 2 | |||||
| 476 | Christopher B. Orr | 271 - 2 | |||||
| 477 | Wade E. Neely | 271 - 2 | |||||
| 478 | Edward T. Placek | 271 - 2 | |||||
| 479 | Donn L. Conrad | 271 - 2 | |||||
| 480 | Randy Rick | 271 - 1 | |||||
| 481 | Kenmore J. Goldsworthy | 271 - 1 | |||||
| 482 | Dan C. Ireland | 271 - 1 | |||||
| 483 | Carol A. Kvaley | 271 - 0 | |||||
| 484 | Larry L. Hayner | 270 - 5 | |||||
| 485 | Robert W. Hung | 270 - 5 | |||||
| 486 | Michael L. Brown | 270 - 5 | |||||
| 487 | John W. Shoup | 270 - 4 | |||||
| 488 | Louis F. Jones | 270 - 4 | |||||
| 489 | Kenneth J. Erdman | 270 - 3 | |||||
| 490 | Sara B. Rozanski | 270 - 3 | |||||
| 491 | Kevin D. Humphres | 270 - 3 | |||||
| 492 | Christopher N. Roberts | 270 - 3 | |||||
| 493 | Scott Lorenz | 270 - 2 | |||||
| 494 | Mark R. Wegge | 270 - 2 | |||||
| 495 | Richard L. Berglund | 270 - 2 | |||||
| 496 | Samantha L. Cooper | 270 - 2 | |||||
| 497 | Daniel D. Gabel | 270 - 2 | |||||
| 498 | David L. Little | 270 - 1 | |||||
| 499 | Randall D. Jernigan | 270 - 1 | |||||
| 500 | John M. Powers Jr. | 270 - 1 | |||||
| 501 | Eric S. Antolik | 269 - 6 | |||||
| 502 | Harry Hover | 269 - 6 | |||||
| 503 | William T. Warren III | 269 - 5 | |||||
| 504 | David H. Braniner | 269 - 4 | |||||
| 505 | John Untch | 269 - 4 | |||||
| 506 | Tom Connelly | 269 - 3 | |||||
