West Bolton 80 Shot HP 25 May 1991
No. 005966
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Bernard Friesecke | 780 |
| 2 | Maurizio De Fina | 780 |
| 3 | Lawrence Racine | 777 |
| 4 | Ralph Tufano | 774 |
| 5 | Thomas Friel | 769 |
| 6 | Claude Trahan | 762 |
| 7 | Peter De Santis | 762 |
| 8 | George Starkweather | 761 |
| 9 | Thomas Bubolz | 760 |
| 10 | Gordon Hunt | 758 |
| 11 | Dorald Beasley | 755 |
| 12 | John Liska | 752 |
| 13 | Keith Morehouse | 751 |
| 14 | Robert Suomala | 746 |
| 15 | Leigh Jenks III | 744 |
| 16 | Kenneth Hathaway | 743 |
| 17 | Bruce Baroffio | 742 |
| 18 | John Burns | 742 |
| 19 | Douglas Bellows | 741 |
| 20 | Barry Dietlein | 736 |
| 21 | Armando Coello | 735 |
| 22 | Robert Desroches | 731 |
| 23 | Harlen Wood | 729 |
| 24 | Bill Schwab | 720 |
| 25 | R Carroll | 717 |
| 26 | Larry Reynolds | 716 |
| 27 | Arthur Cote | 708 |
| 28 | Charles Ferry | 687 |
| 29 | Stephen Landry | 673 |
| 30 | Norbert Yakey | 673 |
| 31 | L Mcpeake | 645 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
