Reading 100 Shot HP 22 Aug 1992
No. 005976
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Charles Hawkins | 972 |
| 2 | Norman G. Houle Jr. | 965 |
| 3 | Bob Ward | 959 |
| 4 | Ralph Mchugh | 957 |
| 5 | Leonard Lorentzen | 949 |
| 6 | Gerard DeCosta | 944 |
| 7 | Thomas Simmons | 942 |
| 8 | Thomas Evitts | 939 |
| 9 | Michael Schunemann | 935 |
| 10 | David M. Deloia | 931 |
| 11 | Courtney Turner | 931 |
| 12 | Charles Bruen | 920 |
| 13 | Robert Suomala | 919 |
| 14 | Norman J. Houle Sr. | 919 |
| 15 | Keith Morehouse | 913 |
| 16 | Arthur Cote | 909 |
| 17 | Tom Connelly | 902 |
| 18 | Dorald Beasley | 898 |
| 19 | Richard O'rourke | 891 |
| 20 | George Grillo | 888 |
| 21 | Milton Beckwith | 861 |
| 22 | Georgianna Bruen | 855 |
| 23 | Gregory Grosso | 852 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
